la aviators · 2021
West division · 5-7 · did not_qualify
record5-7
gf220
ga235
diff-15
roster35
roster (35)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Zubair Abdulla | 0 | 1 | 0 | 1 | 0 | 0 | 234 | 24 |
| 42 | Jake Baumer | 1 | 1 | 3 | 0 | 0 | 0 | 63 | 87 |
| 81 | Calvin Brown | 14 | 25 | 12 | 19 | 0 | 1 | 2,463 | 946 |
| 5 | Kegan Carroll | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Xavier Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | Jake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 |
| 13 | Kyle Conniff | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 3 |
| 29 | Sam Cook | 24 | 17 | 3 | 18 | 0 | 1 | 1,275 | 1,995 |
| 44 | Eddie Finley | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 56 |
| 2 | Sam Fontaine | 9 | 22 | 4 | 28 | 0 | 4 | 2,441 | 1,363 |
| 27 | Collin Gall | 5 | 14 | 1 | 14 | 0 | 0 | 1,850 | -15 |
| 17 | Kevin Goldberg | 0 | 1 | 1 | 4 | 0 | 1 | 184 | 113 |
| 6 | Kyle Johnson | 1 | 0 | 1 | 1 | 0 | 1 | 27 | 210 |
| 60 | Walter Kasprzycki | 0 | 3 | 1 | 0 | 0 | 1 | 83 | 206 |
| 37 | Nate Kirchhofer | 0 | 1 | 0 | 0 | 0 | 0 | 146 | -23 |
| 3 | Ricky Kirkpatrick | 1 | 0 | 2 | 0 | 0 | 1 | -8 | 57 |
| 1 | Michael Kiyoi | 22 | 15 | 3 | 14 | 0 | 5 | 1,272 | 1,349 |
| 72 | KJ Koo | 8 | 16 | 8 | 11 | 0 | 1 | 1,219 | 1,073 |
| 21 | Ian Ladner | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 118 |
| 8 | Danny Landesman | 26 | 13 | 2 | 10 | 0 | 2 | 594 | 1,727 |
| 50 | Wayne Lu | 2 | 0 | 5 | 0 | 0 | 1 | 12 | 81 |
| 10 | Sean McDougall | 40 | 27 | 18 | 20 | 0 | 3 | 1,201 | 2,855 |
| 20 | Matt Miller | 6 | 9 | 4 | 6 | 0 | 0 | 752 | 239 |
| 54 | Robby Odum | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
| 24 | Marcel Osborne | 18 | 13 | 2 | 15 | 0 | 4 | 540 | 1,396 |
| 9 | Andrew Padula | 6 | 0 | 5 | 10 | 0 | 1 | 278 | 368 |
| 26 | Sam Plasman | 3 | 0 | 2 | 0 | 0 | 0 | 60 | 224 |
| 61 | Tim Predmore | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
| 25 | Nate Ransom | 6 | 7 | 8 | 2 | 0 | 1 | 490 | 360 |
| 30 | Seamus Robinson | 7 | 6 | 10 | 3 | 0 | 1 | 183 | 664 |
| 66 | Garrett Santi | 4 | 1 | 1 | 0 | 0 | 0 | 58 | 143 |
| 15 | Jake Shoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitchell Steiner | 7 | 8 | 8 | 7 | 0 | 3 | 636 | 781 |
| 93 | Matt Theologidy | 0 | 3 | 0 | 2 | 0 | 0 | 185 | 80 |
| 99 | Brandon Van Deusen | 7 | 16 | 2 | 18 | 0 | 2 | 1,122 | 963 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2021-06-05 | vs SD | 16-19 | L | box → |
| 2 | 2021-06-13 | @ SD | 20-18 | W | box → |
| 3 | 2021-06-18 | @ DAL | 12-20 | L | box → |
| 3 | 2021-06-19 | @ ATX | 20-22 | L | box → |
| 4 | 2021-06-25 | vs DAL | 16-21 | L | box → |
| 7 | 2021-07-17 | vs ATX | 20-21 | L | box → |
| 8 | 2021-07-23 | @ SEA | 21-16 | W | box → |
| 8 | 2021-07-24 | @ OAK | 20-18 | W | box → |
| 9 | 2021-08-01 | vs SEA | 20-15 | W | box → |
| 10 | 2021-08-07 | @ SD | 17-24 | L | box → |
| 11 | 2021-08-14 | vs SD | 17-21 | L | box → |
| 12 | 2021-08-21 | vs OAK | 21-20 | W | box → |