mitchell steiner
2012–2025 · view on watchufa.com ↗
career goals68
career assists114
career blocks124
seasons12
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 12 | 5 | 9 | 9 | 8 | 1 | 0 | 160 | 170 | 559 | 963 | 13,510 |
| 2024 | LA | 12 | 4 | 14 | 10 | 15 | 0 | 0 | 173 | 192 | 886 | 723 | 16,750 |
| 2023 | LA | 12 | 8 | 8 | 12 | 13 | 0 | 4 | 119 | 133 | 758 | 1,186 | 16,327 |
| 2022 | LA | 12 | 6 | 12 | 13 | 10 | 0 | 0 | 163 | 176 | 878 | 1,209 | 17,839 |
| 2021 | LA | 12 | 7 | 8 | 7 | 8 | 0 | 3 | 110 | 118 | 636 | 781 | 14,462 |
| 2019 | LA | 12 | 3 | 7 | 10 | 11 | 0 | 1 | 117 | 125 | 0 | 0 | 12,941 |
| 2018 | LA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | LA | 14 | 7 | 22 | 25 | 18 | 0 | 1 | 238 | 255 | 0 | 0 | 18,682 |
| 2016 | LA | 14 | 6 | 10 | 14 | 14 | 0 | 2 | 158 | 171 | 0 | 0 | 13,141 |
| 2015 | LA | 14 | 9 | 10 | 11 | 14 | 0 | 2 | 109 | 129 | 0 | 0 | 12,974 |
| 2014 | ROC | — | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 954 |
| 2012 | ROC | — | 13 | 13 | 0 | 11 | 0 | 3 | 91 | 104 | 0 | 0 | 0 |
| career | 68 | 114 | 111 | 124 | 1 | 17 | 1446 | 1581 | 3,717 | 4,862 | 137,580 | ||
// this site brought to you by combatcandies.com — creatine gummies