dc breeze · 2023
East division · 10-4 · did not_qualify
record10-4
gf290
ga241
diff+49
roster40
roster (40)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Aaron Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rhys Bergeron | 8 | 4 | 7 | 5 | 0 | 0 | 309 | 364 |
| 30 | David Bloodgood | 3 | 7 | 5 | 17 | 1 | 0 | 1,015 | 32 |
| 31 | Christian Boxley | 33 | 17 | 2 | 36 | 0 | 0 | 797 | 2,883 |
| 15 | Garrett Braun | 3 | 4 | 2 | 3 | 0 | 0 | 270 | 229 |
| 42 | David Cranston | 3 | 5 | 6 | 6 | 0 | 0 | 293 | 226 |
| 17 | Moussa Dia | 8 | 7 | 12 | 4 | 0 | 0 | 180 | 539 |
| 8 | Thomas Edmonds | 13 | 22 | 7 | 12 | 0 | 0 | 1,612 | 1,016 |
| 1 | Alexandre Fall | 20 | 5 | 7 | 3 | 0 | 2 | 83 | 937 |
| 73 | Frederick Farah | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 38 |
| 46 | Sasha Frank-Stempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Miles Grovic | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 36 |
| 3 | Kris Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 59 |
| 18 | Kevin Healey | 19 | 5 | 3 | 6 | 0 | 0 | 375 | 1,423 |
| 91 | Troy Holland | 2 | 4 | 5 | 5 | 0 | 1 | 517 | 261 |
| 13 | Cole Jurek | 15 | 12 | 1 | 9 | 0 | 4 | 922 | 1,828 |
| 25 | Jeremy Knopf | 3 | 3 | 1 | 3 | 0 | 0 | 699 | 327 |
| 19 | Brandon Lamberty | 4 | 2 | 2 | 5 | 0 | 0 | 218 | 101 |
| 2 | Isaac Lee | 0 | 0 | 0 | 2 | 0 | 0 | 181 | 27 |
| 53 | Jonny Malks | 33 | 29 | 6 | 28 | 0 | 1 | 3,721 | 2,600 |
| 4 | Charlie McCutcheon | 3 | 5 | 2 | 3 | 0 | 0 | 86 | 269 |
| 12 | Rowan McDonnell | 13 | 24 | 2 | 20 | 0 | 2 | 2,261 | 1,411 |
| 22 | Colin McLaughlin | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 113 |
| 40 | Joe Merrill | 9 | 3 | 12 | 4 | 0 | 0 | 124 | 556 |
| 5 | AJ Merriman | 2 | 10 | 17 | 4 | 0 | 1 | 529 | 443 |
| 7 | Tyler Monroe | 25 | 32 | 0 | 25 | 0 | 0 | 1,876 | 2,202 |
| 24 | Jacques Nissen | 5 | 13 | 2 | 16 | 0 | 1 | 1,690 | 653 |
| 47 | Gus Norrbom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Norrbom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Oort | 25 | 22 | 2 | 16 | 0 | 0 | 1,005 | 1,892 |
| 26 | Rami Paust | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 15 |
| 11 | Luke Rehfuss | 2 | 2 | 6 | 2 | 0 | 0 | 60 | 419 |
| 32 | Andrew Roy | 8 | 23 | 2 | 29 | 0 | 0 | 3,739 | 1,073 |
| 0 | Xavier Schafer | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 |
| 66 | Marcus Thaw | 1 | 5 | 0 | 1 | 0 | 0 | 186 | 31 |
| 57 | Jasper Tom | 14 | 2 | 11 | 5 | 0 | 0 | 425 | 630 |
| 6 | Dane Warner | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 64 |
| 27 | Steven Wartinbee | 0 | 0 | 1 | 1 | 0 | 0 | 65 | 107 |
| 45 | Jeff Wodatch | 13 | 20 | 2 | 8 | 0 | 0 | 1,114 | 1,648 |
| 20 | David Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season (14 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2023-04-29 | @ CAR | 21-16 | W | box → |
| 2 | 2023-05-07 | vs PHI | 20-19 | W | box → |
| 3 | 2023-05-13 | vs NY | 17-18 | L | box → |
| 4 | 2023-05-20 | @ TOR | 20-13 | W | box → |
| 6 | 2023-06-02 | vs CAR | 19-20 | L | box → |
| 8 | 2023-06-16 | vs MTL | 23-14 | W | box → |
| 9 | 2023-06-23 | @ MTL | 25-18 | W | box → |
| 9 | 2023-06-24 | @ BOS | 20-16 | W | box → |
| 10 | 2023-06-30 | @ NY | 18-21 | L | box → |
| 11 | 2023-07-08 | vs BOS | 22-15 | W | box → |
| 12 | 2023-07-15 | @ PHI | 20-18 | W | box → |
| 13 | 2023-07-21 | vs TOR | 27-17 | W | box → |
| 0 | 2023-07-29 | vs BOS | 19-12 | W | box → |
| 0 | 2023-08-12 | @ NY | 19-24 | L | box → |