ZN
zach norrbom
2013–2024 · view on watchufa.com ↗
seasons8
goals by season2013–2024
2013peak 182024
view
zach norrbom season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DC | 10 | 14 | 5 | 0 | 1 | 0 | +5 | 20 | 0 | 95.0% | 190 | 119 |
| 2023 | DC | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2022 | DC | 10 | 14 | 7 | 9 | 6 | 0 | +14 | 93 | 1 | 98.6% | 919 | 621 |
| 2021 | DC | 10 | 9 | 18 | 18 | 19 | 3 | +28 | 146 | 5 | 98.1% | 1,750 | 1,204 |
| 2019 | DC | 10 | 8 | 7 | 11 | 7 | 4 | +17 | 104 | 3 | 97.2% | 0 | 0 |
| 2018 | DC | 10 | 6 | 5 | 9 | 11 | 1 | +2 | 119 | 8 | 96.2% | 0 | 0 |
| 2017 | DC | — | 3 | 4 | 3 | 6 | 0 | +7 | 56 | 0 | 98.7% | 0 | 0 |
| 2013 | DC | — | 16 | 1 | 3 | 0 | 1 | -5 | 114 | 6 | 94.8% | 0 | 0 |
| career | 84 | 47 | 53 | 50 | 9 | +68 | 652 | 23 | 97.3% | 2,859 | 1,944 | ||
zach norrbom game log
84 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 season | |||||||||||||
| 2024-08-23 | MIN | L 13–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-08-10 | BOS | W 16–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-07-20 | @ NY | W 24–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-28 | CAR | W 25–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-22 | MTL | W 24–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-16 | @ MTL | W 21–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-15 | @ TOR | W 23–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-08 | NY | W 16–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-06-02 | @ BOS | L 15–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-05-31 | TOR | W 26–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-05-18 | PHI | W 24–23 | 5 | 0 | 1 | 0 | +5 | 20 | 0 | 95.0% | 190 | 119 | |
| 2024-05-10 | BOS | W 12–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-05-05 | @ PHI | W 22–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-04-27 | @ SLC | L 20–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023 season | |||||||||||||
| 2023-08-12 | @ NY | L 19–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-07-29 | BOS | W 19–12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-07-21 | TOR | W 27–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-07-15 | @ PHI | W 20–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-07-08 | BOS | W 22–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-30 | @ NY | L 18–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-24 | @ BOS | W 20–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-23 | @ MTL | W 25–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-16 | MTL | W 23–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-02 | CAR | L 19–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-20 | @ TOR | W 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-13 | NY | L 17–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-07 | PHI | W 20–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-04-29 | @ CAR | W 21–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022 season | |||||||||||||
| 2022-08-20 | @ NY | L 18–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-08-13 | PHI | W 23–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-29 | OTT | W 24–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-23 | @ BOS | W 23–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-16 | @ OTT | W 24–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-15 | @ MTL | W 24–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-08 | PHI | W 25–24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | 22 | 15 | |
| 2022-07-02 | @ PHI | W 22–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-06-18 | TOR | W 26–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-06-10 | @ NY | L 21–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-06-03 | BOS | W 25–20 | 2 | 2 | 3 | 0 | +4 | 19 | 0 | 95.8% | 194 | 142 | |
| 2022-05-28 | @ TOR | W 27–26 | 3 | 1 | 0 | 0 | +2 | 23 | 1 | 97.4% | 237 | 139 | |
| 2022-05-14 | MTL | W 27–17 | 2 | 3 | 1 | 0 | +5 | 18 | 0 | 100.0% | 173 | 130 | |
| 2022-04-30 | NY | L 19–22 | 0 | 3 | 2 | 0 | +3 | 21 | 0 | 100.0% | 293 | 195 | |
| 2021 season | |||||||||||||
| 2021-09-03 | CAR | L 16–19 | 1 | 1 | 3 | 0 | 0 | 20 | 2 | 95.3% | 142 | 177 | |
| 2021-08-08 | @ PIT | W 25–16 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 100.0% | 130 | 64 | |
| FO | 2021-08-06 | @ PHI | W 20–13 | 2 | 2 | 6 | 1 | +5 | 16 | 0 | 97.9% | 198 | 128 |
| FO | 2021-07-31 | PHI | W 22–12 | 1 | 4 | 1 | 0 | +5 | 13 | 0 | 100.0% | 210 | 93 |
| 2021-07-17 | ATL | L 13–17 | 2 | 0 | 0 | 0 | -2 | 16 | 2 | 96.7% | 178 | 54 | |
| 2021-07-10 | @ ATL | W 19–14 | 0 | 0 | 0 | 0 | -1 | 14 | 0 | 96.9% | 110 | 34 | |
| O | 2021-07-02 | NY | W 20–17 | 3 | 3 | 2 | 0 | +5 | 16 | 1 | 97.6% | 167 | 222 |
| FO | 2021-06-18 | BOS | W 32–20 | 4 | 3 | 4 | 1 | +8 | 19 | 0 | 100.0% | 322 | 193 |
| 2021-06-04 | @ NY | L 18–19 | 4 | 4 | 2 | 1 | +8 | 17 | 0 | 100.0% | 293 | 239 | |
| 2019 season | |||||||||||||
| 2019-07-20 | @ TOR | L 21–22 | 0 | 0 | 1 | 1 | +1 | 11 | 0 | 100.0% | 0 | 0 | |
| 2019-06-22 | PHI | W 21–18 | 1 | 1 | 2 | 1 | +2 | 10 | 0 | 100.0% | 0 | 0 | |
| 2019-06-16 | @ PHI | W 21–16 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 81.8% | 0 | 0 | |
| 2019-06-15 | TOR | W 23–22 | 0 | 4 | 0 | 1 | +4 | 15 | 1 | 94.7% | 0 | 0 | |
| 2019-06-01 | NY | L 19–20 | 1 | 2 | 0 | 0 | +3 | 19 | 0 | 100.0% | 0 | 0 | |
| 2019-05-26 | MTL | W 27–17 | 1 | 2 | 1 | 0 | +3 | 18 | 0 | 100.0% | 0 | 0 | |
| 2019-05-04 | OTT | W 24–15 | 4 | 2 | 3 | 0 | +4 | 19 | 1 | 96.3% | 0 | 0 | |
| 2019-04-13 | @ NY | L 18–21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | |
| 2018 season | |||||||||||||
| 2018-06-30 | PHI | W 25–15 | 0 | 0 | 3 | 1 | +1 | 17 | 0 | 100.0% | 0 | 0 | |
| 2018-06-24 | @ OTT | W 30–29 | 2 | 3 | 3 | 0 | +2 | 26 | 1 | 97.6% | 0 | 0 | |
| 2018-06-23 | @ TOR | L 21–28 | 0 | 2 | 2 | 0 | -3 | 18 | 5 | 86.1% | 0 | 0 | |
| 2018-06-09 | TOR | W 25–24 | 2 | 2 | 0 | 0 | +3 | 24 | 0 | 100.0% | 0 | 0 | |
| 2018-06-02 | @ PIT | W 20–11 | 0 | 0 | 2 | 0 | -2 | 14 | 2 | 95.5% | 0 | 0 | |
| 2018-04-07 | MTL | L 22–24 | 1 | 2 | 1 | 0 | +1 | 20 | 0 | 100.0% | 0 | 0 | |
| 2017 season | |||||||||||||
| 2017-07-22 | @ PHI | W 23–20 | 2 | 1 | 2 | 0 | +3 | 19 | 0 | 100.0% | 0 | 0 | |
| 2017-05-27 | @ NY | W 28–25 | 2 | 2 | 4 | 0 | +4 | 22 | 0 | 97.0% | 0 | 0 | |
| 2017-05-20 | MTL | W 23–20 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 100.0% | 0 | 0 | |
| 2013 season | |||||||||||||
| 2013-07-13 | TOR | L 17–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-07-06 | @ NJ | W 24–17 | 0 | 0 | 0 | 0 | -1 | 20 | 1 | 95.2% | 0 | 0 | |
| 2013-06-29 | PHI | L 21–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-06-23 | @ ROC | L 20–24 | 0 | 1 | 0 | 0 | -1 | 10 | 2 | 66.7% | 0 | 0 | |
| 2013-06-22 | @ TOR | L 16–40 | 0 | 0 | 0 | 0 | -4 | 24 | 2 | 88.9% | 0 | 0 | |
| 2013-06-16 | NY | L 16–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-06-08 | @ PHI | L 27–31 | 0 | 0 | 0 | 0 | -1 | 8 | 1 | 0.0% | 0 | 0 | |
| 2013-06-02 | @ NY | L 13–23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0% | 0 | 0 | |
| 2013-06-01 | @ NJ | W 22–20 | 0 | 0 | 0 | 1 | +1 | 7 | 0 | 100.0% | 0 | 0 | |
| 2013-05-25 | ROC | L 14–16 | 0 | 0 | 0 | 0 | -2 | 15 | 0 | 100.0% | 0 | 0 | |
| 2013-05-18 | PHI | L 17–18 | 1 | 0 | 0 | 0 | +1 | 14 | 0 | 100.0% | 0 | 0 | |
| 2013-05-12 | NJ | W 18–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-05-05 | @ PHI | L 18–23 | 0 | 2 | 0 | 0 | +2 | 9 | 0 | 100.0% | 0 | 0 | |
| 2013-05-04 | @ NY | L 11–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-04-28 | ROC | W 26–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-04-20 | TOR | L 13–30 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies