2013 season
champion: Toronto Rush · 101 games
games101
championToronto Rush
divisions2
playoff games5
regular season standings
East
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | TORToronto Rushchamp | 18 | 0 | 1.000 | 497 | 317 | +180 |
| 2 | NYNew York Empiresemis | 12 | 6 | .667 | 367 | 320 | +47 |
| 3 | PHIPhiladelphia Phoenixplayoffs | 9 | 8 | .529 | 348 | 349 | -1 |
| 4 | ROCRochester Dragons | 6 | 10 | .375 | 306 | 355 | -49 |
| 5 | DCDC Breeze | 4 | 12 | .250 | 293 | 378 | -85 |
| 6 | NJNew Jersey Hammerheads | 2 | 14 | .125 | 276 | 366 | -90 |
Midwest
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | MADMadison Radicalsfinals | 15 | 4 | .789 | 421 | 363 | +58 |
| 2 | CHIChicago Unionsemis | 14 | 3 | .824 | 392 | 301 | +91 |
| 3 | INDIndianapolis AlleyCatsplayoffs | 9 | 8 | .529 | 396 | 370 | +26 |
| 4 | MINMinnesota Wind Chill | 4 | 12 | .250 | 335 | 355 | -20 |
| 5 | CINCincinnati Revolution | 4 | 12 | .250 | 292 | 368 | -76 |
| 6 | DETDetroit Mechanix | 4 | 12 | .250 | 292 | 373 | -81 |
playoffs
divisional playoffs
divisional championships
championship weekend
// this site brought to you by combatcandies.com — creatine gummies
season leaders (regular season)
goals
| # | player | team | g | |
|---|---|---|---|---|
| 1 | Cameron Brock | IND | 94 | |
| 2 | AJ Nelson | CHI | 88 | |
| 3 | Keenan Plew | IND | 63 | |
| 4 | Mark Lloyd | TOR | 51 | |
| 5 | James Hron | MIN | 49 | |
| 6 | Ricky Szeto | TOR | 48 | |
| 7 | TJ Burns | ROC | 48 | |
| 8 | Matt Esser | PHI | 47 | |
| 9 | Scott Richgels | MAD | 44 | |
| 10 | Husayn Carnegie | NY | 43 |
assists
| # | player | team | a | |
|---|---|---|---|---|
| 1 | Chris Powers | CIN | 74 | |
| 2 | David Brandolph | PHI | 70 | |
| 3 | Brodie Smith | CHI | 68 | |
| 4 | Daniel Selwyn | DC | 64 | |
| 5 | Dave Wiseman | MAD | 59 | |
| 6 | Keenan Plew | IND | 59 | |
| 7 | Tom Annen | MAD | 57 | |
| 8 | Cameron Harris | TOR | 52 | |
| 9 | Jonathan Helton | CHI | 47 | |
| 10 | Kevin Seiler | MIN | 47 |
blocks
| # | player | team | d | |
|---|---|---|---|---|
| 1 | Mike Drost | NY | 46 | |
| 2 | Jonathan Helton | CHI | 42 | |
| 3 | Matt Esser | PHI | 37 | |
| 4 | Mark Lloyd | TOR | 35 | |
| 5 | Travis Carpenter | IND | 32 | |
| 6 | Dave Wiseman | MAD | 31 | |
| 7 | Jeff Lindquist | TOR | 29 | |
| 8 | Brian Schoenrock | MIN | 29 | |
| 9 | Mark Fedorenko | CIN | 29 | |
| 10 | Joe Ouellette | NY | 28 |
weekly schedule
wk 0 qf(2)wk 1(2)wk 2(8)wk 3(8)wk 4(8)wk 5(6)wk 6(6)wk 7(7)wk 8(7)wk 9(7)wk 10(7)wk 11(8)wk 12(9)wk 13(7)wk 14(6)wk 99 playoffs(3)all →
| date | team | Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|---|---|
| 2013-07-05 | MIN | 0 | 0 | 0 | 0 | 13 | box → |
| CHI | 0 | 0 | 0 | 0 | 28 | ||
| 2013-07-06 | DC | 0 | 0 | 0 | 0 | 24 | box → |
| NJ | 0 | 0 | 0 | 0 | 17 | ||
| 2013-07-06 | NY | 0 | 0 | 0 | 0 | 27 | box → |
| ROC | 0 | 0 | 0 | 0 | 22 | ||
| 2013-07-06 | MIN | 0 | 0 | 0 | 0 | 9 | box → |
| IND | 0 | 0 | 0 | 0 | 29 | ||
| 2013-07-06 | CIN | 0 | 0 | 0 | 0 | 18 | box → |
| MAD | 0 | 0 | 0 | 0 | 28 | ||
| 2013-07-07 | NY | 0 | 0 | 0 | 0 | 16 | box → |
| TOR | 0 | 0 | 0 | 0 | 28 | ||
| 2013-07-07 | CIN | 0 | 0 | 0 | 0 | 16 | box → |
| DET | 0 | 0 | 0 | 0 | 17 |