JM
jibran mieser
2013–2022 · view on watchufa.com ↗
seasons4
goals by season2013–2022
2013peak 382022
view
jibran mieser season-by-season
jibran mieser game log
58 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 season | |||||||||||||
| 2022-08-27 | CHI | W 22–14 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | — | 0 | 0 | |
| 2022-08-26 | CAR | W 22–16 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 100.0% | -3 | 59 | |
| 2022-08-20 | DC | W 19–18 | 0 | 1 | 0 | 0 | +1 | 16 | 0 | 100.0% | 30 | 15 | |
| 2022-07-22 | @ PHI | W 24–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-09 | BOS | W 32–18 | 2 | 1 | 0 | 0 | +3 | 19 | 0 | 100.0% | 17 | 59 | |
| 2022-07-01 | MTL | W 29–14 | 0 | 2 | 2 | 1 | +2 | 12 | 1 | 83.3% | 47 | 95 | |
| 2022-06-18 | OTT | W 21–15 | 2 | 0 | 0 | 1 | +3 | 16 | 0 | 66.7% | 10 | 85 | |
| 2022-06-10 | DC | W 25–21 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 100.0% | 10 | 24 | |
| 2022-06-04 | @ TOR | W 25–8 | 3 | 2 | 0 | 1 | +6 | 13 | 0 | 100.0% | 75 | 202 | |
| 2022-05-28 | @ OTT | W 30–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-27 | @ MTL | W 22–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-21 | TOR | W 31–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-14 | @ BOS | W 23–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-07 | PHI | W 17–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-04-30 | @ DC | W 22–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2019 season | |||||||||||||
| 2019-08-11 | DAL | W 26–22 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 100.0% | 17 | -7 | |
| 2019-08-10 | IND | W 17–15 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 88.9% | 31 | 12 | |
| D | 2019-07-21 | TOR | W 19–16 | 1 | 0 | 1 | 3 | +4 | 14 | 0 | 100.0% | 0 | 0 |
| 2019-06-22 | @ CAR | W 25–24 | 2 | 1 | 3 | 0 | +3 | 26 | 0 | 95.7% | 0 | 0 | |
| 2019-06-15 | PHI | W 19–14 | 0 | 2 | 2 | 1 | +2 | 17 | 1 | 94.7% | 0 | 0 | |
| 2019-06-01 | @ DC | W 20–19 | 0 | 0 | 2 | 0 | -2 | 20 | 2 | 75.0% | 0 | 0 | |
| 2019-05-25 | OTT | W 20–15 | 3 | 1 | 4 | 0 | +3 | 18 | 1 | 92.3% | 0 | 0 | |
| 2019-05-18 | TOR | W 22–17 | 0 | 1 | 0 | 1 | +1 | 21 | 1 | 80.0% | 0 | 0 | |
| 2019-05-11 | DC | W 26–25 | 2 | 3 | 2 | 1 | +5 | 25 | 1 | 90.9% | 0 | 0 | |
| 2019-04-28 | MTL | W 23–19 | 1 | 1 | 3 | 0 | +1 | 16 | 1 | 93.8% | 0 | 0 | |
| 2019-04-27 | @ PHI | W 25–16 | 0 | 1 | 0 | 0 | +1 | 6 | 0 | 100.0% | 0 | 0 | |
| 2018 season | |||||||||||||
| 2018-08-11 | @ DAL | L 30–32 | 5 | 1 | 4 | 2 | +6 | 29 | 1 | 94.7% | 0 | 0 | |
| 2018-07-28 | @ TOR | W 18–17 | 3 | 0 | 2 | 2 | +5 | 18 | 0 | 94.4% | 0 | 0 | |
| 2018-07-21 | @ DC | W 19–15 | 3 | 0 | 2 | 1 | +3 | 17 | 1 | 78.6% | 0 | 0 | |
| 2018-07-15 | @ PHI | W 30–22 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 100.0% | 0 | 0 | |
| 2018-07-14 | @ DC | L 19–29 | 3 | 0 | 4 | 0 | +3 | 20 | 0 | 100.0% | 0 | 0 | |
| 2018-07-07 | PHI | W 27–23 | 4 | 1 | 5 | 2 | +7 | 19 | 0 | 100.0% | 0 | 0 | |
| 2018-07-01 | @ MTL | W 26–18 | 1 | 0 | 1 | 1 | -2 | 16 | 3 | 81.3% | 0 | 0 | |
| 2018-06-30 | @ OTT | W 29–23 | 2 | 1 | 2 | 1 | +4 | 13 | 0 | 100.0% | 0 | 0 | |
| 2018-06-23 | MTL | L 22–23 | 2 | 3 | 2 | 1 | +4 | 21 | 2 | 93.5% | 0 | 0 | |
| 2018-06-17 | @ TOR | L 18–25 | 2 | 1 | 3 | 0 | +2 | 20 | 1 | 94.1% | 0 | 0 | |
| 2018-06-16 | @ MTL | L 22–26 | 1 | 1 | 2 | 0 | -2 | 23 | 2 | 88.9% | 0 | 0 | |
| 2018-06-02 | OTT | W 24–21 | 2 | 2 | 2 | 1 | +1 | 23 | 3 | 85.7% | 0 | 0 | |
| 2018-05-26 | @ DC | L 21–29 | 2 | 1 | 2 | 1 | -1 | 26 | 4 | 78.9% | 0 | 0 | |
| FO | 2018-05-05 | DC | W 19–18 | 5 | 3 | 2 | 0 | +7 | 21 | 1 | 92.9% | 0 | 0 |
| 2018-04-21 | OTT | W 28–16 | 1 | 2 | 1 | 1 | +2 | 20 | 2 | 89.5% | 0 | 0 | |
| 2018-04-14 | TOR | L 14–18 | 2 | 2 | 2 | 0 | +2 | 19 | 2 | 92.0% | 0 | 0 | |
| 2013 season | |||||||||||||
| 2013-07-13 | @ NY | L 16–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-07-06 | DC | L 17–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-06-30 | @ PHI | L 17–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-06-29 | @ NY | L 9–22 | 3 | 0 | 0 | 2 | +2 | 22 | 3 | 83.3% | 0 | 0 | |
| 2013-06-23 | NY | W 21–18 | 3 | 1 | 0 | 1 | +4 | 16 | 0 | 100.0% | 0 | 0 | |
| 2013-06-16 | PHI | L 17–21 | 1 | 0 | 0 | 2 | +1 | 18 | 2 | 81.8% | 0 | 0 | |
| 2013-06-09 | @ TOR | L 15–33 | 2 | 1 | 0 | 4 | +5 | 25 | 1 | 94.4% | 0 | 0 | |
| 2013-06-08 | @ ROC | L 20–26 | 5 | 1 | 0 | 3 | +7 | 22 | 1 | 94.1% | 0 | 0 | |
| 2013-06-01 | DC | L 20–22 | 1 | 0 | 0 | 4 | +4 | 18 | 1 | 88.9% | 0 | 0 | |
| 2013-05-25 | PHI | L 15–20 | 5 | 2 | 0 | 2 | +4 | 16 | 4 | 81.0% | 0 | 0 | |
| 2013-05-18 | NY | L 16–24 | 3 | 0 | 0 | 3 | +5 | 9 | 0 | 100.0% | 0 | 0 | |
| 2013-05-12 | @ DC | L 13–18 | 2 | 1 | 0 | 2 | +3 | 1 | 2 | 77.8% | 0 | 0 | |
| 2013-05-05 | @ ROC | L 15–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-05-04 | @ TOR | L 18–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-04-28 | TOR | L 19–29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2013-04-21 | ROC | W 28–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies