RO
remi ojo
2014–2021 · view on watchufa.com ↗
seasons7
goals by season2014–2021
2014peak 102021
view
remi ojo season-by-season
remi ojo game log
51 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 season | |||||||||||||
| 2021-08-29 | MTL | L 18–25 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 60.0% | 4 | 83 | |
| 2021-08-15 | OTT | W 23–21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | — | 0 | 0 | |
| 2019 season | |||||||||||||
| 2019-07-21 | @ NY | L 16–19 | 0 | 0 | 0 | 2 | +2 | 6 | 0 | 100.0% | 0 | 0 | |
| 2019-07-20 | DC | W 22–21 | 0 | 0 | 1 | 1 | +1 | 12 | 0 | 100.0% | 0 | 0 | |
| 2019-06-29 | PHI | L 24–26 | 1 | 0 | 0 | 0 | -1 | 13 | 2 | 33.3% | 0 | 0 | |
| 2019-06-23 | @ OTT | W 22–17 | 1 | 0 | 0 | 0 | -1 | 14 | 2 | 50.0% | 0 | 0 | |
| 2019-06-15 | @ DC | L 22–23 | 0 | 1 | 0 | 0 | +1 | 15 | 0 | 100.0% | 0 | 0 | |
| 2019-06-02 | MTL | W 19–13 | 1 | 0 | 0 | 1 | +2 | 11 | 0 | 100.0% | 0 | 0 | |
| 2019-05-25 | MAD | W 22–15 | 1 | 0 | 0 | 0 | +1 | 16 | 0 | — | 0 | 0 | |
| 2019-05-19 | @ PHI | L 16–18 | 0 | 0 | 0 | 3 | +3 | 11 | 0 | — | 0 | 0 | |
| 2019-05-18 | @ NY | L 17–22 | 0 | 0 | 0 | 1 | -1 | 15 | 2 | 0.0% | 0 | 0 | |
| D | 2019-04-27 | @ OTT | W 19–13 | 0 | 0 | 2 | 2 | +2 | 14 | 0 | 100.0% | 0 | 0 |
| 2018 season | |||||||||||||
| 2018-04-21 | @ SF | W 28–18 | 1 | 0 | 0 | 0 | +1 | 14 | 0 | 100.0% | 0 | 0 | |
| FD | 2018-04-14 | @ NY | W 18–14 | 1 | 0 | 1 | 4 | +5 | 12 | 0 | 100.0% | 0 | 0 |
| 2017 season | |||||||||||||
| 2017-07-08 | MTL | W 28–20 | 2 | 1 | 0 | 0 | +3 | 16 | 0 | 100.0% | 0 | 0 | |
| 2017-06-11 | @ DC | L 17–25 | 1 | 0 | 0 | 0 | +1 | 4 | 0 | — | 0 | 0 | |
| 2017-06-10 | @ PHI | W 35–28 | 2 | 1 | 0 | 1 | +3 | 11 | 1 | 80.0% | 0 | 0 | |
| 2017-05-27 | PHI | W 31–18 | 1 | 0 | 0 | 0 | +1 | 16 | 0 | 100.0% | 0 | 0 | |
| 2017-05-07 | @ MTL | W 24–17 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | — | 0 | 0 | |
| 2017-05-06 | @ OTT | W 24–21 | 1 | 1 | 0 | 0 | +1 | 11 | 1 | 66.7% | 0 | 0 | |
| 2017-04-29 | MTL | L 19–22 | 0 | 2 | 0 | 1 | +3 | 9 | 0 | 100.0% | 0 | 0 | |
| 2016 season | |||||||||||||
| 2016-08-06 | @ DAL | L 20–27 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | — | 0 | 0 | |
| 2016-07-23 | DC | W 23–21 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 100.0% | 0 | 0 | |
| 2016-07-03 | NY | W 22–20 | 1 | 0 | 1 | 1 | +2 | 10 | 0 | 100.0% | 0 | 0 | |
| 2016-07-02 | @ MTL | W 29–18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | 0 | 0 | |
| 2016-06-11 | PHI | W 28–6 | 1 | 1 | 1 | 2 | +2 | 13 | 1 | 85.7% | 0 | 0 | |
| 2016-05-21 | OTT | W 30–24 | 0 | 0 | 0 | 0 | -3 | 16 | 3 | 0.0% | 0 | 0 | |
| 2016-05-01 | OTT | W 32–15 | 3 | 0 | 1 | 3 | +5 | 13 | 1 | 80.0% | 0 | 0 | |
| 2016-04-30 | DC | W 24–23 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | — | 0 | 0 | |
| 2016-04-24 | @ PHI | W 24–16 | 1 | 2 | 0 | 0 | +2 | 15 | 1 | 66.7% | 0 | 0 | |
| 2016-04-23 | @ DC | W 25–24 | 1 | 1 | 0 | 1 | +2 | 16 | 0 | 100.0% | 0 | 0 | |
| 2015 season | |||||||||||||
| D | 2015-08-08 | @ OAK | L 20–25 | 1 | 0 | 1 | 4 | +5 | 18 | 0 | 100.0% | 0 | 0 |
| D | 2015-07-25 | NY | W 25–19 | 0 | 1 | 2 | 4 | +5 | 19 | 0 | 100.0% | 0 | 0 |
| 2015-07-19 | OTT | W 25–19 | 2 | 1 | 0 | 0 | 0 | 11 | 3 | 62.5% | 0 | 0 | |
| D | 2015-07-18 | @ OTT | W 30–26 | 0 | 1 | 1 | 2 | +2 | 22 | 0 | 100.0% | 0 | 0 |
| D | 2015-06-27 | ROC | W 27–10 | 3 | 1 | 1 | 5 | +5 | 17 | 2 | 57.1% | 0 | 0 |
| 2015-06-20 | MTL | W 24–18 | 1 | 0 | 0 | 2 | +3 | 16 | 0 | 100.0% | 0 | 0 | |
| 2015-06-06 | @ NY | W 18–16 | 1 | 1 | 0 | 2 | +3 | 15 | 1 | 80.0% | 0 | 0 | |
| 2015-05-23 | DC | W 33–21 | 0 | 1 | 0 | 2 | +2 | 16 | 1 | 75.0% | 0 | 0 | |
| 2015-04-25 | @ OTT | W 23–19 | 0 | 0 | 0 | 1 | +1 | 5 | 0 | 100.0% | 0 | 0 | |
| 2015-04-12 | @ PHI | W 26–21 | 1 | 0 | 1 | 2 | +2 | 18 | 0 | 100.0% | 0 | 0 | |
| 2015-04-11 | @ DC | W 37–17 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 100.0% | 0 | 0 | |
| 2014 season | |||||||||||||
| 2014-07-19 | DC | W 37–12 | 2 | 2 | 0 | 2 | +6 | 17 | 0 | 100.0% | 0 | 0 | |
| 2014-07-05 | MTL | L 19–20 | 2 | 0 | 0 | 0 | +2 | 7 | 0 | 100.0% | 0 | 0 | |
| 2014-06-22 | PHI | W 29–15 | 0 | 0 | 0 | 3 | +3 | 14 | 0 | 100.0% | 0 | 0 | |
| 2014-06-21 | NY | W 21–18 | 1 | 1 | 0 | 0 | +2 | 10 | 0 | 100.0% | 0 | 0 | |
| 2014-06-14 | @ MTL | W 31–18 | 1 | 0 | 1 | 1 | +2 | 12 | 0 | 100.0% | 0 | 0 | |
| 2014-05-31 | MTL | W 25–20 | 1 | 0 | 0 | 0 | +1 | 12 | 0 | — | 0 | 0 | |
| 2014-05-10 | @ ROC | W 30–18 | 3 | 1 | 0 | 2 | +5 | 14 | 1 | 66.7% | 0 | 0 | |
| 2014-05-03 | ROC | W 26–11 | 0 | 0 | 0 | 1 | +1 | 13 | 0 | 100.0% | 0 | 0 | |
| 2014-04-19 | @ MTL | W 22–14 | 0 | 0 | 0 | 1 | +1 | 13 | 0 | 100.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies