montreal royal · 2015
East division · 9-6 · did not_qualify
record9-6
gf338
ga341
diff-3
roster31
roster (31)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| — | André Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Cedric Aubut-Boucher | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Charles Bariteau | 4 | 10 | 4 | 8 | 0 | 0 | 0 | 0 |
| 33 | Yoland Cabot | 47 | 48 | 12 | 12 | 0 | 8 | 0 | 0 |
| 1 | Gustavo Castano | 2 | 23 | 6 | 24 | 0 | 1 | 0 | 0 |
| 10 | Jean-Levy Champagne | 24 | 9 | 16 | 13 | 0 | 2 | 0 | 0 |
| 49 | Félix-Antoine Daigle | 11 | 14 | 13 | 10 | 0 | 1 | 0 | 0 |
| 20 | Nathan Dandurand | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Antoine Genest | 25 | 49 | 28 | 9 | 0 | 7 | 0 | 0 |
| 80 | Kevin Groulx | 25 | 21 | 21 | 20 | 1 | 7 | 0 | 0 |
| 13 | Kevin Guillemette | 6 | 7 | 10 | 8 | 0 | 0 | 0 | 0 |
| 36 | Max Guy | 13 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| — | Charles-David Hendriks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Francois-Xavier Hotte | 32 | 21 | 3 | 15 | 0 | 7 | 0 | 0 |
| 69 | Vincent Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Louis-Pierre Lauzon | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Simon-Philippe Lebel | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Antoine Lepagnol | 18 | 24 | 10 | 10 | 1 | 4 | 0 | 0 |
| — | Basile Limoges | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 44 | Francis Martel | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Christian Mathieu | 10 | 14 | 3 | 16 | 0 | 3 | 0 | 0 |
| 21 | Gabriel Monfette | 10 | 9 | 18 | 10 | 0 | 0 | 0 | 0 |
| — | Greg Moore | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| 3 | Raynald Nemours | 12 | 15 | 18 | 21 | 0 | 4 | 0 | 0 |
| 7 | Fred Parenteau | 5 | 8 | 8 | 9 | 0 | 2 | 0 | 0 |
| 86 | Jean-Philippe Riopel | 35 | 13 | 10 | 6 | 0 | 5 | 0 | 0 |
| 0 | Eric St-Amant | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 26 | Olivier St-Denis | 8 | 14 | 5 | 4 | 0 | 4 | 0 | 0 |
| 37 | Shawn St-Jean Timmins | 19 | 14 | 4 | 16 | 0 | 7 | 0 | 0 |
| 12 | Philippe Thivierge | 7 | 6 | 18 | 2 | 0 | 1 | 0 | 0 |
| 25 | Nicolas Vanasse | 4 | 7 | 2 | 4 | 0 | 5 | 0 | 0 |
regular season (15 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2015-04-12 | @ NY | 20-22 | L | box → |
| 3 | 2015-04-26 | vs TOR | 27-26 | W | box → |
| 4 | 2015-05-02 | @ PHI | 23-18 | W | box → |
| 4 | 2015-05-03 | @ DC | 21-20 | W | box → |
| 6 | 2015-05-16 | @ OTT | 24-25 | L | box → |
| 7 | 2015-05-23 | vs NY | 20-17 | W | box → |
| 8 | 2015-05-31 | vs PHI | 25-16 | W | box → |
| 9 | 2015-06-06 | vs ROC | 21-19 | W | box → |
| 10 | 2015-06-13 | vs OTT | 22-33 | L | box → |
| 11 | 2015-06-20 | @ TOR | 18-24 | L | box → |
| 11 | 2015-06-21 | @ ROC | 24-21 | W | box → |
| 11 | 2015-06-22 | @ ROC | 23-17 | W | box → |
| 12 | 2015-06-27 | vs OTT | 25-29 | L | box → |
| 13 | 2015-07-05 | vs DC | 25-21 | W | box → |
| 0 | 2015-07-24 | vs NY | 20-33 | L | box → |