montreal royal · 2016
East division · 6-8 · did not_qualify
record6-8
gf298
ga331
diff-33
roster31
roster (31)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 13 | André Arsenault | 20 | 11 | 9 | 11 | 0 | 6 | 0 | 0 |
| 29 | Simon Ayotte | 5 | 5 | 8 | 6 | 0 | 6 | 0 | 0 |
| 11 | Charles Bariteau | 9 | 4 | 6 | 9 | 0 | 2 | 0 | 0 |
| 0 | Francis Breton | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 20 | Nicolas Brochu | 5 | 8 | 6 | 17 | 0 | 0 | 0 | 0 |
| 33 | Yoland Cabot | 18 | 19 | 5 | 7 | 0 | 4 | 0 | 0 |
| 10 | Jean-Levy Champagne | 7 | 10 | 12 | 3 | 0 | 1 | 0 | 0 |
| 49 | Félix-Antoine Daigle | 24 | 28 | 21 | 37 | 0 | 2 | 0 | 0 |
| 15 | Danny Desbiens-Alary | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | David Ferraro | 8 | 5 | 11 | 4 | 0 | 2 | 0 | 0 |
| 14 | Joseph Genest | 21 | 2 | 6 | 3 | 0 | 6 | 0 | 0 |
| 17 | Antoine Genest | 20 | 41 | 5 | 28 | 0 | 4 | 0 | 0 |
| 27 | Miguel Goderre | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 80 | Kevin Groulx | 25 | 18 | 7 | 7 | 0 | 3 | 0 | 0 |
| 36 | Max Guy | 10 | 7 | 9 | 12 | 0 | 4 | 0 | 0 |
| 8 | Francois-Xavier Hotte | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2 | Louis-Pierre Lauzon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antoine Lepagnol | 17 | 20 | 2 | 9 | 0 | 2 | 0 | 0 |
| — | Nasser M'Bae Vogel | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Felix Marceau | 4 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| 22 | Christian Mathieu | 3 | 7 | 11 | 7 | 0 | 1 | 0 | 0 |
| 21 | Gabriel Monfette | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Raynald Nemours | 7 | 11 | 16 | 21 | 0 | 1 | 0 | 0 |
| 7 | Fred Parenteau | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 |
| 81 | Kevin Quinlan | 42 | 43 | 11 | 20 | 0 | 8 | 0 | 0 |
| 86 | Jean-Philippe Riopel | 14 | 8 | 4 | 7 | 0 | 3 | 0 | 0 |
| 9 | Olivier St-Denis | 0 | 9 | 7 | 10 | 0 | 2 | 0 | 0 |
| 37 | Shawn St-Jean Timmins | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Philippe Thivierge | 2 | 4 | 6 | 7 | 0 | 2 | 0 | 0 |
| 95 | Francis Vallée | 8 | 8 | 10 | 12 | 0 | 1 | 0 | 0 |
| 25 | Nicolas Vanasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season (14 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 3 | 2016-04-16 | @ PHI | 25-17 | W | box → |
| 3 | 2016-04-17 | @ NY | 19-21 | L | box → |
| 5 | 2016-05-01 | vs DC | 18-26 | L | box → |
| 6 | 2016-05-06 | @ OTT | 24-31 | L | box → |
| 6 | 2016-05-07 | vs TOR | 31-27 | W | box → |
| 7 | 2016-05-15 | vs NY | 12-17 | L | box → |
| 8 | 2016-05-21 | @ PHI | 21-18 | W | box → |
| 8 | 2016-05-22 | @ DC | 14-28 | L | box → |
| 9 | 2016-05-28 | vs DC | 27-22 | W | box → |
| 9 | 2016-05-29 | @ TOR | 14-26 | L | box → |
| 10 | 2016-06-04 | @ OTT | 27-30 | L | box → |
| 11 | 2016-06-11 | vs OTT | 21-20 | W | box → |
| 14 | 2016-07-02 | vs TOR | 18-29 | L | box → |
| 15 | 2016-07-10 | vs PHI | 27-19 | W | box → |