chicago union · 2022
Central division · 13-2 · semifinal
record13-2
gf346
ga281
diff+65
roster39
roster (39)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eli Artemakis | 21 | 8 | 4 | 9 | 0 | 3 | 438 | 1,161 |
| 5 | Paul Arters | 8 | 24 | 2 | 17 | 0 | 2 | 1,583 | 878 |
| 25 | Ross Barker | 48 | 39 | 4 | 42 | 0 | 6 | 2,826 | 3,398 |
| — | Tyler Barrett | 1 | 0 | 0 | 1 | 0 | 0 | 91 | -12 |
| 24 | Jace Bruner | 8 | 1 | 14 | 1 | 0 | 0 | 86 | 510 |
| 12 | Jeremy Burril | 1 | 0 | 2 | 0 | 0 | 0 | 120 | 37 |
| 23 | Joe Cercello | 0 | 1 | 1 | 0 | 0 | 0 | 86 | 58 |
| 36 | Will Frolich | 3 | 0 | 1 | 2 | 0 | 2 | 86 | 231 |
| 9 | Charlie Furse | 8 | 4 | 1 | 4 | 0 | 0 | 83 | 491 |
| 88 | Mica Glass | 7 | 8 | 4 | 5 | 0 | 2 | 505 | 549 |
| 11 | Nate Goff | 7 | 10 | 16 | 4 | 0 | 2 | 556 | 720 |
| 33 | Wesley Groth | 0 | 4 | 3 | 1 | 0 | 0 | 142 | 223 |
| 6 | Scott Hearne | 2 | 6 | 5 | 5 | 0 | 0 | 354 | 252 |
| 42 | Matt Jaffe | 2 | 4 | 3 | 6 | 0 | 0 | 461 | -25 |
| 55 | Pawel Janas | 25 | 74 | 1 | 54 | 0 | 1 | 5,625 | 2,593 |
| 0 | Jesse Johnson | 3 | 1 | 0 | 2 | 0 | 0 | 30 | 172 |
| 85 | John Jones | 2 | 0 | 6 | 1 | 0 | 0 | 32 | 163 |
| 14 | Sam Kaminsky | 28 | 21 | 2 | 31 | 0 | 1 | 3,230 | 1,072 |
| 76 | Jerry Kelly | 0 | 0 | 3 | 2 | 0 | 0 | 39 | 47 |
| 15 | Zach Kieffer | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 31 |
| 96 | Asher Lantz | 15 | 5 | 15 | 1 | 0 | 0 | 70 | 755 |
| — | Nick Longo | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 40 |
| 20 | Reid Martin | 1 | 5 | 6 | 2 | 0 | 1 | 343 | 248 |
| 84 | CJ O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Pappas | 15 | 5 | 5 | 5 | 0 | 0 | 202 | 892 |
| 83 | Ricky Ramirez | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 79 |
| 27 | Milan Rivas | 6 | 1 | 1 | 2 | 0 | 1 | 288 | 197 |
| 45 | Jeffrey Robinson | 4 | 1 | 2 | 4 | 0 | 0 | 152 | 249 |
| 8 | Kyle Rutledge | 22 | 24 | 1 | 20 | 0 | 5 | 2,575 | 1,689 |
| 31 | Tim Schoch | 5 | 2 | 3 | 5 | 0 | 1 | 295 | 371 |
| 7 | Jack Shanahan | 33 | 24 | 4 | 20 | 0 | 7 | 1,250 | 2,549 |
| 4 | Pat Shriwise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dalton Smith | 2 | 10 | 7 | 9 | 0 | 0 | 1,053 | 137 |
| — | Sam Tagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cal Tornabene | 14 | 4 | 4 | 9 | 0 | 5 | 159 | 948 |
| 94 | Jason Vallee | 7 | 14 | 13 | 14 | 0 | 0 | 1,205 | 586 |
| 19 | Jeff Weis | 38 | 28 | 5 | 27 | 0 | 1 | 1,068 | 3,584 |
| 91 | Joe White | 8 | 16 | 2 | 10 | 0 | 2 | 802 | 952 |
| 77 | David Woods | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 65 |
regular season (13 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2022-05-01 | vs PIT | 19-8 | W | box → |
| 2 | 2022-05-07 | @ MIN | 24-21 | W | box → |
| 6 | 2022-06-04 | @ DET | 28-20 | W | box → |
| 7 | 2022-06-10 | vs MAD | 22-21 | W | box → |
| 8 | 2022-06-17 | vs ATX | 24-21 | W | box → |
| 9 | 2022-06-25 | @ IND | 24-23 | W | box → |
| 10 | 2022-07-01 | vs MIN | 22-25 | L | box → |
| 11 | 2022-07-09 | vs IND | 23-15 | W | box → |
| 12 | 2022-07-16 | @ MIN | 27-25 | W | box → |
| 13 | 2022-07-23 | @ PIT | 25-17 | W | box → |
| 14 | 2022-07-29 | @ MAD | 21-15 | W | box → |
| 14 | 2022-07-30 | vs DET | 33-18 | W | box → |
| 0 | 2022-08-21 | vs MIN | 21-16 | W | box → |
playoffs (2 games)
| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 99 | 2022-08-26 | @ COL | 19-14 | W | div. playoffs | box → |
| 99 | 2022-08-27 | @ NY | 14-22 | L | semifinal | box → |