chicago union · 2014
Midwest division · 9-6 · did not_qualify
record9-6
gf324
ga265
diff+59
roster32
roster (32)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| — | Von Alanguilan | 9 | 4 | 10 | 7 | 0 | 4 | 0 | 0 |
| — | Casey Degnan | 13 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| — | Alex Drlica-Wagner | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| — | Michael Egan | 4 | 1 | 4 | 4 | 0 | 3 | 0 | 0 |
| — | Tim Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Cullen Geppert | 8 | 19 | 9 | 8 | 0 | 2 | 0 | 0 |
| — | Rob Greenberg | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| — | Jonathan Helton | 44 | 46 | 14 | 23 | 0 | 12 | 0 | 0 |
| — | George Hughes-Strange | 7 | 4 | 9 | 4 | 0 | 2 | 0 | 0 |
| — | Kevin Kelly | 23 | 23 | 14 | 16 | 0 | 6 | 0 | 0 |
| — | John Kolb | 10 | 17 | 12 | 12 | 0 | 0 | 0 | 0 |
| — | Brett Kolinek | 9 | 12 | 2 | 8 | 0 | 2 | 0 | 0 |
| — | Taylor Kraemer | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| — | Ron Kubalanza | 13 | 18 | 3 | 24 | 0 | 1 | 0 | 0 |
| — | Gary LeDonne | 10 | 6 | 4 | 5 | 0 | 2 | 0 | 0 |
| — | Bob Liu | 4 | 13 | 5 | 38 | 0 | 4 | 0 | 0 |
| — | Stephane Mance | 9 | 6 | 3 | 7 | 0 | 4 | 0 | 0 |
| — | Walden Nelson | 17 | 6 | 8 | 11 | 0 | 0 | 0 | 0 |
| — | AJ Nelson | 49 | 23 | 16 | 20 | 0 | 4 | 0 | 0 |
| — | Andy Nielsen | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| — | Dane Olsen | 5 | 10 | 3 | 11 | 0 | 1 | 0 | 0 |
| — | Neal Phelps | 6 | 7 | 7 | 9 | 0 | 4 | 0 | 0 |
| — | Ben Rehmann | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 0 |
| — | James Roush | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| — | Rob S | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Geoff Serednesky | 11 | 4 | 3 | 10 | 0 | 4 | 0 | 0 |
| — | Andrew Sheehan | 4 | 15 | 11 | 14 | 0 | 2 | 0 | 0 |
| — | Greg Slover | 17 | 14 | 6 | 11 | 0 | 3 | 0 | 0 |
| — | Brodie Smith | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | Xtehn Titcomb | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 |
| — | Chris Vandervoort | 6 | 16 | 10 | 10 | 0 | 1 | 0 | 0 |
| — | Dan Williams | 5 | 17 | 8 | 11 | 0 | 1 | 0 | 0 |
regular season (15 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2014-04-13 | vs MIN | 27-19 | W | box → |
| 2 | 2014-04-18 | @ CIN | 22-23 | L | box → |
| 2 | 2014-04-19 | @ IND | 19-25 | L | box → |
| 3 | 2014-04-26 | vs CIN | 27-12 | W | box → |
| 4 | 2014-05-03 | vs DET | 18-9 | W | box → |
| 5 | 2014-05-09 | vs IND | 20-19 | W | box → |
| 6 | 2014-05-17 | @ MIN | 31-20 | W | box → |
| 7 | 2014-05-23 | vs MAD | 15-14 | W | box → |
| 7 | 2014-05-24 | @ MAD | 12-15 | L | box → |
| 8 | 2014-05-31 | @ DET | 31-17 | W | box → |
| 9 | 2014-06-07 | vs DET | 26-13 | W | box → |
| 11 | 2014-06-20 | @ MAD | 19-24 | L | box → |
| 11 | 2014-06-21 | @ MIN | 19-22 | L | box → |
| 12 | 2014-06-28 | vs CIN | 21-11 | W | box → |
| 0 | 2014-07-19 | @ NY | 17-22 | L | box → |