atlanta hustle · 2023
South division · 10-3 · did not_qualify
record10-3
gf284
ga219
diff+65
roster35
roster (35)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Michael Arbutine | 1 | 2 | 2 | 3 | 0 | 0 | 133 | 37 |
| 17 | Hayden Austin-Knab | 7 | 1 | 4 | 4 | 0 | 0 | 219 | 448 |
| 64 | Jacob Blackman | 3 | 0 | 5 | 3 | 0 | 0 | 23 | 78 |
| 7 | Parker Bray | 1 | 2 | 3 | 4 | 0 | 1 | 433 | 26 |
| 11 | Justin Burnett | 9 | 9 | 21 | 4 | 0 | 2 | 305 | 655 |
| 81 | JP Burns | 8 | 21 | 4 | 11 | 0 | 0 | 1,038 | 474 |
| 1 | Trip Crowley | 12 | 3 | 2 | 2 | 0 | 0 | 28 | 633 |
| 32 | Karl Ekwurtzel | 8 | 2 | 3 | 4 | 0 | 2 | 186 | 858 |
| 5 | Michael Fairley | 3 | 2 | 3 | 0 | 0 | 0 | 31 | 138 |
| 34 | Bradley Fleming | 3 | 4 | 3 | 1 | 1 | 0 | 134 | 153 |
| 21 | Mischa Freystaetter | 2 | 8 | 3 | 5 | 0 | 1 | 368 | 799 |
| 26 | Christian Gaeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Liam Haberfield | 13 | 18 | 3 | 13 | 0 | 1 | 1,390 | 1,048 |
| 19 | Tannon Hedges | 1 | 3 | 0 | 0 | 0 | 0 | 51 | 18 |
| 6 | Brett Hulsmeyer | 30 | 27 | 18 | 21 | 0 | 5 | 1,653 | 3,579 |
| 3 | Matthew Knowles | 0 | 2 | 1 | 2 | 0 | 0 | 97 | 66 |
| 44 | Mike Kobyra | 2 | 1 | 8 | 2 | 0 | 0 | 61 | 163 |
| 20 | Jeremy Langdon | 11 | 15 | 7 | 9 | 0 | 2 | 634 | 1,124 |
| 10 | Bobby Ley | 9 | 39 | 3 | 25 | 0 | 0 | 3,582 | 1,106 |
| 45 | Lukas McClamrock | 16 | 2 | 5 | 12 | 0 | 1 | 267 | 576 |
| 65 | Eli Motycka | 1 | 0 | 0 | 1 | 0 | 0 | 78 | 13 |
| 0 | Billy O'Bryan | 5 | 9 | 4 | 12 | 1 | 0 | 773 | 219 |
| 8 | Christian Olsen | 22 | 13 | 3 | 31 | 0 | 2 | 2,442 | 1,192 |
| 14 | Jakeem Polk | 10 | 2 | 6 | 0 | 0 | 3 | -13 | 568 |
| 36 | Dean Ramsey | 20 | 12 | 13 | 6 | 0 | 0 | 235 | 1,498 |
| 16 | Tyler Randall | 5 | 2 | 3 | 6 | 0 | 0 | 166 | 194 |
| 4 | Tanner Robinson | 6 | 5 | 5 | 3 | 0 | 1 | 150 | 226 |
| 62 | Bradley Seuntjens | 4 | 2 | 9 | 6 | 0 | 0 | 157 | 305 |
| 27 | Eric Sjostrom | 0 | 3 | 0 | 0 | 0 | 0 | 201 | 122 |
| 12 | Matt Smith | 42 | 12 | 0 | 12 | 0 | 0 | 825 | 2,558 |
| 87 | Trenton Spinks | 0 | 0 | 0 | 3 | 0 | 0 | 115 | 2 |
| 2 | Austin Taylor | 9 | 44 | 0 | 38 | 0 | 1 | 4,217 | 1,141 |
| 9 | Kennith Taylor | 4 | 5 | 6 | 5 | 0 | 1 | 299 | 393 |
| 72 | Andrew Thai | 1 | 0 | 0 | 2 | 0 | 1 | 31 | 53 |
| 41 | Max Thorne | 16 | 12 | 1 | 16 | 0 | 1 | 1,228 | 1,068 |
regular season (13 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2023-04-29 | vs IND | 23-14 | W | box → |
| 2 | 2023-05-05 | vs CAR | 24-19 | W | box → |
| 3 | 2023-05-12 | vs ATX | 21-17 | W | box → |
| 4 | 2023-05-21 | @ CAR | 15-21 | L | box → |
| 5 | 2023-05-27 | vs HTX | 20-11 | W | box → |
| 7 | 2023-06-09 | @ BOS | 21-15 | W | box → |
| 7 | 2023-06-10 | @ NY | 17-20 | L | box → |
| 8 | 2023-06-17 | vs DAL | 29-14 | W | box → |
| 9 | 2023-06-23 | @ HTX | 23-14 | W | box → |
| 9 | 2023-06-24 | @ DAL | 23-12 | W | box → |
| 12 | 2023-07-15 | @ CAR | 25-19 | W | box → |
| 13 | 2023-07-22 | vs CAR | 23-22 | W | box → |
| 0 | 2023-08-11 | vs ATX | 20-21 | L | box → |