
ryan drost
2014–2026 · view on watchufa.com ↗
seasons12
goals by season2014–2026
2014peak 362026
view
ryan drost season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATX | 80 | 4 | 4 | 1 | 0 | 3 | +6 | 49 | 2 | 90.5% | 36 | 156 |
| 2025 | NY | 80 | 14 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 100.0% | -22 | 12 |
| 2024 | NY | 80 | 13 | 10 | 0 | 1 | 5 | +13 | 148 | 2 | 93.5% | 32 | 471 |
| 2023 | NY | 80 | 15 | 7 | 1 | 2 | 19 | +24 | 159 | 2 | 93.9% | 21 | 498 |
| 2022 | NY | 80 | 15 | 8 | 0 | 4 | 12 | +20 | 134 | 0 | 100.0% | -46 | 381 |
| 2021 | NY | 80 | 13 | 10 | 1 | 5 | 18 | +22 | 230 | 7 | 88.5% | 34 | 700 |
| 2019 | NY | 80 | 14 | 8 | 3 | 8 | 14 | +20 | 232 | 5 | 92.6% | 3 | 65 |
| 2018 | NY | 80 | 14 | 17 | 6 | 5 | 17 | +36 | 274 | 4 | 95.6% | 0 | 0 |
| 2017 | NY | 80 | 14 | 12 | 5 | 6 | 27 | +36 | 322 | 7 | 93.0% | 0 | 0 |
| 2016 | NY | 80 | 15 | 36 | 23 | 25 | 32 | +71 | 385 | 18 | 91.9% | 0 | 0 |
| 2015 | NY | 80 | 15 | 26 | 20 | 19 | 32 | +58 | 346 | 18 | 89.5% | 0 | 0 |
| 2014 | NY | — | 16 | 35 | 14 | 19 | 31 | +68 | 360 | 10 | 94.8% | 0 | 0 |
| career | 162 | 173 | 74 | 95 | 210 | +374 | 2,650 | 75 | 92.7% | 58 | 2,283 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 season | |||||||||||||
| D | 2023-06-02 | @ BOS | W 8–5 | 0 | 0 | 0 | 1 | +1 | 5 | 0 | 50.0% | 12 | 18 |
| D | 2023-05-05 | TOR | W 24–11 | 0 | 0 | 1 | 4 | +3 | 13 | 0 | 100.0% | -24 | 34 |
| D | 2023-04-29 | PHI | W 17–8 | 1 | 0 | 0 | 1 | +2 | 10 | 0 | 100.0% | 14 | 42 |
| 2022 season | |||||||||||||
| D | 2022-05-28 | @ OTT | W 30–18 | 2 | 0 | 1 | 2 | +4 | 19 | 0 | 100.0% | -6 | 58 |
| D | 2022-05-07 | PHI | W 17–15 | 1 | 0 | 0 | 4 | +5 | 13 | 0 | 100.0% | 16 | 61 |
| 2021 season | |||||||||||||
| D | 2021-08-20 | BOS | W 25–21 | 1 | 0 | 0 | 2 | +3 | 19 | 0 | 100.0% | -17 | -7 |
| D | 2021-07-31 | @ TB | W 25–18 | 3 | 1 | 0 | 5 | +8 | 15 | 1 | 83.3% | 29 | 123 |
| 2019 season | |||||||||||||
| D | 2019-06-30 | @ OTT | W 27–23 | 2 | 0 | 1 | 1 | +3 | 18 | 0 | 100.0% | 0 | 0 |
| 2018 season | |||||||||||||
| FD | 2018-06-02 | OTT | W 24–21 | 5 | 0 | 0 | 4 | +8 | 26 | 1 | 91.7% | 0 | 0 |
| D | 2018-05-19 | PHI | W 23–15 | 1 | 1 | 3 | 2 | +4 | 18 | 0 | 100.0% | 0 | 0 |
| 2017 season | |||||||||||||
| D | 2017-04-23 | MTL | W 21–8 | 1 | 1 | 0 | 4 | +6 | 18 | 0 | 100.0% | 0 | 0 |
| 2016 season | |||||||||||||
| FD | 2016-06-25 | OTT | W 23–21 | 2 | 0 | 1 | 4 | +5 | 27 | 1 | 93.8% | 0 | 0 |
| FD | 2016-06-04 | @ PHI | W 32–17 | 2 | 4 | 2 | 4 | +9 | 27 | 1 | 92.3% | 0 | 0 |
| D | 2016-05-21 | DC | L 14–15 | 0 | 0 | 2 | 4 | +3 | 20 | 1 | 93.3% | 0 | 0 |
| FD | 2016-05-15 | @ MTL | W 17–12 | 1 | 3 | 0 | 5 | +6 | 20 | 3 | 72.7% | 0 | 0 |
| FD | 2016-04-17 | MTL | W 21–19 | 3 | 1 | 2 | 5 | +8 | 28 | 1 | 94.4% | 0 | 0 |
| D | 2016-04-09 | OTT | W 24–19 | 4 | 0 | 3 | 3 | +6 | 29 | 0 | 100.0% | 0 | 0 |
| 2015 season | |||||||||||||
| FD | 2015-07-03 | @ ROC | W 25–19 | 3 | 2 | 3 | 4 | +8 | 30 | 1 | 94.4% | 0 | 0 |
| D | 2015-06-21 | DC | W 21–13 | 0 | 2 | 1 | 4 | +4 | 22 | 2 | 77.8% | 0 | 0 |
| 2014 season | |||||||||||||
| FD | 2014-07-19 | CHI | W 22–17 | 4 | 1 | 2 | 4 | +8 | 21 | 1 | 92.3% | 0 | 0 |
| FD | 2014-07-05 | @ DC | W 31–23 | 4 | 2 | 2 | 3 | +8 | 31 | 1 | 93.8% | 0 | 0 |
| D | 2014-06-01 | @ PHI | W 27–16 | 3 | 0 | 1 | 2 | +5 | 24 | 0 | 100.0% | 0 | 0 |
| D | 2014-05-25 | MTL | W 26–21 | 0 | 1 | 1 | 3 | +3 | 28 | 1 | 90.9% | 0 | 0 |
| FD | 2014-05-17 | @ ROC | W 24–13 | 4 | 1 | 2 | 4 | +8 | 19 | 0 | 100.0% | 0 | 0 |
| D | 2014-05-03 | @ MTL | W 17–16 | 2 | 0 | 0 | 4 | +5 | 21 | 1 | 93.8% | 0 | 0 |
| FD | 2014-04-26 | ROC | W 27–8 | 5 | 4 | 3 | 3 | +12 | 27 | 0 | 100.0% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies