
ryan drost
2014–2026 · view on watchufa.com ↗
seasons12
goals by season2014–2026
2014peak 362026
view
ryan drost season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATX | 80 | 4 | 4 | 1 | 0 | 3 | +6 | 49 | 2 | 90.5% | 36 | 156 |
| 2025 | NY | 80 | 14 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 100.0% | -22 | 12 |
| 2024 | NY | 80 | 13 | 10 | 0 | 1 | 5 | +13 | 148 | 2 | 93.5% | 32 | 471 |
| 2023 | NY | 80 | 15 | 7 | 1 | 2 | 19 | +24 | 159 | 2 | 93.9% | 21 | 498 |
| 2022 | NY | 80 | 15 | 8 | 0 | 4 | 12 | +20 | 134 | 0 | 100.0% | -46 | 381 |
| 2021 | NY | 80 | 13 | 10 | 1 | 5 | 18 | +22 | 230 | 7 | 88.5% | 34 | 700 |
| 2019 | NY | 80 | 14 | 8 | 3 | 8 | 14 | +20 | 232 | 5 | 92.6% | 3 | 65 |
| 2018 | NY | 80 | 14 | 17 | 6 | 5 | 17 | +36 | 274 | 4 | 95.6% | 0 | 0 |
| 2017 | NY | 80 | 14 | 12 | 5 | 6 | 27 | +36 | 322 | 7 | 93.0% | 0 | 0 |
| 2016 | NY | 80 | 15 | 36 | 23 | 25 | 32 | +71 | 385 | 18 | 91.9% | 0 | 0 |
| 2015 | NY | 80 | 15 | 26 | 20 | 19 | 32 | +58 | 346 | 18 | 89.5% | 0 | 0 |
| 2014 | NY | — | 16 | 35 | 14 | 19 | 31 | +68 | 360 | 10 | 94.8% | 0 | 0 |
| career | 162 | 173 | 74 | 95 | 210 | +374 | 2,650 | 75 | 92.7% | 58 | 2,283 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 season | |||||||||||||
| FD | 2018-06-02 | OTT | W 24–21 | 5 | 0 | 0 | 4 | +8 | 26 | 1 | 91.7% | 0 | 0 |
| 2016 season | |||||||||||||
| FD | 2016-06-25 | OTT | W 23–21 | 2 | 0 | 1 | 4 | +5 | 27 | 1 | 93.8% | 0 | 0 |
| FD | 2016-06-04 | @ PHI | W 32–17 | 2 | 4 | 2 | 4 | +9 | 27 | 1 | 92.3% | 0 | 0 |
| FD | 2016-05-15 | @ MTL | W 17–12 | 1 | 3 | 0 | 5 | +6 | 20 | 3 | 72.7% | 0 | 0 |
| FO | 2016-04-30 | PHI | W 28–16 | 6 | 3 | 0 | 0 | +9 | 21 | 0 | 100.0% | 0 | 0 |
| FD | 2016-04-17 | MTL | W 21–19 | 3 | 1 | 2 | 5 | +8 | 28 | 1 | 94.4% | 0 | 0 |
| 2015 season | |||||||||||||
| FD | 2015-07-03 | @ ROC | W 25–19 | 3 | 2 | 3 | 4 | +8 | 30 | 1 | 94.4% | 0 | 0 |
| F | 2015-06-28 | PHI | W 24–13 | 4 | 1 | 2 | 3 | +8 | 18 | 0 | 100.0% | 0 | 0 |
| 2014 season | |||||||||||||
| FD | 2014-07-19 | CHI | W 22–17 | 4 | 1 | 2 | 4 | +8 | 21 | 1 | 92.3% | 0 | 0 |
| FD | 2014-07-05 | @ DC | W 31–23 | 4 | 2 | 2 | 3 | +8 | 31 | 1 | 93.8% | 0 | 0 |
| FD | 2014-05-17 | @ ROC | W 24–13 | 4 | 1 | 2 | 4 | +8 | 19 | 0 | 100.0% | 0 | 0 |
| FD | 2014-04-26 | ROC | W 27–8 | 5 | 4 | 3 | 3 | +12 | 27 | 0 | 100.0% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies