philadelphia phoenix · 2025
East division · 6-6 · did not_qualify
record6-6
gf241
ga247
diff-6
roster34
roster (34)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Campanella | 1 | 1 | 1 | 2 | 0 | 0 | 73 | 154 |
| 35 | Ian Dietrich | 0 | 0 | 0 | 1 | 0 | 0 | 126 | 76 |
| 42 | Adam Grossberg | 5 | 17 | 7 | 10 | 0 | 4 | 970 | 720 |
| 16 | Sam Grossberg | 20 | 21 | 2 | 21 | 0 | 1 | 3,027 | 1,365 |
| 39 | Matt Hanna | 13 | 5 | 3 | 12 | 0 | 4 | 559 | 2,046 |
| 15 | Will Helenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Heyman | 23 | 39 | 6 | 27 | 0 | 1 | 3,113 | 2,531 |
| 36 | Ethan Holmgren | 8 | 6 | 1 | 12 | 0 | 0 | 580 | 372 |
| 24 | Dyllon Jeng | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 42 |
| 27 | Justin Keller | 1 | 3 | 1 | 4 | 0 | 0 | 297 | 59 |
| 25 | Nate Little | 11 | 13 | 16 | 7 | 0 | 1 | 620 | 1,006 |
| 12 | Nate Long | 1 | 4 | 1 | 7 | 0 | 1 | 690 | 79 |
| 9 | Drew Loughnane | 3 | 0 | 2 | 2 | 0 | 0 | 20 | 154 |
| 41 | Aidan Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Maroon | 17 | 6 | 2 | 7 | 0 | 0 | 49 | 1,024 |
| 4 | Greg Martin | 6 | 3 | 1 | 2 | 0 | 1 | 143 | 601 |
| 81 | Sean Mott | 16 | 46 | 3 | 33 | 0 | 4 | 4,293 | 2,193 |
| 99 | Eric Nardelli | 4 | 0 | 6 | 1 | 0 | 1 | 83 | 166 |
| 88 | Paul Owens | 6 | 11 | 9 | 5 | 0 | 0 | 827 | 428 |
| 1 | Brandon Pastor | 29 | 6 | 2 | 7 | 0 | 2 | 410 | 1,284 |
| 32 | David Perry | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 47 |
| 11 | Ethan Pigeon | 4 | 1 | 1 | 5 | 0 | 1 | 22 | 327 |
| 2 | Thomas Preston | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 46 |
| 85 | Chase Rawlins | 5 | 6 | 4 | 3 | 0 | 1 | 149 | 772 |
| 95 | Andres Rodriguez | 2 | 3 | 5 | 4 | 0 | 1 | 250 | 209 |
| 91 | Ethan Sarles | 2 | 4 | 0 | 1 | 0 | 0 | 477 | 182 |
| 18 | Casey Thornton | 0 | 5 | 0 | 0 | 0 | 0 | 605 | 268 |
| 20 | William Tober | 10 | 5 | 1 | 16 | 0 | 5 | 839 | 1,758 |
| 8 | Max Tran | 6 | 5 | 6 | 3 | 0 | 1 | 373 | 308 |
| 33 | Calvin Trisolini | 4 | 3 | 0 | 1 | 0 | 1 | 491 | 200 |
| 3 | Colin White | 12 | 1 | 3 | 10 | 0 | 2 | 460 | 859 |
| 14 | Jack Wisner | 11 | 3 | 13 | 1 | 0 | 2 | 80 | 588 |
| 13 | Eric Witmer | 0 | 3 | 8 | 5 | 0 | 1 | 324 | 135 |
| 0 | Christopher Zaleski | 0 | 2 | 0 | 1 | 0 | 1 | 25 | 74 |
regular season (13 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 0 | 2025-04-05 | vs NY | 18-20 | L | box → |
| 1 | 2025-04-26 | @ DC | 16-15 | W | box → |
| 2 | 2025-05-04 | vs TOR | 19-16 | W | box → |
| 3 | 2025-05-10 | @ TOR | 24-21 | W | box → |
| 5 | 2025-05-23 | vs NY | 16-17 | L | box → |
| 6 | 2025-05-31 | vs CAR | 15-18 | L | box → |
| 7 | 2025-06-06 | @ MTL | 20-29 | L | box → |
| 7 | 2025-06-07 | @ BOS | 14-22 | L | box → |
| 8 | 2025-06-14 | @ PIT | 25-16 | W | box → |
| 10 | 2025-06-28 | vs MTL | 20-19 | W | box → |
| 12 | 2025-07-11 | vs BOS | 14-15 | L | box → |
| 12 | 2025-07-13 | @ NY | 16-24 | L | box → |
| 13 | 2025-07-19 | vs DC | 24-15 | W | box → |