RH
russell howd
2014–2016 · view on watchufa.com ↗
seasons3
goals by season2014–2016
2014peak 82016
view
russell howd season-by-season
russell howd game log
28 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 season | |||||||||||||
| 2016-07-23 | @ TOR | L 21–23 | 2 | 0 | 0 | 0 | +1 | 6 | 1 | 66.7% | 0 | 0 | |
| 2016-07-16 | NY | W 24–20 | 0 | 0 | 0 | 0 | -1 | 9 | 1 | 0.0% | 0 | 0 | |
| 2016-06-25 | PHI | W 27–16 | 1 | 0 | 3 | 1 | +1 | 20 | 1 | 91.7% | 0 | 0 | |
| 2016-06-18 | @ PHI | W 34–18 | 1 | 1 | 2 | 0 | +1 | 23 | 1 | 94.1% | 0 | 0 | |
| 2016-06-11 | NY | W 27–26 | 0 | 0 | 1 | 1 | +1 | 9 | 0 | 100.0% | 0 | 0 | |
| 2016-06-04 | TOR | W 28–23 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 75.0% | 0 | 0 | |
| 2016-05-29 | @ OTT | L 22–27 | 0 | 1 | 1 | 2 | +2 | 20 | 1 | 90.0% | 0 | 0 | |
| 2016-05-28 | @ MTL | L 22–27 | 2 | 0 | 1 | 0 | 0 | 25 | 2 | 83.3% | 0 | 0 | |
| 2016-05-22 | MTL | W 28–14 | 2 | 0 | 1 | 2 | +4 | 16 | 0 | 100.0% | 0 | 0 | |
| 2016-05-14 | @ PHI | W 24–15 | 0 | 2 | 0 | 0 | +1 | 16 | 1 | 83.3% | 0 | 0 | |
| 2016-05-01 | @ MTL | W 26–18 | 0 | 0 | 0 | 1 | +1 | 19 | 0 | 100.0% | 0 | 0 | |
| 2016-04-30 | @ TOR | L 23–24 | 0 | 0 | 0 | 1 | +1 | 11 | 0 | 100.0% | 0 | 0 | |
| 2016-04-23 | TOR | L 24–25 | 0 | 1 | 0 | 0 | +1 | 9 | 0 | 100.0% | 0 | 0 | |
| 2015 season | |||||||||||||
| 2015-06-21 | @ NY | L 13–21 | 0 | 1 | 0 | 1 | -1 | 18 | 2 | 80.0% | 0 | 0 | |
| 2015-06-20 | NY | L 7–8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 83.3% | 0 | 0 | |
| 2015-06-06 | @ PHI | W 26–20 | 2 | 0 | 1 | 0 | 0 | 20 | 0 | 100.0% | 0 | 0 | |
| 2015-05-16 | NY | L 18–22 | 1 | 0 | 1 | 2 | +3 | 13 | 0 | 100.0% | 0 | 0 | |
| 2014 season | |||||||||||||
| 2014-07-19 | @ TOR | L 12–37 | 0 | 0 | 0 | 0 | -2 | 16 | 1 | 60.0% | 0 | 0 | |
| 2014-07-05 | NY | L 23–31 | 0 | 0 | 1 | 0 | -2 | 14 | 2 | 33.3% | 0 | 0 | |
| 2014-06-29 | @ NY | L 13–21 | 0 | 0 | 0 | 0 | -1 | 9 | 0 | 100.0% | 0 | 0 | |
| 2014-06-28 | @ MTL | W 29–20 | 1 | 1 | 2 | 1 | +2 | 15 | 0 | 100.0% | 0 | 0 | |
| 2014-06-14 | NY | W 31–26 | 1 | 1 | 0 | 0 | +1 | 11 | 1 | 80.0% | 0 | 0 | |
| 2014-06-08 | MTL | W 25–24 | 0 | 1 | 0 | 2 | +3 | 14 | 0 | 100.0% | 0 | 0 | |
| 2014-05-25 | @ ROC | W 26–21 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 80.0% | 0 | 0 | |
| 2014-05-24 | @ TOR | L 17–27 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 100.0% | 0 | 0 | |
| 2014-05-18 | PHI | W 25–21 | 0 | 1 | 0 | 1 | +1 | 18 | 1 | 75.0% | 0 | 0 | |
| 2014-04-27 | ROC | W 30–22 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 100.0% | 0 | 0 | |
| 2014-04-12 | TOR | L 19–20 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 100.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies