ottawa outlaws · 2018
East division · 3-11 · did not_qualify
record3-11
gf321
ga357
diff-36
roster33
roster (33)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Khalid Al-Zahrani | 10 | 3 | 10 | 4 | 0 | 2 | 0 | 0 |
| 10 | Ken Alexander | 14 | 13 | 2 | 18 | 0 | 6 | 0 | 0 |
| 9 | Derek Alexander | 9 | 66 | 5 | 53 | 0 | 6 | 0 | 0 |
| 22 | Alec Arsenault | 51 | 21 | 13 | 26 | 0 | 4 | 0 | 0 |
| 65 | Tait Becke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Geoff Bevan | 5 | 17 | 5 | 4 | 0 | 0 | 0 | 0 |
| 23 | Lance Blackstock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 84 | Etienne Blaszkewycz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Nick Boucher | 14 | 27 | 15 | 17 | 0 | 4 | 0 | 0 |
| 88 | Kyle Cantal | 5 | 2 | 6 | 3 | 0 | 1 | 0 | 0 |
| 34 | David Colic | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Greg Ellis | 32 | 23 | 7 | 22 | 0 | 6 | 0 | 0 |
| 21 | Colin Froats | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Kinley Gee | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Scott Graham | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Aidan Hayter | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
| 95 | Jeremy Hill | 12 | 8 | 5 | 11 | 0 | 0 | 0 | 0 |
| 27 | Erik Hunter | 9 | 6 | 1 | 4 | 0 | 2 | 0 | 0 |
| 45 | Patrick Keenan | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| 14 | Mike Lee | 8 | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
| 16 | Laurent Loiseau | 24 | 13 | 4 | 11 | 0 | 7 | 0 | 0 |
| 7 | Karl Loiseau | 40 | 42 | 6 | 23 | 0 | 5 | 0 | 0 |
| 32 | Patrick Mapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Mensah | 16 | 2 | 19 | 3 | 0 | 3 | 0 | 0 |
| 74 | Russ Nicolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt O'Brien | 15 | 5 | 10 | 5 | 0 | 6 | 0 | 0 |
| 61 | Adam O'Donnell | 9 | 10 | 3 | 13 | 0 | 3 | 0 | 0 |
| 43 | Andrew Ouchterlony | 8 | 8 | 7 | 11 | 0 | 0 | 0 | 0 |
| 20 | Paul Renaud | 13 | 8 | 17 | 18 | 0 | 7 | 0 | 0 |
| 19 | Bryce Ring | 9 | 17 | 5 | 15 | 0 | 2 | 0 | 0 |
| 66 | Tyler Sadler | 3 | 11 | 5 | 3 | 0 | 1 | 0 | 0 |
| 29 | Carson Turner | 4 | 4 | 5 | 8 | 0 | 1 | 0 | 0 |
| 91 | Ryan Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
regular season (14 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 4 | 2018-04-21 | @ NY | 16-28 | L | box → |
| 4 | 2018-04-22 | @ DC | 19-26 | L | box → |
| 5 | 2018-04-28 | vs MTL | 33-35 | L | box → |
| 6 | 2018-05-06 | vs PHI | 22-19 | W | box → |
| 8 | 2018-05-20 | @ TOR | 19-21 | L | box → |
| 9 | 2018-05-27 | vs PHI | 30-18 | W | box → |
| 10 | 2018-06-02 | @ NY | 21-24 | L | box → |
| 10 | 2018-06-03 | @ PHI | 21-22 | L | box → |
| 11 | 2018-06-08 | vs MTL | 26-27 | L | box → |
| 12 | 2018-06-16 | @ TOR | 17-27 | L | box → |
| 13 | 2018-06-24 | vs DC | 29-30 | L | box → |
| 14 | 2018-06-30 | vs NY | 23-29 | L | box → |
| 15 | 2018-07-08 | vs TOR | 13-26 | L | box → |
| 16 | 2018-07-15 | @ MTL | 32-25 | W | box → |