madison radicals · 2022
Central division · 6-6 · did not_qualify
record6-6
gf232
ga233
diff-1
roster39
roster (39)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Kelsen Alexander | 9 | 7 | 2 | 11 | 0 | 1 | 985 | 452 |
| 7 | Tom Annen | 0 | 2 | 1 | 2 | 0 | 0 | 526 | 80 |
| 99 | Eric Blais | 3 | 3 | 2 | 6 | 0 | 0 | 166 | 465 |
| 98 | Zach Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kevin Brown | 0 | 1 | 0 | 0 | 0 | 0 | 82 | -15 |
| 3 | Jake Carrico | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 13 |
| 17 | Will Casperson | 3 | 2 | 3 | 3 | 0 | 0 | 167 | 167 |
| 48 | Thomas Coolidge | 12 | 10 | 4 | 11 | 1 | 0 | 405 | 1,304 |
| 1 | Kai DeLorenzo | 9 | 12 | 5 | 14 | 0 | 2 | 1,221 | 1,467 |
| 32 | Daniel Garlock | 4 | 9 | 2 | 6 | 0 | 0 | 954 | 514 |
| 4 | Henry Goldenberg | 7 | 15 | 1 | 10 | 0 | 2 | 1,633 | 695 |
| 21 | Avery Johnson | 13 | 7 | 1 | 9 | 0 | 3 | 242 | 1,089 |
| 91 | Austin Johnson | 6 | 0 | 0 | 8 | 0 | 2 | 308 | 331 |
| 77 | Jack Kelly | 22 | 7 | 4 | 12 | 0 | 1 | 322 | 1,234 |
| 18 | Sterling Knoche | 30 | 10 | 6 | 5 | 0 | 2 | 242 | 1,760 |
| 13 | Alex Liu | 0 | 1 | 4 | 1 | 0 | 0 | 120 | 30 |
| 13 | Alex Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Luo | 11 | 30 | 3 | 26 | 0 | 3 | 3,212 | 1,395 |
| 97 | Kai Marcus | 3 | 10 | 0 | 1 | 0 | 0 | 676 | 345 |
| 74 | Luke Marks | 7 | 8 | 14 | 4 | 0 | 1 | 264 | 540 |
| 42 | Chase Marty | 6 | 1 | 3 | 2 | 0 | 1 | 23 | 308 |
| 23 | Ian McCosky | 2 | 6 | 4 | 15 | 0 | 0 | 660 | 284 |
| 22 | Liam McDonald | 3 | 2 | 2 | 2 | 0 | 0 | 141 | 159 |
| 2 | Andrew Meshnick | 7 | 10 | 6 | 3 | 0 | 1 | 850 | 718 |
| 29 | Jack Nelson | 3 | 2 | 7 | 0 | 0 | 0 | 35 | 237 |
| 11 | David Nester | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 49 |
| 28 | Noah Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kevin Pettit-Scantling | 13 | 26 | 10 | 14 | 0 | 2 | 1,597 | 1,255 |
| 14 | Logan Pruess | 1 | 1 | 1 | 1 | 0 | 0 | 219 | 67 |
| 19 | Nico Ranabhat | 3 | 3 | 1 | 2 | 0 | 0 | 60 | 286 |
| 75 | Jake Rubin-Miller | 12 | 6 | 10 | 2 | 0 | 0 | 421 | 768 |
| 44 | Max Sample | 0 | 1 | 2 | 2 | 0 | 0 | 34 | 54 |
| 66 | Ted Schewe | 3 | 1 | 1 | 0 | 0 | 1 | 36 | 149 |
| 41 | Biz Schlaefer | 1 | 1 | 2 | 4 | 0 | 2 | 233 | 111 |
| 24 | James Sykora | 6 | 4 | 1 | 4 | 0 | 2 | 417 | 431 |
| 49 | John Tan | 3 | 1 | 2 | 1 | 0 | 0 | 65 | 118 |
| 6 | Matt Tucker | 9 | 4 | 13 | 1 | 0 | 2 | 129 | 503 |
| 12 | Jacob Wham | 10 | 5 | 1 | 6 | 0 | 0 | 316 | 903 |
| 9 | Joshua Wilson | 8 | 23 | 2 | 27 | 0 | 2 | 2,675 | 1,123 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2022-05-07 | vs PIT | 18-16 | W | box → |
| 3 | 2022-05-14 | @ IND | 23-22 | W | box → |
| 4 | 2022-05-21 | @ DET | 27-18 | W | box → |
| 5 | 2022-05-28 | vs MIN | 16-19 | L | box → |
| 6 | 2022-06-03 | @ PIT | 20-19 | W | box → |
| 7 | 2022-06-10 | @ CHI | 21-22 | L | box → |
| 8 | 2022-06-18 | vs ATX | 18-19 | L | box → |
| 9 | 2022-06-25 | @ MIN | 11-22 | L | box → |
| 11 | 2022-07-10 | vs MIN | 21-18 | W | box → |
| 12 | 2022-07-15 | vs IND | 17-19 | L | box → |
| 12 | 2022-07-16 | @ DET | 25-18 | W | box → |
| 14 | 2022-07-29 | vs CHI | 15-21 | L | box → |