houston havoc · 2025
South division · 2-10 · did not_qualify
record2-10
gf223
ga282
diff-59
roster39
roster (39)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brendan Adams | 14 | 10 | 2 | 14 | 0 | 0 | 1,532 | 1,143 |
| 9 | Cam Albin | 4 | 5 | 1 | 6 | 0 | 1 | 228 | 552 |
| 26 | Mark Baldauf | 7 | 20 | 4 | 8 | 0 | 0 | 1,370 | 1,017 |
| 3 | Matt Bennett | 0 | 8 | 5 | 10 | 0 | 1 | 1,438 | -130 |
| 84 | Dane Bossert | 4 | 2 | 3 | 7 | 0 | 0 | 254 | 523 |
| 14 | Caiden Burt | 12 | 4 | 6 | 3 | 0 | 1 | 201 | 780 |
| 25 | Toya Chukwumerije | 2 | 0 | 5 | 2 | 0 | 0 | 31 | 94 |
| 20 | Zachary Cotter | 11 | 7 | 10 | 5 | 0 | 3 | 562 | 1,155 |
| 4 | Chase Cunningham | 8 | 20 | 4 | 14 | 0 | 2 | 1,940 | 1,063 |
| 77 | Caleb Dixon | 5 | 6 | 0 | 3 | 0 | 0 | 1,299 | 290 |
| 36 | Bryan Downey | 5 | 6 | 1 | 9 | 0 | 0 | 774 | 384 |
| 89 | Trevor Elam | 1 | 2 | 1 | 0 | 0 | 0 | 84 | 122 |
| 10 | Xavier Fuzat | 8 | 6 | 3 | 6 | 0 | 1 | 254 | 674 |
| 19 | Brian Gfroerer | 14 | 9 | 0 | 13 | 0 | 5 | 631 | 1,775 |
| 0 | Max Grove | 3 | 11 | 6 | 9 | 0 | 1 | 524 | 849 |
| 72 | Ismail Kassim | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 195 |
| 17 | Steven Kelly | 10 | 3 | 5 | 3 | 0 | 2 | 110 | 686 |
| 1 | Kyle Kolafa | 16 | 4 | 5 | 4 | 0 | 1 | 171 | 799 |
| 18 | Kevin Land | 0 | 0 | 0 | 2 | 0 | 1 | 101 | 100 |
| 7 | Ben Lewis | 16 | 7 | 4 | 10 | 0 | 3 | 736 | 1,455 |
| 34 | Mitch Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 82 | Matt Lyle | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 28 | Nate Machak | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 88 |
| 56 | Ethan Niedzwiedz | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 253 |
| 15 | Josiah Padgett | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 113 |
| 2 | Tyler Reinhardt | 9 | 9 | 2 | 20 | 0 | 2 | 1,886 | 804 |
| 27 | Elliot Sakach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jordan Salazar | 21 | 10 | 4 | 10 | 0 | 2 | 522 | 2,032 |
| 24 | Shaun Seidenberger | 2 | 2 | 0 | 1 | 0 | 0 | 283 | 180 |
| 13 | Dalton Smith | 5 | 9 | 1 | 9 | 0 | 0 | 1,041 | 199 |
| 70 | Jordan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jordan Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 76 |
| 6 | Brock Thibodeaux | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 88 |
| 5 | Corey Tolbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 31 | Tommy Trompeter | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 20 |
| 55 | Mark Turner | 17 | 21 | 3 | 9 | 0 | 1 | 1,273 | 1,126 |
| 12 | Connor Ughetta | 6 | 8 | 1 | 4 | 0 | 2 | 878 | 759 |
| 21 | Jeff Zhou | 1 | 4 | 2 | 1 | 0 | 0 | 109 | 169 |
| 23 | Jimmy Zuraw | 12 | 26 | 7 | 25 | 0 | 5 | 2,541 | 1,561 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2025-04-25 | vs ATX | 23-30 | L | box → |
| 2 | 2025-05-02 | vs MAD | 10-12 | L | box → |
| 3 | 2025-05-10 | @ ATX | 19-28 | L | box → |
| 4 | 2025-05-16 | vs COL | 23-17 | W | box → |
| 6 | 2025-05-30 | @ LA | 19-20 | L | box → |
| 6 | 2025-05-31 | @ SD | 17-25 | L | box → |
| 8 | 2025-06-14 | @ ATX | 18-20 | L | box → |
| 9 | 2025-06-20 | @ CAR | 14-28 | L | box → |
| 9 | 2025-06-21 | @ ATL | 17-28 | L | box → |
| 11 | 2025-07-05 | vs ATX | 20-29 | L | box → |
| 12 | 2025-07-11 | vs LA | 22-20 | W | box → |
| 13 | 2025-07-19 | vs CAR | 21-25 | L | box → |