LV 15@CAR 27
2026-06-20 · Final · Durham County Memorial Stadium · 2026 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Vegas Bighorns | 5 | 4 | 2 | 4 | 15 |
| Carolina Flyers | 8 | 8 | 4 | 7 | 27 |
LV15
CAR27
week9
combat candy flexecutioner of the game69.0 pts
2g · 4a · 1blk · 15 cmp · 4 hucks
g+10a+20blk+5hk+8cmp+3.0×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game94.5 pts
2g · 4a · 4ha · 15 cmp · 4 hucks
g+12a+24ha+12hk+12cmp+3.8yt+6.0yr+3.0×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Vegas Bighorns (15)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brycen Williams | 4 | 0 | 2 | 0 | 0 | 14 | 15 | 1 | 0 | 0 | 19 | 133 | 204 | 21 | 4 |
| 17 | Alex Van Der Geest | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 10 | 35 | 186 | 8 | 14 |
| 72 | Braden Distel | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 9 | 6 | 70 | 19 | 5 |
| 76 | Connor Garrison | 2 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 0 | 0 | 15 | 32 | 95 | 18 | 4 |
| 56 | Camden Mah | 1 | 2 | 0 | 0 | 0 | 18 | 18 | 0 | 2 | 0 | 16 | 97 | 169 | 18 | 5 |
| 9 | Evan Perry | 1 | 2 | 0 | 0 | 0 | 18 | 22 | 4 | 0 | 0 | 23 | 73 | 93 | 9 | 15 |
| 33 | Michael Cote | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | -1 | 23 | 3 | 12 |
| 43 | Nate Long | 1 | 2 | 2 | 0 | 0 | 33 | 37 | 3 | 0 | 0 | 31 | 389 | 22 | 20 | 1 |
| 31 | Phillip Samuels | 1 | 2 | 0 | 1 | 0 | 12 | 13 | 1 | 0 | 0 | 14 | 11 | 92 | 5 | 11 |
| 12 | Adam Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adam Whitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aiden Lomen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brent Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brian Uran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Wilson | 0 | 0 | 1 | 2 | 0 | 23 | 23 | 0 | 1 | 0 | 18 | 20 | 43 | 7 | 10 |
| 0 | Cole Petsche | 0 | 1 | 0 | 0 | 0 | 34 | 38 | 3 | 0 | 0 | 31 | 116 | 36 | 8 | 14 |
| 54 | Corbin Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Frongillo | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 8 | 72 | -1 | 6 | 9 |
| 11 | David Snead | 0 | 2 | 2 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 22 | 165 | 274 | 21 | 4 |
| 23 | Grant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jake Anderson | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 36 | 27 | 6 | 1 |
| 27 | James Shorey | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 14 | 42 | 16 | 4 |
| 21 | Jason Zeidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jeremy Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Josef Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marcus Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Mark Mendelevitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mason Zetsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Matt Uran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Miguel Sotomayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nayland Stuart | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 83 | 28 | 4 | 1 |
| 6 | Nick Neid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rudy Jimenez | 0 | 0 | 2 | 0 | 0 | 23 | 26 | 2 | 0 | 0 | 23 | 125 | -11 | 8 | 6 |
| 8 | Shannon Davidson | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 38 | 51 | 6 | 7 |
| 18 | Thomas Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Unknown Sebastián | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Unknown Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zach Guerrieo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (27)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Tucker | 3 | 0 | 2 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 8 | -2 | 220 | 0 | 16 |
| 8 | Terrence Mitchell | 3 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 8 | -62 | 129 | 11 | 4 |
| 23 | Walker Matthews | 3 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 11 | 30 | 175 | 12 | 0 |
| 19 | Cooper Williams | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 48 | 101 | 1 | 16 |
| 15 | Drew Swanson | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 7 | 82 | 0 | 18 |
| 6 | Dylan Hawkins | 2 | 1 | 1 | 0 | 0 | 25 | 26 | 1 | 0 | 0 | 26 | 170 | 83 | 16 | 1 |
| 7 | Grayson Sanner | 2 | 1 | 3 | 0 | 0 | 9 | 11 | 2 | 1 | 0 | 13 | 106 | 224 | 14 | 0 |
| 3 | Zeke Thoreson | 2 | 4 | 4 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 17 | 298 | 200 | 16 | 4 |
| 11 | Allan Laviolette | 1 | 2 | 0 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 16 | 154 | 29 | 16 | 0 |
| 96 | Dane Miller | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 32 | 0 | 12 |
| 20 | Jacob Fairfax | 1 | 3 | 1 | 0 | 0 | 17 | 18 | 1 | 1 | 0 | 18 | 131 | 279 | 16 | 1 |
| 21 | Jacob Louie | 1 | 1 | 3 | 1 | 0 | 31 | 32 | 0 | 0 | 0 | 27 | 273 | 18 | 16 | 1 |
| 16 | Jake Thorne | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 5 | 20 | 46 | 1 | 14 |
| 51 | Kevin Pignone | 1 | 1 | 2 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 13 | 130 | 49 | 2 | 14 |
| 24 | Michael Lee | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | -4 | 58 | 0 | 11 |
| 18 | Suraj Madiraju | 1 | 5 | 1 | 1 | 0 | 16 | 16 | 0 | 1 | 0 | 15 | 195 | 53 | 0 | 25 |
| 5 | Andrew Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angelo Olcese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Brayden Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Belus | 0 | 3 | 2 | 2 | 0 | 16 | 17 | 0 | 2 | 0 | 13 | 225 | -31 | 2 | 18 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Elijah Long | 0 | 0 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 48 | 55 | 2 | 15 |
| 13 | Ethan Baughman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | John McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Wellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Noah Bush | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 76 | 100 | 0 | 13 |
| 85 | Owen Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suhas Madiraju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tobias Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Trevor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Coffin | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 44 | -4 | 2 | 17 |
scoring plays
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Walker Matthews → Dylan Hawkins |
| 0-2 | CAR | Dylan Hawkins → Grayson Sannerbreak |
| 0-3 | CAR | Suraj Madiraju → Matt Tuckerbreak |
| 0-4 | CAR | Zeke Thoreson → Walker Matthewsbreak |
| 0-5 | CAR | Zeke Thoreson → Terrence Mitchellbreak |
| 0-6 | CAR | Christian Belus → Jake Thornebreak |
| 0-7 | CAR | Jacob Fairfax → Walker Matthewsbreak |
| 0-8 | CAR | Suraj Madiraju → Matt Tuckerbreak |
| 1-27 | LV | David Snead → Nate Long |
| 2-27 | LV | Nayland Stuart → Brycen Williamsbreak |
| 3-27 | LV | James Shorey → Camden Mahbreak |
| 4-27 | LV | Nate Long → Brycen Williamsbreak |
| 5-27 | LV | David Snead → Connor Garrisonbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 0-9 | CAR | Allan Laviolette → Grayson Sanner |
| 0-10 | CAR | Zeke Thoreson → Jacob Fairfaxbreak |
| 0-11 | CAR | Christian Belus → Zeke Thoresonbreak |
| 0-12 | CAR | Suraj Madiraju → Zeke Thoresonbreak |
| 0-13 | CAR | Zeke Thoreson → Cooper Williamsbreak |
| 0-14 | CAR | Kevin Pignone → Matt Tuckerbreak |
| 0-15 | CAR | Jacob Louie → Allan Laviolettebreak |
| 0-16 | CAR | Suraj Madiraju → Dylan Hawkinsbreak |
| 6-27 | LV | Nate Long → Brycen Williams |
| 7-27 | LV | Camden Mah → Braden Distelbreak |
| 8-27 | LV | Evan Perry → Phillip Samuelsbreak |
| 9-27 | LV | Evan Perry → Alex Van Der Geestbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 0-17 | CAR | Noah Bush → Cooper Williams |
| 0-18 | CAR | William Coffin → Michael Leebreak |
| 0-19 | CAR | Dane Miller → Drew Swansonbreak |
| 0-20 | CAR | Cooper Williams → Drew Swansonbreak |
| 10-27 | LV | Jake Anderson → Braden Distel |
| 11-27 | LV | Phillip Samuels → Michael Cotebreak |
quarter 4
| score | team | goal |
|---|---|---|
| 0-21 | CAR | Allan Laviolette → Terrence Mitchell |
| 0-22 | CAR | Noah Bush → Dane Millerbreak |
| 0-23 | CAR | Grayson Sanner → Terrence Mitchellbreak |
| 0-24 | CAR | Jacob Fairfax → Jacob Louiebreak |
| 0-25 | CAR | Christian Belus → Suraj Madirajubreak |
| 0-26 | CAR | Jacob Fairfax → Walker Matthewsbreak |
| 0-27 | CAR | Suraj Madiraju → Kevin Pignonebreak |
| 12-27 | LV | David Frongillo → Alex Van Der Geest |
| 13-27 | LV | Phillip Samuels → Evan Perrybreak |
| 14-27 | LV | Camden Mah → Brycen Williamsbreak |
| 15-27 | LV | Cole Petsche → Connor Garrisonbreak |
// this site brought to you by combatcandies.com — creatine gummies