carolina flyers · 2023
South division · 7-6 · did not_qualify
record7-6
gf278
ga256
diff+22
roster45
roster (45)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Bloodworth | 7 | 7 | 3 | 9 | 0 | 1 | 447 | 589 |
| 1 | Tobias Brooks | 8 | 14 | 1 | 9 | 0 | 1 | 597 | 1,092 |
| 12 | William Coffin | 8 | 6 | 1 | 1 | 0 | 1 | 210 | 615 |
| 70 | Kamron Daftari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Ben Dameron | 1 | 3 | 0 | 2 | 0 | 0 | 244 | 139 |
| 80 | Alex Davis | 18 | 5 | 6 | 13 | 0 | 4 | 427 | 1,272 |
| 20 | Jacob Fairfax | 31 | 14 | 10 | 15 | 0 | 2 | 961 | 3,625 |
| — | Jayden Feagens | 0 | 0 | 2 | 0 | 0 | 0 | 27 | -1 |
| 99 | Henry Fisher | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 73 |
| 42 | Sam Gabrielson | 0 | 3 | 1 | 5 | 0 | 0 | 195 | 115 |
| 21 | Matt Gouchoe-Hanas | 9 | 4 | 1 | 14 | 0 | 0 | 1,401 | 0 |
| 6 | Dylan Hawkins | 4 | 2 | 4 | 6 | 0 | 1 | 246 | 340 |
| 16 | Anders Juengst | 28 | 13 | 1 | 16 | 0 | 4 | 1,401 | 1,792 |
| 24 | Michael Lee | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 209 |
| 5 | Andrew Li | 0 | 1 | 2 | 0 | 0 | 1 | 86 | -5 |
| 11 | Elijah Long | 17 | 20 | 4 | 40 | 0 | 3 | 2,735 | 1,429 |
| 76 | Trevor Lynch | 11 | 32 | 7 | 24 | 0 | 3 | 2,658 | 1,552 |
| 18 | Suraj Madiraju | 17 | 16 | 6 | 16 | 0 | 1 | 663 | 1,303 |
| 17 | Suhas Madiraju | 0 | 1 | 2 | 0 | 0 | 0 | -5 | 22 |
| 23 | Walker Matthews | 1 | 0 | 5 | 1 | 0 | 0 | 126 | 106 |
| 0 | Wilson Matthews | 3 | 2 | 2 | 0 | 0 | 1 | 30 | 174 |
| 30 | Andrew McKelvey | 8 | 2 | 4 | 2 | 1 | 0 | 77 | 435 |
| 50 | Matthew Mcknight | 6 | 13 | 1 | 4 | 0 | 2 | 882 | 592 |
| 8 | Terrence Mitchell | 11 | 10 | 10 | 4 | 0 | 0 | 400 | 924 |
| — | Jacob Mouw | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 70 |
| 28 | Ty Naquin | 7 | 4 | 3 | 2 | 0 | 0 | 130 | 395 |
| 19 | Player Pierce | 0 | 3 | 2 | 3 | 0 | 0 | 443 | 10 |
| 51 | Kevin Pignone | 4 | 9 | 0 | 6 | 0 | 0 | 759 | 390 |
| 3 | Bailey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc Rovner | 5 | 4 | 1 | 2 | 0 | 0 | 155 | 479 |
| 52 | Connor Russell | 6 | 7 | 5 | 2 | 0 | 0 | 434 | 630 |
| 14 | Liam Searles Bohs | 6 | 11 | 2 | 10 | 0 | 1 | 752 | 846 |
| 13 | Shane Sisco | 4 | 2 | 0 | 1 | 0 | 0 | 20 | 268 |
| — | Rutledge Smith | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 68 |
| 77 | Ben Snell | 3 | 4 | 0 | 3 | 0 | 0 | 576 | 17 |
| 15 | Eric Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Tucker | 5 | 2 | 7 | 1 | 0 | 1 | 86 | 265 |
| 73 | Andrew Vande Berg | 1 | 1 | 2 | 2 | 0 | 1 | 15 | 115 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Joe White | 15 | 19 | 1 | 9 | 0 | 1 | 1,029 | 1,379 |
| 35 | Xander Wilcox | 2 | 7 | 3 | 5 | 0 | 1 | 567 | 115 |
| 29 | Cooper Williams | 2 | 0 | 0 | 2 | 0 | 0 | 52 | 141 |
| 2 | Sol Yanuck | 15 | 33 | 2 | 17 | 0 | 0 | 3,504 | 924 |
| 32 | Albert Yuan | 2 | 0 | 3 | 5 | 0 | 1 | 148 | 184 |
| 27 | Daniel Zhu | 1 | 1 | 0 | 1 | 0 | 0 | 137 | 5 |
regular season (13 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2023-04-29 | vs DC | 16-21 | L | box → |
| 2 | 2023-05-05 | @ ATL | 19-24 | L | box → |
| 3 | 2023-05-13 | vs ATX | 26-19 | W | box → |
| 4 | 2023-05-21 | vs ATL | 21-15 | W | box → |
| 5 | 2023-05-26 | vs HTX | 24-11 | W | box → |
| 6 | 2023-06-02 | @ DC | 20-19 | W | box → |
| 6 | 2023-06-03 | @ PHI | 17-20 | L | box → |
| 7 | 2023-06-09 | @ DAL | 27-19 | W | box → |
| 7 | 2023-06-10 | @ ATX | 22-20 | W | box → |
| 12 | 2023-07-15 | vs ATL | 19-25 | L | box → |
| 13 | 2023-07-22 | @ ATL | 22-23 | L | box → |
| 13 | 2023-07-25 | vs DAL | 27-21 | W | box → |
| 0 | 2023-07-29 | @ ATX | 18-19 | L | box → |