
andrew roy
2021–2026 · view on watchufa.com ↗
seasons6
goals by season2021–2026
2021peak 192026
view
andrew roy season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DC | 32 | 6 | 8 | 4 | 11 | 0 | +2 | 123 | 9 | 95.7% | 1,962 | 518 |
| 2025 | DC | 32 | 14 | 19 | 25 | 30 | 3 | +32 | 256 | 14 | 97.7% | 4,402 | 1,161 |
| 2024 | DC | 32 | 14 | 12 | 16 | 28 | 2 | +12 | 252 | 16 | 96.6% | 3,877 | 1,244 |
| 2023 | DC | 32 | 14 | 8 | 23 | 29 | 2 | +23 | 237 | 9 | 98.3% | 3,739 | 1,073 |
| 2022 | MIN | 32 | 14 | 6 | 25 | 42 | 3 | +7 | 238 | 23 | 95.6% | 4,345 | 855 |
| 2021 | MIN | 32 | 13 | 13 | 25 | 33 | 5 | +20 | 265 | 18 | 97.1% | 3,843 | 114 |
| career | 75 | 66 | 118 | 173 | 15 | +96 | 1,371 | 89 | 97.0% | 22,168 | 4,965 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season | |||||||||||||
| FO | 2025-07-12 | BOS | W 20–16 | 1 | 4 | 3 | 0 | +5 | 20 | 0 | 100.0% | 303 | 108 |
| FO | 2025-05-30 | @ TOR | W 21–20 | 1 | 4 | 3 | 0 | +5 | 23 | 0 | 100.0% | 424 | 131 |
| 2023 season | |||||||||||||
| FO | 2023-07-08 | BOS | W 22–15 | 2 | 4 | 2 | 0 | +5 | 19 | 1 | 98.2% | 416 | 123 |
| 2021 season | |||||||||||||
| FO | 2021-07-31 | IND | W 17–16 | 3 | 3 | 2 | 0 | +6 | 20 | 0 | 100.0% | 321 | 4 |
// this site brought to you by combatcandies.com — creatine gummies