pittsburgh thunderbirds · 2022
Central division · 4-8 · did not_qualify
record4-8
gf225
ga249
diff-24
roster44
roster (44)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Max Barowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cam Bellando | 5 | 3 | 5 | 2 | 0 | 2 | 191 | 147 |
| 3 | David Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Bustamante | 5 | 6 | 2 | 3 | 0 | 2 | 770 | 159 |
| 5 | Noah Celuch | 2 | 1 | 0 | 4 | 0 | 0 | 14 | 246 |
| 16 | CJ Colicchio | 23 | 27 | 11 | 23 | 0 | 10 | 1,673 | 2,269 |
| 50 | Myles Cooper | 1 | 0 | 5 | 1 | 0 | 0 | 38 | 110 |
| 13 | Ramzi Cope-Musleh | 5 | 0 | 2 | 3 | 0 | 0 | 99 | 239 |
| 17 | Dean Culver | 0 | 0 | 0 | 1 | 0 | 0 | 32 | -50 |
| 10 | Anthony Davis | 4 | 5 | 7 | 3 | 0 | 1 | 192 | 505 |
| 36 | Jacob Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Max Devine | 2 | 0 | 1 | 2 | 0 | 0 | 57 | 50 |
| 65 | Michael Dillard | 7 | 3 | 2 | 5 | 0 | 1 | 296 | 893 |
| 0 | Reid Duncan | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 16 |
| 80 | Thomas Edmonds | 26 | 26 | 7 | 14 | 0 | 4 | 1,197 | 2,704 |
| 12 | Ian Engler | 2 | 13 | 2 | 10 | 0 | 0 | 1,978 | 516 |
| 14 | Kenny Furdella | 6 | 6 | 0 | 4 | 0 | 1 | 472 | 307 |
| 23 | Chris Graber | 8 | 3 | 5 | 1 | 0 | 0 | 108 | 248 |
| 37 | Alan Gruntz | 1 | 2 | 3 | 2 | 0 | 1 | 441 | 103 |
| 8 | Thomas Hansen | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 110 |
| 18 | Elliot Hare | 1 | 0 | 0 | 1 | 0 | 1 | 58 | 78 |
| 99 | Eoin Joyce | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 60 |
| 44 | Max Kammerman | 1 | 1 | 0 | 2 | 0 | 1 | 189 | -111 |
| 2 | Jonathan Mast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Clint McSherry | 5 | 27 | 3 | 28 | 0 | 5 | 3,431 | 491 |
| 88 | Kevin Mirabal-Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steve Mogielski | 5 | 1 | 5 | 6 | 0 | 3 | 218 | 509 |
| 62 | Matthew Montera | 2 | 1 | 2 | 0 | 0 | 0 | -19 | 195 |
| 26 | Connor Newell | 13 | 18 | 6 | 22 | 0 | 2 | 2,417 | 605 |
| 45 | Kevin Nicholl | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 147 |
| 25 | Mike Pannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anson Reppermund | 17 | 10 | 9 | 13 | 0 | 3 | 651 | 1,393 |
| 66 | Matt Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 95 |
| 21 | Noah Robinson | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 47 |
| 1 | Max Sheppard | 34 | 32 | 11 | 19 | 1 | 6 | 1,489 | 3,161 |
| 9 | Andrew Thompson | 4 | 5 | 2 | 4 | 0 | 2 | 400 | 104 |
| 22 | Connor Tipping | 0 | 2 | 0 | 0 | 0 | 0 | 97 | -1 |
| 48 | Jimmy Towle | 20 | 10 | 5 | 15 | 0 | 4 | 663 | 2,162 |
| 95 | Sam VanDusen | 2 | 13 | 4 | 5 | 0 | 2 | 971 | 490 |
| 73 | Dan Vandam | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 48 |
| 11 | Jackson Vicek | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 63 |
| 33 | Ian Vilevac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Charlie Vukovic | 2 | 3 | 5 | 1 | 0 | 3 | 167 | 362 |
| 20 | Pete Zaccardi | 18 | 3 | 7 | 10 | 0 | 1 | 906 | 871 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2022-04-30 | @ DET | 17-13 | W | box → |
| 1 | 2022-05-01 | @ CHI | 8-19 | L | box → |
| 2 | 2022-05-07 | @ MAD | 16-18 | L | box → |
| 4 | 2022-05-21 | vs IND | 16-20 | L | box → |
| 5 | 2022-05-28 | @ TB | 24-19 | W | box → |
| 6 | 2022-06-03 | vs MAD | 19-20 | L | box → |
| 7 | 2022-06-11 | @ MIN | 14-20 | L | box → |
| 8 | 2022-06-18 | vs DET | 24-21 | W | box → |
| 10 | 2022-07-02 | @ IND | 26-28 | L | box → |
| 11 | 2022-07-09 | vs DET | 22-19 | W | box → |
| 12 | 2022-07-16 | vs CAR | 22-27 | L | box → |
| 13 | 2022-07-23 | vs CHI | 17-25 | L | box → |