philadelphia spinners · 2012
East division · 15-2 · champion
record15-2
gf459
ga324
diff+135
roster27
roster (27)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| — | David Baer | 9 | 17 | 8 | 0 | 0 | 12 | 0 | 0 |
| — | Michael Baer | 11 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| — | David Brandolph | 15 | 36 | 4 | 0 | 0 | 6 | 0 | 0 |
| — | Kevin Chiang | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| — | Leon Chou | 8 | 22 | 24 | 0 | 0 | 7 | 0 | 0 |
| — | Dustin Damiano | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| — | Trent Dillon | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| — | Matthew Gallin | 8 | 16 | 13 | 0 | 0 | 6 | 0 | 0 |
| — | Matthew Glazer | 31 | 22 | 6 | 0 | 0 | 8 | 0 | 0 |
| — | Alex Grintsvayg | 8 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| — | Jake Herman | 38 | 20 | 5 | 0 | 0 | 1 | 0 | 0 |
| — | Nick Hirannet | 17 | 33 | 6 | 0 | 0 | 9 | 0 | 0 |
| — | Matt Jaffe | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| — | Ben Johnson | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| — | Trey Katzenbach | 16 | 29 | 11 | 0 | 0 | 1 | 0 | 0 |
| — | Patrick Lindsey | 18 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| — | William Maroon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Ian McClellan | 1 | 29 | 5 | 0 | 0 | 5 | 0 | 0 |
| — | Sean Murray | 43 | 27 | 23 | 0 | 0 | 1 | 0 | 0 |
| — | Aman Nalavalde | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| — | Greg Owens | 11 | 25 | 19 | 0 | 0 | 4 | 0 | 0 |
| — | Michael Panna | 15 | 14 | 12 | 0 | 0 | 4 | 0 | 0 |
| — | Jake Rainwater | 49 | 27 | 19 | 0 | 0 | 10 | 0 | 0 |
| — | Art Shull | 27 | 19 | 12 | 0 | 0 | 8 | 0 | 0 |
| — | David Stoddard | 10 | 8 | 5 | 0 | 0 | 3 | 0 | 0 |
| — | Steven Thor | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| — | Harrison Treegoob | 11 | 10 | 11 | 0 | 0 | 4 | 0 | 0 |
regular season (10 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2012-04-14 | vs ROC | 26-14 | W | box → |
| 2 | 2012-04-21 | vs CON | 22-16 | W | box → |
| 3 | 2012-04-28 | @ RI | 30-22 | W | box → |
| 4 | 2012-05-05 | @ CON | 23-29 | L | box → |
| 5 | 2012-05-12 | vs RI | 24-18 | W | box → |
| 7 | 2012-05-27 | vs CLB | 23-20 | W | box → |
| 9 | 2012-06-09 | vs ROC | 33-16 | W | box → |
| 10 | 2012-06-16 | @ CON | 29-19 | W | box → |
| 11 | 2012-06-23 | @ ROC | 29-18 | W | box → |
| 11 | 2012-06-24 | vs CON | 24-20 | W | box → |
playoffs (7 games)
| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 12 | 2012-06-30 | vs DET | 22-23 | L | div. playoffs | box → |
| 13 | 2012-07-08 | @ ROC | 35-13 | W | div. playoffs | box → |
| 14 | 2012-07-14 | @ IND | 19-16 | W | div. playoffs | box → |
| 14 | 2012-07-15 | @ CIN | 27-17 | W | div. playoffs | box → |
| 15 | 2012-07-21 | vs RI | 29-20 | W | div. playoffs | box → |
| 99 | 2012-08-05 | vs RI | 35-21 | W | semifinal | box → |
| 99 | 2012-08-11 | vs IND | 29-22 | W | championship | box → |