detroit mechanix · 2025
Central division · 1-11 · did not_qualify
record1-11
gf188
ga328
diff-140
roster46
roster (46)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Nicholas Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Colin Beauregard | 6 | 2 | 7 | 2 | 0 | 1 | 144 | 677 |
| 8 | Nate Boddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joseph Branson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Concannon | 26 | 10 | 2 | 9 | 0 | 7 | 402 | 2,365 |
| 31 | David Cox | 17 | 10 | 6 | 15 | 1 | 6 | 1,027 | 1,471 |
| 1 | Joseph Cubitt | 13 | 20 | 6 | 20 | 0 | 4 | 3,030 | 1,230 |
| 28 | Jesse Cwengros | 1 | 0 | 1 | 1 | 0 | 1 | 118 | 152 |
| 22 | Marco Dewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gabe Dobrozsi | 0 | 1 | 5 | 2 | 0 | 0 | 117 | 216 |
| 10 | Darren Dyer | 4 | 1 | 5 | 1 | 0 | 0 | 12 | 259 |
| 14 | Jake Felton | 18 | 62 | 4 | 18 | 0 | 2 | 4,760 | 1,782 |
| 33 | Terry Gaither | 5 | 1 | 2 | 0 | 0 | 1 | 12 | 219 |
| 32 | Mauricio Galeano Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quinn Garner | 3 | 7 | 3 | 6 | 0 | 0 | 1,061 | 377 |
| 24 | Brendan Gessner | 17 | 4 | 3 | 10 | 0 | 3 | 536 | 1,739 |
| 92 | Anthony Grigoletti | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 31 |
| 51 | Collin Hill | 6 | 9 | 6 | 10 | 0 | 2 | 1,414 | 885 |
| 74 | David Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Dillon Joens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Kloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trey Koch | 12 | 4 | 5 | 3 | 0 | 3 | 171 | 870 |
| 13 | Ian McNamara | 1 | 1 | 0 | 1 | 0 | 2 | 68 | 107 |
| 77 | Mario Moran Rubiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gregory Moreno | 3 | 7 | 10 | 4 | 0 | 1 | 350 | 495 |
| 18 | Malachi Neil | 5 | 6 | 2 | 4 | 0 | 0 | 342 | 579 |
| 76 | Conrad Nguyen | 1 | 0 | 0 | 0 | 0 | 0 | 52 | -18 |
| 47 | Christopher O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 |
| 99 | Erik Olsen | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 40 |
| 23 | Ray Palazzo | 1 | 1 | 0 | 0 | 0 | 1 | 143 | 171 |
| 2 | Justin Perticone | 10 | 10 | 5 | 19 | 0 | 4 | 918 | 1,462 |
| 41 | Angelo Pestritto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | John Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nathan Ploeger | 12 | 6 | 2 | 6 | 0 | 0 | 411 | 1,292 |
| 4 | Trevor Polisuk-Balfour | 4 | 7 | 9 | 3 | 0 | 0 | 346 | 540 |
| 45 | Aiden Rudy | 1 | 5 | 4 | 5 | 0 | 0 | 833 | 42 |
| 21 | Mitchell Savage | 1 | 0 | 1 | 3 | 0 | 1 | 88 | 170 |
| 40 | Skyler Swafford | 3 | 1 | 2 | 5 | 0 | 2 | 622 | 114 |
| 15 | Cameron Taleghani | 3 | 1 | 4 | 2 | 0 | 0 | 365 | 351 |
| 36 | Chris Walls | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 9 | Chris Walsh | 1 | 5 | 2 | 1 | 0 | 0 | 538 | 294 |
| 12 | Richard Ware | 3 | 0 | 3 | 2 | 0 | 1 | -16 | 191 |
| 89 | Adam Whitton | 1 | 3 | 1 | 0 | 0 | 0 | 82 | 73 |
| 29 | Aidan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Wollin | 5 | 2 | 1 | 7 | 0 | 3 | 706 | 334 |
| 26 | David Zoldan | 3 | 1 | 1 | 2 | 0 | 0 | 68 | 209 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 3 | 2025-05-11 | vs PIT | 17-22 | L | box → |
| 5 | 2025-05-24 | @ IND | 18-21 | L | box → |
| 7 | 2025-06-07 | vs IND | 16-25 | L | box → |
| 8 | 2025-06-14 | vs MAD | 20-31 | L | box → |
| 9 | 2025-06-21 | vs CHI | 10-28 | L | box → |
| 9 | 2025-06-22 | @ PIT | 21-20 | W | box → |
| 10 | 2025-06-27 | @ MAD | 19-29 | L | box → |
| 10 | 2025-06-28 | vs CHI | 10-28 | L | box → |
| 11 | 2025-07-05 | vs MIN | 14-25 | L | box → |
| 12 | 2025-07-12 | @ IND | 18-25 | L | box → |
| 13 | 2025-07-19 | @ CHI | 14-39 | L | box → |
| 13 | 2025-07-20 | @ MIN | 11-35 | L | box → |