cincinnati revolution · 2015
Midwest division · 2-12 · did not_qualify
record2-12
gf256
ga372
diff-116
roster27
roster (27)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Nick BIssonnette | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Eric Brinkman | 8 | 10 | 8 | 5 | 0 | 1 | 0 | 0 |
| 18 | Kegan Carroll | 10 | 2 | 9 | 9 | 0 | 4 | 0 | 0 |
| 89 | Dylan Elder | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cody Fox | 6 | 8 | 3 | 10 | 0 | 4 | 0 | 0 |
| 76 | Colin Grandon | 17 | 18 | 8 | 10 | 0 | 6 | 0 | 0 |
| 13 | Darin Graves | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| 9 | Corey Hardesty | 23 | 11 | 5 | 10 | 0 | 3 | 0 | 0 |
| 14 | Will Huffer | 14 | 13 | 10 | 7 | 0 | 4 | 0 | 0 |
| 54 | Ben Jansen | 4 | 3 | 5 | 1 | 0 | 4 | 0 | 0 |
| 46 | Isaac Jeffries | 4 | 7 | 8 | 6 | 0 | 1 | 0 | 0 |
| 47 | Zach Kaylor | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| 2 | Kieran Kelly | 9 | 9 | 4 | 15 | 0 | 3 | 0 | 0 |
| 88 | Ted Landis | 16 | 3 | 1 | 0 | 0 | 6 | 0 | 0 |
| 33 | Justin Latz | 7 | 9 | 8 | 9 | 0 | 2 | 0 | 0 |
| — | Dan Latz | 1 | 14 | 6 | 15 | 0 | 2 | 0 | 0 |
| 3 | Eddie Mack | 18 | 25 | 9 | 22 | 0 | 5 | 0 | 0 |
| 74 | Colin McCartney | 8 | 8 | 4 | 15 | 0 | 0 | 0 | 0 |
| 11 | Gus Misleh | 38 | 32 | 14 | 16 | 0 | 8 | 0 | 0 |
| 43 | Stephen Moore | 4 | 0 | 10 | 3 | 0 | 3 | 0 | 0 |
| 23 | Keegan North | 6 | 13 | 13 | 5 | 0 | 4 | 0 | 0 |
| — | Tom Phillips | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | Kyle Romard | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 82 | Ben Sage | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scott Schriner | 17 | 33 | 10 | 28 | 0 | 4 | 0 | 0 |
| 8 | Tim Settles | 25 | 24 | 10 | 24 | 0 | 4 | 0 | 0 |
| 22 | Nick Wetzel | 5 | 1 | 6 | 11 | 0 | 2 | 0 | 0 |
regular season (14 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2015-04-11 | vs DET | 25-17 | W | box → |
| 2 | 2015-04-19 | vs MAD | 9-23 | L | box → |
| 3 | 2015-04-24 | @ IND | 9-25 | L | box → |
| 3 | 2015-04-25 | @ PIT | 16-30 | L | box → |
| 4 | 2015-05-02 | vs CHI | 18-27 | L | box → |
| 5 | 2015-05-08 | vs IND | 23-27 | L | box → |
| 6 | 2015-05-16 | @ IND | 18-27 | L | box → |
| 7 | 2015-05-23 | @ DET | 29-25 | W | box → |
| 9 | 2015-06-05 | @ CHI | 10-28 | L | box → |
| 9 | 2015-06-06 | @ MIN | 17-25 | L | box → |
| 11 | 2015-06-20 | vs PIT | 19-25 | L | box → |
| 12 | 2015-06-27 | vs MIN | 17-21 | L | box → |
| 14 | 2015-07-11 | vs PIT | 27-33 | L | box → |
| 15 | 2015-07-17 | @ MAD | 19-39 | L | box → |