charlotte express · 2016
South division · 4-10 · did not_qualify
record4-10
gf273
ga332
diff-59
roster30
roster (30)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 79 | Matt Bode | 8 | 12 | 6 | 9 | 0 | 5 | 0 | 0 |
| 55 | Andrew Cohen | 5 | 22 | 10 | 11 | 0 | 2 | 0 | 0 |
| 16 | CJ Colicchio | 7 | 10 | 12 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sam Cooper | 3 | 4 | 5 | 6 | 0 | 1 | 0 | 0 |
| 10 | Jacob Fairfax | 17 | 5 | 19 | 8 | 0 | 1 | 0 | 0 |
| 1 | Mason Gardner | 12 | 2 | 19 | 6 | 0 | 4 | 0 | 0 |
| 18 | Nate Goff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Andrew Gruninger | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Micah Hood | 23 | 28 | 6 | 9 | 0 | 3 | 0 | 0 |
| 11 | Evan Howey | 16 | 9 | 7 | 15 | 0 | 5 | 0 | 0 |
| 4 | Sean Kelley | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Lee | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesse Lieberman | 8 | 34 | 3 | 26 | 0 | 5 | 0 | 0 |
| 71 | Clint McSherry | 6 | 13 | 3 | 14 | 0 | 2 | 0 | 0 |
| 22 | Taylor Minch | 5 | 15 | 4 | 7 | 0 | 5 | 0 | 0 |
| — | Davis Mossman | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 2 | Charlie Muniz | 13 | 11 | 9 | 11 | 0 | 7 | 0 | 0 |
| 23 | Jeff Nordgren | 33 | 19 | 20 | 10 | 0 | 4 | 0 | 0 |
| 21 | Eric Olson | 2 | 6 | 2 | 11 | 0 | 0 | 0 | 0 |
| 3 | Jakeem Polk | 19 | 7 | 13 | 5 | 0 | 8 | 0 | 0 |
| 00 | Ken Porter | 6 | 11 | 4 | 5 | 0 | 0 | 0 | 0 |
| 47 | Andrew Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dan Schopler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Silva | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 0 |
| 13 | Shane Sisco | 43 | 14 | 5 | 13 | 0 | 8 | 0 | 0 |
| 40 | Jon Stone | 1 | 7 | 3 | 12 | 0 | 2 | 0 | 0 |
| 15 | Alex Vickroy | 3 | 14 | 0 | 8 | 0 | 4 | 0 | 0 |
| 66 | Paul Weeks | 9 | 15 | 7 | 22 | 1 | 1 | 0 | 0 |
| 6 | Dylan Welchman | 5 | 3 | 7 | 3 | 0 | 2 | 0 | 0 |
| 8 | Ryan Werkmeister | 9 | 6 | 7 | 9 | 0 | 2 | 0 | 0 |
regular season (14 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2016-04-02 | @ CAR | 18-23 | L | box → |
| 2 | 2016-04-09 | @ ATL | 16-18 | L | box → |
| 3 | 2016-04-16 | vs ATX | 21-20 | W | box → |
| 4 | 2016-04-23 | vs ATL | 19-24 | L | box → |
| 5 | 2016-05-01 | vs DAL | 18-30 | L | box → |
| 6 | 2016-05-07 | @ NSH | 26-24 | W | box → |
| 8 | 2016-05-21 | vs CAR | 14-23 | L | box → |
| 9 | 2016-05-29 | vs TB | 26-23 | W | box → |
| 10 | 2016-06-04 | @ DAL | 18-28 | L | box → |
| 10 | 2016-06-05 | @ ATX | 14-31 | L | box → |
| 11 | 2016-06-11 | vs CAR | 21-29 | L | box → |
| 12 | 2016-06-18 | @ TB | 19-21 | L | box → |
| 13 | 2016-06-25 | vs NSH | 28-19 | W | box → |
| 14 | 2016-07-02 | @ NSH | 15-19 | L | box → |