
william brandt
2021–2026 · view on watchufa.com ↗
seasons6
goals by season2021–2026
2021peak 142026
view
william brandt season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 1 | 3 | 4 | 4 | 7 | 0 | +3 | 44 | 4 | 95.4% | 381 | 395 |
| 2025 | MIN | 1 | 16 | 13 | 39 | 24 | 2 | +28 | 235 | 21 | 94.5% | 3,255 | 2,136 |
| 2024 | MIN | 1 | 15 | 7 | 34 | 15 | 7 | +17 | 186 | 27 | 92.3% | 2,874 | 1,116 |
| 2023 | MIN | 1 | 14 | 6 | 28 | 12 | 4 | +23 | 153 | 14 | 95.0% | 1,921 | 681 |
| 2022 | MIN | 1 | 14 | 10 | 13 | 12 | 1 | +14 | 128 | 7 | 95.0% | 690 | 938 |
| 2021 | MIN | 1 | 9 | 14 | 22 | 14 | 2 | +27 | 163 | 11 | 95.6% | 1,365 | 929 |
| career | 71 | 54 | 140 | 84 | 16 | +112 | 909 | 84 | 94.4% | 10,486 | 6,195 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season | |||||||||||||
| FO | 2026-05-15 | @ IND | W 21–13 | 3 | 3 | 1 | 0 | +5 | 15 | 1 | 96.7% | 85 | 178 |
| 2024 season | |||||||||||||
| FO | 2024-06-22 | MAD | W 22–17 | 0 | 8 | 0 | 2 | +7 | 21 | 3 | 93.5% | 312 | 150 |
| 2023 season | |||||||||||||
| FO | 2023-08-12 | IND | W 21–18 | 1 | 7 | 1 | 0 | +6 | 19 | 2 | 96.2% | 242 | 114 |
// this site brought to you by combatcandies.com — creatine gummies