SX
scott xu
2013–2024 · view on watchufa.com ↗
seasons9
goals by season2013–2024
2013peak 132024
view
scott xu season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NY | 22 | 13 | 0 | 0 | 0 | 1 | +1 | 19 | 0 | 100.0% | 15 | -8 |
| 2023 | NY | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 100.0% | 32 | -2 |
| 2022 | NY | 22 | 15 | 1 | 4 | 2 | 1 | +3 | 70 | 3 | 88.2% | 192 | -41 |
| 2021 | OAK | 81 | 3 | 5 | 1 | 4 | 2 | +1 | 59 | 5 | 91.7% | 292 | 173 |
| 2019 | PHI | 11 | 4 | 0 | 7 | 3 | 1 | -2 | 71 | 9 | 76.9% | 0 | 0 |
| 2018 | PHI | 11 | 6 | 5 | 21 | 21 | 4 | +9 | 156 | 20 | 92.1% | 0 | 0 |
| 2017 | PHI | 11 | 12 | 13 | 26 | 22 | 12 | +27 | 309 | 22 | 91.3% | 0 | 0 |
| 2015 | PHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2013 | NJ | — | 16 | 7 | 13 | 0 | 8 | +10 | 139 | 13 | 94.2% | 0 | 0 |
| career | 84 | 31 | 72 | 52 | 29 | +49 | 839 | 72 | 91.4% | 531 | 122 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 season | |||||||||||||
| D | 2017-05-14 | @ MTL | W 26–25 | 2 | 2 | 1 | 4 | +7 | 30 | 1 | 90.9% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies