
ben lewis
2016–2026 · view on watchufa.com ↗
seasons10
goals by season2016–2026
2016peak 402026
view
ben lewis season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HTX | 7 | 4 | 3 | 3 | 1 | 0 | +1 | 36 | 4 | 88.6% | 68 | 402 |
| 2025 | HTX | 7 | 12 | 16 | 7 | 10 | 4 | +20 | 140 | 4 | 93.6% | 736 | 1,455 |
| 2024 | HTX | 7 | 12 | 40 | 24 | 21 | 15 | +54 | 263 | 18 | 91.6% | 935 | 3,795 |
| 2023 | HTX | 7 | 12 | 25 | 21 | 9 | 9 | +38 | 238 | 12 | 92.1% | 441 | 2,601 |
| 2022 | DAL | 7 | 12 | 26 | 10 | 14 | 7 | +36 | 241 | 5 | 94.6% | 490 | 2,135 |
| 2021 | DAL | 7 | 13 | 31 | 5 | 7 | 17 | +49 | 251 | 4 | 93.0% | 121 | 1,755 |
| 2019 | DAL | 7 | 13 | 10 | 1 | 4 | 13 | +22 | 179 | 2 | 93.1% | 0 | 0 |
| 2018 | DAL | 7 | 13 | 22 | 3 | 6 | 12 | +30 | 195 | 6 | 89.8% | 0 | 0 |
| 2017 | DAL | 25 | 13 | 6 | 1 | 5 | 14 | +13 | 197 | 5 | 88.9% | 0 | 0 |
| 2016 | ATX | 17 | 9 | 14 | 5 | 5 | 7 | +21 | 147 | 3 | 94.1% | 0 | 0 |
| career | 113 | 193 | 80 | 82 | 98 | +284 | 1,887 | 63 | 92.2% | 2,791 | 12,143 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 season | |||||||||||||
| FO | 2024-07-05 | DAL | W 15–14 | 5 | 3 | 1 | 0 | +6 | 19 | 1 | 94.7% | 39 | 321 |
| F | 2024-04-26 | DAL | W 26–21 | 9 | 4 | 1 | 3 | +14 | 26 | 2 | 85.7% | 116 | 554 |
| 2023 season | |||||||||||||
| FO | 2023-07-07 | @ ATX | L 20–25 | 8 | 4 | 1 | 1 | +11 | 27 | 1 | 90.9% | 37 | 495 |
| 2021 season | |||||||||||||
| F | 2021-08-01 | OAK | W 15–14 | 4 | 0 | 1 | 2 | +6 | 17 | 0 | 100.0% | -4 | 204 |
// this site brought to you by combatcandies.com — creatine gummies