AM
andrew meshnick
2013–2024 · view on watchufa.com ↗
seasons11
goals by season2013–2024
2013peak 392024
view
andrew meshnick season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MAD | 2 | 14 | 4 | 2 | 0 | 4 | +8 | 123 | 2 | 90.9% | 66 | 287 |
| 2023 | MAD | 2 | 12 | 8 | 4 | 4 | 10 | +17 | 183 | 5 | 90.2% | 296 | 387 |
| 2022 | MAD | 2 | 12 | 7 | 10 | 3 | 6 | +9 | 186 | 13 | 86.3% | 850 | 718 |
| 2021 | MAD | 2 | 9 | 4 | 7 | 6 | 9 | +16 | 206 | 4 | 92.1% | 656 | 456 |
| 2019 | MAD | 2 | 12 | 15 | 13 | 7 | 9 | +28 | 220 | 9 | 88.6% | 0 | 0 |
| 2018 | MAD | 2 | 15 | 15 | 11 | 18 | 23 | +32 | 350 | 16 | 86.8% | 0 | 0 |
| 2017 | MAD | 2 | 13 | 9 | 31 | 14 | 28 | +48 | 348 | 17 | 86.2% | 0 | 0 |
| 2016 | MAD | 2 | 16 | 32 | 34 | 14 | 28 | +59 | 457 | 26 | 83.5% | 0 | 0 |
| 2015 | MAD | 2 | 17 | 39 | 34 | 27 | 35 | +77 | 445 | 25 | 83.8% | 0 | 0 |
| 2014 | MAD | — | 16 | 29 | 30 | 13 | 32 | +69 | 345 | 17 | 85.6% | 0 | 0 |
| 2013 | MAD | — | 19 | 8 | 4 | 0 | 8 | +15 | 136 | 4 | 91.7% | 0 | 0 |
| career | 155 | 170 | 180 | 106 | 192 | +378 | 2,999 | 138 | 86.4% | 1,868 | 1,848 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 season | |||||||||||||
| FO | 2023-07-21 | @ CHI | W 22–17 | 4 | 2 | 0 | 0 | +6 | 24 | 0 | 100.0% | 78 | 98 |
| 2016 season | |||||||||||||
| FO | 2016-04-09 | MIN | W 25–11 | 10 | 1 | 2 | 3 | +12 | 25 | 2 | 77.8% | 0 | 0 |
| 2015 season | |||||||||||||
| O | 2015-07-12 | IND | W 25–24 | 5 | 4 | 5 | 0 | +5 | 31 | 3 | 84.2% | 0 | 0 |
| 2014 season | |||||||||||||
| FO | 2014-05-09 | MIN | W 22–15 | 2 | 5 | 1 | 1 | +6 | 20 | 2 | 80.0% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies