seattle cascades · 2022
West division · 2-10 · did not_qualify
record2-10
gf240
ga264
diff-24
roster50
roster (50)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Tarik Akyuz | 17 | 15 | 13 | 13 | 0 | 7 | 1,259 | 2,029 |
| 42 | Cam Bailey | 3 | 2 | 1 | 2 | 0 | 1 | 123 | 204 |
| 78 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 47 | Cameron Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Austin Barden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Belfiore | 7 | 4 | 0 | 5 | 0 | 0 | 645 | 467 |
| 41 | Nico Binuya | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 42 | Jesse Bolton | 1 | 2 | 0 | 1 | 0 | 0 | 289 | 47 |
| 18 | Jack Brown | 17 | 11 | 2 | 7 | 0 | 0 | 550 | 1,578 |
| 21 | Chris Bubernak | 0 | 1 | 1 | 1 | 0 | 1 | 88 | 66 |
| 5 | Dennis Casio | 4 | 8 | 2 | 12 | 0 | 1 | 1,456 | 396 |
| 7 | Dominic Cavalero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Noah Coolman | 3 | 13 | 9 | 4 | 0 | 3 | 706 | 396 |
| 86 | Manuel Eckert | 2 | 8 | 3 | 4 | 0 | 0 | 577 | 186 |
| 20 | Peter Geertz-Larson | 18 | 3 | 2 | 6 | 0 | 6 | 154 | 1,217 |
| 19 | Jonas Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ocean Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brad Houser | 2 | 1 | 3 | 1 | 0 | 1 | 147 | 101 |
| 55 | Dominic Jacobs | 2 | 1 | 3 | 0 | 0 | 0 | -7 | 78 |
| 36 | Adam Jemal | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 7 |
| 27 | Peter Johnson | 2 | 0 | 3 | 1 | 0 | 2 | 27 | 214 |
| 72 | Tucker Kalmus | 1 | 3 | 1 | 2 | 0 | 0 | 216 | 174 |
| 95 | Jamie Kauffman | 8 | 3 | 7 | 5 | 0 | 3 | 141 | 451 |
| 24 | Kenny Lane III | 8 | 17 | 0 | 25 | 0 | 2 | 1,779 | 1,232 |
| 0 | Martin Le | 6 | 8 | 2 | 5 | 0 | 5 | 541 | 406 |
| 33 | Tommy Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brent Lo | 2 | 1 | 0 | 1 | 0 | 3 | 39 | 152 |
| 9 | Spencer Lofink | 11 | 17 | 6 | 3 | 0 | 1 | 880 | 940 |
| 3 | Dante Lopez-Escarez | 3 | 3 | 5 | 5 | 0 | 2 | 224 | 322 |
| 17 | Aidan Lopez-Escarez | 3 | 4 | 15 | 2 | 0 | 2 | 305 | 230 |
| 22 | Declan Miller | 20 | 15 | 5 | 17 | 0 | 3 | 1,664 | 1,852 |
| 11 | Marc Munoz | 10 | 11 | 5 | 20 | 0 | 2 | 1,796 | 691 |
| 7 | Curtis Pederson | 1 | 2 | 1 | 0 | 0 | 1 | 138 | 29 |
| 78 | Henry Phan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leander Ramirez | 8 | 5 | 1 | 9 | 0 | 2 | 500 | 849 |
| 45 | Max Ramstad | 3 | 2 | 0 | 4 | 0 | 0 | 211 | 207 |
| 14 | Matthew Rehder | 5 | 6 | 4 | 1 | 0 | 1 | 259 | 553 |
| 16 | Chris Roach | 12 | 11 | 5 | 7 | 0 | 4 | 643 | 814 |
| 6 | Ryan Shigley | 11 | 8 | 7 | 7 | 0 | 2 | 791 | 848 |
| 10 | Adam Simon | 3 | 22 | 2 | 11 | 0 | 2 | 1,874 | 657 |
| 40 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 23 | Jake Steen | 3 | 1 | 1 | 0 | 0 | 1 | 47 | 266 |
| 15 | Drew Swanson | 7 | 10 | 10 | 4 | 0 | 0 | 91 | 1,066 |
| 28 | Tony Venneri | 0 | 2 | 1 | 2 | 0 | 1 | 109 | 23 |
| 32 | Jack Verzuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Justin Washington | 2 | 0 | 1 | 0 | 0 | 1 | 58 | 60 |
| 23 | Isaac Woldemariam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Shane Worthington | 5 | 4 | 11 | 5 | 0 | 2 | 485 | 493 |
| 99 | Jeff Zhao | 8 | 10 | 7 | 19 | 0 | 2 | 1,973 | 413 |
| 2 | David Zhou | 2 | 0 | 1 | 3 | 0 | 1 | 167 | 98 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2022-05-01 | @ ORE | 24-29 | L | box → |
| 2 | 2022-05-07 | vs COL | 16-19 | L | box → |
| 3 | 2022-05-13 | @ SLC | 21-32 | L | box → |
| 4 | 2022-05-21 | @ SD | 20-22 | L | box → |
| 4 | 2022-05-22 | @ LA | 18-19 | L | box → |
| 5 | 2022-05-28 | vs ORE | 26-18 | W | box → |
| 6 | 2022-06-05 | vs LA | 23-14 | W | box → |
| 8 | 2022-06-17 | @ OAK | 19-20 | L | box → |
| 8 | 2022-06-18 | @ COL | 14-22 | L | box → |
| 9 | 2022-06-25 | vs OAK | 17-22 | L | box → |
| 11 | 2022-07-08 | vs SLC | 24-25 | L | box → |
| 13 | 2022-07-23 | vs SD | 18-22 | L | box → |