career completions
career record · top 25
| # | player | team | completions |
|---|---|---|---|
| 1 | Pawel Janas | — | 6,004 |
| 2 | Jonathan Mast | — | 4,439 |
| 3 | Josh Klane | — | 4,261 |
| 4 | Sean Mott | — | 4,024 |
| 5 | Austin Taylor | — | 3,917 |
| 6 | Bobby Ley | — | 3,763 |
| 7 | Thomson McKnight | — | 3,753 |
| 8 | Jack Williams | — | 3,718 |
| 9 | Travis Carpenter | — | 3,680 |
| 10 | Keenan Plew | — | 3,584 |
| 11 | Rowan McDonnell | — | 3,450 |
| 12 | Andrew Roy | — | 3,392 |
| 13 | Brandon Malecek | — | 3,294 |
| 14 | Kevin Quinlan | — | 3,229 |
| 15 | Travis Dunn | — | 3,039 |
| 16 | Jonathan Nethercutt | — | 3,021 |
| 17 | Justin Norden | — | 2,957 |
| 18 | Cameron Brock | — | 2,905 |
| 19 | Andrew Brown | — | 2,890 |
| 20 | Thomas Edmonds | — | 2,866 |
| 21 | Xavier Payne | — | 2,831 |
| 22 | Brett Matzuka | — | 2,768 |
| 23 | Joseph Cubitt | — | 2,735 |
| 24 | Elliott Chartock | — | 2,699 |
| 25 | Benjamin Sadok | — | 2,665 |
// this site brought to you by combatcandies.com — creatine gummies