MS
matt smith
2012–2024 · view on watchufa.com ↗
seasons10
goals by season2012–2024
2012peak 662024
view
matt smith season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 12 | 13 | 10 | 4 | 12 | 2 | +15 | 101 | 1 | 99.0% | 755 | 924 |
| 2023 | ATL | 12 | 13 | 42 | 12 | 12 | 0 | +53 | 187 | 1 | 97.5% | 825 | 2,558 |
| 2022 | ATL | 12 | 12 | 20 | 16 | 17 | 3 | +37 | 166 | 1 | 97.7% | 945 | 1,986 |
| 2021 | ATL | 12 | 12 | 38 | 15 | 34 | 5 | +51 | 264 | 5 | 96.1% | 1,412 | 2,726 |
| 2019 | ATL | 12 | 12 | 33 | 23 | 31 | 8 | +50 | 279 | 11 | 96.0% | 0 | 0 |
| 2018 | ATL | 12 | 13 | 30 | 29 | 28 | 7 | +57 | 270 | 7 | 96.7% | 0 | 0 |
| 2017 | ATL | 8 | 14 | 58 | 22 | 37 | 8 | +76 | 340 | 6 | 97.4% | 0 | 0 |
| 2016 | ATL | 8 | 14 | 54 | 30 | 35 | 8 | +77 | 340 | 13 | 95.3% | 0 | 0 |
| 2015 | ATL | 26 | 13 | 66 | 17 | 22 | 3 | +76 | 300 | 4 | 97.3% | 0 | 0 |
| 2012 | RI | — | 14 | 24 | 11 | 0 | 11 | +26 | 124 | 13 | 89.8% | 0 | 0 |
| career | 130 | 375 | 179 | 228 | 55 | +518 | 2,371 | 62 | 96.4% | 3,937 | 8,194 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 season | |||||||||||||
| D | 2019-06-30 | @ ATX | W 22–21 | 3 | 1 | 3 | 2 | +4 | 26 | 2 | 92.3% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies