ML
matt lemar
2013–2021 · view on watchufa.com ↗
seasons8
goals by season2013–2021
2013peak 122021
view
matt lemar season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NY | 12 | 11 | 1 | 4 | 8 | 0 | -4 | 144 | 9 | 88.5% | 638 | 78 |
| 2019 | NY | 12 | 15 | 6 | 10 | 8 | 5 | +10 | 232 | 11 | 91.7% | 44 | 43 |
| 2018 | NY | 12 | 17 | 11 | 18 | 14 | 8 | +20 | 352 | 15 | 89.7% | 0 | 0 |
| 2017 | NY | 12 | 14 | 7 | 15 | 11 | 11 | +16 | 256 | 16 | 81.6% | 0 | 0 |
| 2016 | NY | 12 | 15 | 12 | 16 | 14 | 11 | +9 | 272 | 25 | 85.7% | 0 | 0 |
| 2015 | NY | 12 | 16 | 12 | 24 | 15 | 8 | +23 | 265 | 20 | 88.9% | 0 | 0 |
| 2014 | NY | — | 16 | 9 | 14 | 8 | 7 | +16 | 253 | 12 | 86.4% | 0 | 0 |
| 2013 | NY | — | 18 | 7 | 13 | 0 | 10 | -5 | 314 | 31 | 83.3% | 0 | 0 |
| career | 122 | 65 | 114 | 78 | 60 | +85 | 2,088 | 139 | 87.1% | 682 | 121 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 season | |||||||||||||
| D | 2018-07-01 | @ MTL | W 26–18 | 2 | 3 | 2 | 1 | +5 | 23 | 1 | 95.0% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies