DS
dalton smith
2016–2025 · view on watchufa.com ↗
seasons7
goals by season2016–2025
2016peak 382025
view
dalton smith season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HTX | 13 | 12 | 5 | 9 | 9 | 1 | +9 | 79 | 6 | 95.6% | 1,041 | 199 |
| 2022 | CHI | 13 | 15 | 2 | 10 | 9 | 7 | +13 | 114 | 5 | 95.3% | 1,053 | 137 |
| 2021 | DAL | 13 | 3 | 1 | 8 | 3 | 2 | +6 | 52 | 5 | 94.1% | 763 | 30 |
| 2019 | DAL | 13 | 10 | 26 | 22 | 26 | 7 | +41 | 231 | 11 | 96.6% | 518 | 337 |
| 2018 | DAL | 13 | 12 | 38 | 36 | 29 | 13 | +54 | 309 | 30 | 94.0% | 0 | 0 |
| 2017 | DAL | 13 | 16 | 29 | 38 | 31 | 12 | +53 | 383 | 24 | 92.4% | 0 | 0 |
| 2016 | DAL | 13 | 11 | 18 | 16 | 5 | 6 | +26 | 179 | 10 | 87.9% | 0 | 0 |
| career | 79 | 119 | 139 | 112 | 48 | +202 | 1,347 | 91 | 94.2% | 3,375 | 703 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 season | |||||||||||||
| D | 2022-05-07 | @ MIN | W 24–21 | 1 | 2 | 1 | 3 | +5 | 18 | 0 | 96.9% | 198 | 46 |
| 2018 season | |||||||||||||
| D | 2018-08-11 | NY | W 32–30 | 3 | 2 | 1 | 0 | +5 | 35 | 0 | 100.0% | 0 | 0 |
| D | 2018-07-28 | CAR | W 20–19 | 1 | 3 | 0 | 2 | +3 | 22 | 3 | 89.3% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies