
brandon van deusen
2021–2026 · view on watchufa.com ↗
seasons6
goals by season2021–2026
2021peak 192026
view
brandon van deusen season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 24 | 4 | 5 | 8 | 12 | 3 | +11 | 76 | 5 | 96.0% | 1,237 | 171 |
| 2025 | CHI | 42 | 13 | 4 | 26 | 28 | 4 | +19 | 202 | 14 | 95.5% | 3,110 | 694 |
| 2024 | LA | 99 | 12 | 1 | 2 | 2 | 0 | +1 | 22 | 2 | 94.4% | 361 | -10 |
| 2023 | LA | 99 | 14 | 19 | 36 | 40 | 7 | +40 | 286 | 20 | 96.1% | 5,460 | 1,088 |
| 2022 | LA | 99 | 12 | 5 | 46 | 36 | 4 | +20 | 258 | 31 | 93.2% | 3,888 | 2,069 |
| 2021 | LA | 99 | 9 | 7 | 16 | 18 | 2 | +5 | 156 | 18 | 90.2% | 1,122 | 963 |
| career | 64 | 41 | 134 | 136 | 20 | +96 | 1,000 | 90 | 94.6% | 15,178 | 4,975 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season | |||||||||||||
| FO | 2025-05-31 | ATL | W 19–18 | 0 | 3 | 4 | 1 | +4 | 20 | 0 | 100.0% | 287 | 150 |
| 2023 season | |||||||||||||
| FO | 2023-07-21 | OAK | W 24–23 | 1 | 7 | 3 | 0 | +8 | 26 | 0 | 100.0% | 580 | 145 |
| O | 2023-07-15 | @ OAK | L 19–20 | 1 | 4 | 3 | 2 | +6 | 24 | 1 | 93.8% | 325 | 51 |
| O | 2023-05-12 | ORE | W 20–13 | 2 | 2 | 2 | 0 | +4 | 17 | 0 | 98.0% | 403 | 199 |
| 2022 season | |||||||||||||
| O | 2022-06-10 | ORE | W 17–16 | 2 | 8 | 3 | 0 | +7 | 22 | 3 | 95.6% | 579 | 149 |
// this site brought to you by combatcandies.com — creatine gummies