SEA 27@ORE 18
2023-06-02 · Final · Kiggins Bowl · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Seattle Cascades | 8 | 7 | 6 | 6 | 27 |
| Oregon Steel | 5 | 4 | 4 | 5 | 18 |
SEA27
ORE18
week6
combat candy flexecutioner of the game95.7 pts
3g · 8a · 1blk · 39 cmp · 3 hucks · 2 t
g+15a+40blk+5hk+6cmp+7.8t-10×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game127.6 pts
3g · 8a · 4ha · 39 cmp · 3 hucks · 2t
g+18a+48ha+12hk+9cmp+9.8yt+7.0yr+6.4t-12×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Seattle Cascades (27)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Garrett Martin | 5 | 6 | 4 | 0 | 0 | 29 | 31 | 1 | 0 | 0 | 36 | 280 | 384 | 21 | 1 |
| 30 | Zeppelin Raunig | 5 | 1 | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 24 | 130 | 301 | 18 | 1 |
| 18 | Jack Brown | 3 | 3 | 3 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 18 | 151 | 186 | 14 | 9 |
| 95 | Jamie Kauffman | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 34 | 175 | 7 | 9 |
| 99 | Khalif El-Salaam | 3 | 8 | 4 | 1 | 0 | 39 | 41 | 2 | 0 | 0 | 44 | 351 | 427 | 23 | 0 |
| 64 | Tarik Akyuz | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 65 | 0 | 14 |
| 16 | Chris Roach | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 8 | 51 | 20 | 0 | 20 |
| 55 | Dominic Jacobs | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 9 | 66 | 0 | 17 |
| 23 | Emmet Shipway | 1 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 50 | 66 | 0 | 19 |
| 36 | Kamal Raslan | 1 | 1 | 1 | 0 | 0 | 28 | 29 | 1 | 1 | 0 | 23 | 270 | 75 | 20 | 0 |
| 74 | Kota Sugahara | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 52 | 10 | 2 | 16 |
| 9 | Spencer Lofink | 1 | 1 | 1 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 9 | 98 | 70 | 1 | 20 |
| 87 | Alex Kabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Corbin Atack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dante Lopez-Escarez | 0 | 1 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 9 | 34 | 8 | 0 | 15 |
| 2 | David Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Derek Mourad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isaac Tan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 18 |
| 15 | Jake Shoyer | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 49 | 29 | 3 | 12 |
| 7 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kenny Lane III | 0 | 0 | 4 | 0 | 0 | 29 | 30 | 1 | 0 | 0 | 22 | 176 | 25 | 22 | 0 |
| 63 | Louie Bertoncin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nate Wipfler | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 2 | 10 |
| 71 | Ocean Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Geertz-Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 21 | Peter Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ryoma Katsuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tommy Lin | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 3 | 9 | -16 | 2 | 14 |
| 1 | Tony Goss | 0 | 2 | 1 | 1 | 0 | 49 | 50 | 1 | 0 | 0 | 41 | 257 | 105 | 22 | 1 |
| 28 | Tony Venneri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon Steel (18)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Quinn Buermeyer | 6 | 0 | 1 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 21 | 68 | 218 | 24 | 0 |
| 12 | Josh Moore | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 15 | -28 | 216 | 18 | 0 |
| 85 | Aaron Peterschmidt | 2 | 3 | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 17 | 136 | 208 | 12 | 11 |
| 11 | Jon Snyder | 2 | 1 | 2 | 0 | 0 | 42 | 45 | 3 | 0 | 0 | 37 | 368 | 80 | 24 | 0 |
| 25 | Adam McNichols | 1 | 0 | 3 | 0 | 0 | 19 | 21 | 2 | 0 | 0 | 22 | 90 | 194 | 22 | 0 |
| 26 | Austin Kelly | 1 | 5 | 1 | 0 | 0 | 33 | 35 | 2 | 1 | 0 | 33 | 324 | 213 | 26 | 0 |
| 0 | Jake Johnson | 1 | 3 | 1 | 0 | 0 | 55 | 59 | 2 | 0 | 0 | 44 | 342 | 104 | 29 | 0 |
| 22 | Jonathan Lee | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 38 | 3 | 1 | 10 |
| 89 | Nate Knutson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 |
| 5 | Amir Kaghazwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antonio Rueda | 0 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 49 | 16 | 2 | 15 |
| 19 | Avi Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Thoennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brian Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caeden Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Caleb Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Eustis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Conner Stillwell | 0 | 1 | 5 | 1 | 0 | 17 | 18 | 1 | 0 | 0 | 18 | 30 | 187 | 23 | 0 |
| 36 | Dan Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Ritthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eli Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Genichi Nakano | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 20 | 55 | 0 | 18 |
| 74 | Ian Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 10 |
| 33 | Ian Sweeney | 0 | 3 | 0 | 0 | 0 | 24 | 28 | 3 | 1 | 0 | 23 | 173 | 99 | 21 | 9 |
| 55 | Joel Caswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ke'ali McCarter | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 41 | 48 | 6 | 15 |
| 18 | Keven Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kyle Blaeuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leandro Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Lucas Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Martis Artis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mica Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Patrick Buermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raphy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Wolfe | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 22 | 28 | 1 | 13 |
| 30 | Sam Franer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Gordon-Koven | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 13 |
| 4 | Scott Radlauer | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 17 |
| 8 | Spencer Latarski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 13 | Timmy Perston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 7 |
| 84 | Tom Doi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Will Lohre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | ORE | Jon Snyder → Josh Moore |
| 1-1 | SEA | Emmet Shipway → Spencer Lofink |
| 1-2 | ORE | Ian Sweeney → Quinn Buermeyer |
| 2-2 | SEA | Garrett Martin → Zeppelin Raunig |
| 2-3 | ORE | Jake Johnson → Quinn Buermeyer |
| 3-3 | SEA | Garrett Martin → Khalif El-Salaam |
| 3-4 | ORE | Ian Sweeney → Quinn Buermeyer |
| 4-4 | SEA | Khalif El-Salaam → Kamal Raslan |
| 4-5 | ORE | Austin Kelly → Josh Moore |
| 5-5 | SEA | Khalif El-Salaam → Garrett Martin |
| 6-5 | SEA | Khalif El-Salaam → Garrett Martinbreak |
| 7-5 | SEA | Spencer Lofink → Dominic Jacobsbreak |
| 8-5 | SEA | Garrett Martin → Zeppelin Raunigbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 8-6 | ORE | Austin Kelly → Jon Snyder |
| 9-6 | SEA | Khalif El-Salaam → Jack Brown |
| 9-7 | ORE | Austin Kelly → Aaron Peterschmidt |
| 10-7 | SEA | Jack Brown → Tarik Akyuz |
| 10-8 | ORE | Aaron Peterschmidt → Quinn Buermeyer |
| 11-8 | SEA | Tony Goss → Khalif El-Salaam |
| 11-9 | ORE | Ian Sweeney → Austin Kelly |
| 12-9 | SEA | Garrett Martin → Jack Brown |
| 13-9 | SEA | Khalif El-Salaam → Jack Brownbreak |
| 14-9 | SEA | Garrett Martin → Zeppelin Raunigbreak |
| 15-9 | SEA | Jack Brown → Jamie Kauffmanbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 15-10 | ORE | Jake Johnson → Quinn Buermeyer |
| 16-10 | SEA | Dante Lopez-Escarez → Emmet Shipway |
| 16-11 | ORE | Conner Stillwell → Jake Johnson |
| 17-11 | SEA | Emmet Shipway → Chris Roach |
| 17-12 | ORE | Austin Kelly → Josh Moore |
| 18-12 | SEA | Tony Goss → Zeppelin Raunig |
| 18-13 | ORE | Aaron Peterschmidt → Adam McNichols |
| 19-13 | SEA | Khalif El-Salaam → Zeppelin Raunig |
| 20-13 | SEA | Zeppelin Raunig → Garrett Martinbreak |
| 21-13 | SEA | Kamal Raslan → Garrett Martinbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 21-14 | ORE | Aaron Peterschmidt → Jon Snyder |
| 22-14 | SEA | Garrett Martin → Khalif El-Salaam |
| 22-15 | ORE | Austin Kelly → Aaron Peterschmidt |
| 23-15 | SEA | Khalif El-Salaam → Jamie Kauffman |
| 23-16 | ORE | Antonio Rueda → Nate Knutson |
| 24-16 | SEA | Khalif El-Salaam → Jamie Kauffman |
| 24-17 | ORE | Jake Johnson → Jonathan Lee |
| 25-17 | SEA | Chris Roach → Tarik Akyuz |
| 25-18 | ORE | Ke'ali McCarter → Quinn Buermeyer |
| 26-18 | SEA | Chris Roach → Kota Sugahara |
| 27-18 | SEA | Jack Brown → Garrett Martinbreak |
// this site brought to you by combatcandies.com — creatine gummies