MR
matthew rehder
2015–2025 · view on watchufa.com ↗
seasons7
goals by season2015–2025
2015peak 422025
view
matthew rehder season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 31 | 16 | 16 | 13 | 5 | 5 | +14 | 176 | 19 | 84.5% | 1,008 | 1,175 |
| 2024 | MIN | 31 | 15 | 14 | 7 | 18 | 14 | +19 | 190 | 15 | 88.2% | 1,259 | 1,413 |
| 2022 | SEA | 14 | 12 | 5 | 6 | 1 | 4 | +10 | 42 | 4 | 88.9% | 259 | 553 |
| 2021 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2019 | CHI | 6 | 8 | 27 | 17 | 15 | 17 | +44 | 222 | 15 | 88.5% | 0 | 0 |
| 2016 | SEA | 14 | 8 | 19 | 13 | 14 | 9 | +33 | 195 | 7 | 88.9% | 0 | 0 |
| 2015 | SEA | 14 | 10 | 42 | 24 | 11 | 21 | +68 | 278 | 14 | 88.4% | 0 | 0 |
| career | 69 | 123 | 80 | 64 | 70 | +188 | 1,103 | 74 | 87.8% | 2,526 | 3,141 | ||
FflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 season | |||||||||||||
| F | 2022-06-05 | LA | W 23–14 | 2 | 4 | 0 | 3 | +7 | 19 | 1 | 94.1% | 123 | 277 |
| 2019 season | |||||||||||||
| F | 2019-05-04 | MIN | W 23–17 | 5 | 2 | 0 | 2 | +7 | 21 | 2 | 89.5% | 0 | 0 |
| 2015 season | |||||||||||||
| FO | 2015-06-28 | SF | W 27–17 | 2 | 5 | 1 | 1 | +8 | 16 | 0 | 100.0% | 0 | 0 |
| F | 2015-04-25 | @ VAN | W 26–22 | 5 | 2 | 1 | 3 | +8 | 27 | 1 | 91.7% | 0 | 0 |
| FD | 2015-04-11 | @ LA | W 29–20 | 2 | 4 | 1 | 6 | +10 | 31 | 2 | 89.5% | 0 | 0 |
// this site brought to you by combatcandies.com — creatine gummies