EF
ethan falat
2015–2019 · view on watchufa.com ↗
seasons5
goals by season2015–2019
2015peak 362019
view
ethan falat season-by-season
ethan falat game log
50 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 season | |||||||||||||
| 2019-07-06 | SD | L 20–26 | 0 | 3 | 2 | 0 | +1 | 25 | 2 | 86.4% | 0 | 0 | |
| FO | 2019-06-01 | @ SEA | W 25–22 | 5 | 3 | 1 | 2 | +8 | 21 | 1 | 96.3% | 0 | 0 |
| 2019-05-04 | LA | L 16–25 | 1 | 1 | 0 | 1 | +2 | 15 | 0 | 100.0% | 0 | 0 | |
| 2019-04-20 | SD | L 16–21 | 0 | 1 | 0 | 0 | -1 | 12 | 2 | 80.0% | 0 | 0 | |
| 2019-04-13 | @ SD | L 24–25 | 4 | 2 | 1 | 0 | +6 | 22 | 0 | 100.0% | 0 | 0 | |
| 2019-04-12 | @ LA | L 18–22 | 3 | 1 | 1 | 0 | +4 | 22 | 0 | 100.0% | 0 | 0 | |
| 2019-04-06 | @ SEA | W 28–27 | 0 | 3 | 0 | 1 | +2 | 29 | 2 | 90.5% | 0 | 0 | |
| 2018 season | |||||||||||||
| 2018-07-13 | SEA | W 27–24 | 7 | 2 | 2 | 0 | +6 | 27 | 3 | 90.3% | 0 | 0 | |
| 2018-07-01 | @ SEA | L 24–25 | 4 | 3 | 5 | 0 | +4 | 24 | 2 | 92.9% | 0 | 0 | |
| 2018-06-23 | LA | L 18–27 | 3 | 2 | 4 | 1 | +3 | 22 | 3 | 89.7% | 0 | 0 | |
| 2018-06-09 | SD | W 21–20 | 2 | 1 | 1 | 3 | +4 | 20 | 2 | 88.0% | 0 | 0 | |
| 2018-06-02 | @ SEA | W 29–25 | 3 | 2 | 2 | 2 | +5 | 27 | 1 | 96.3% | 0 | 0 | |
| 2018-05-19 | SEA | W 24–14 | 2 | 2 | 2 | 3 | +2 | 16 | 2 | 93.9% | 0 | 0 | |
| 2018-05-12 | SF | L 23–26 | 3 | 0 | 3 | 0 | +2 | 25 | 1 | 96.2% | 0 | 0 | |
| 2018-05-05 | @ LA | L 31–33 | 5 | 7 | 4 | 1 | +12 | 33 | 1 | 97.6% | 0 | 0 | |
| 2018-05-04 | @ SD | L 28–31 | 1 | 7 | 1 | 1 | +8 | 28 | 1 | 93.8% | 0 | 0 | |
| 2018-04-27 | SD | W 18–17 | 1 | 3 | 0 | 0 | +4 | 18 | 0 | 100.0% | 0 | 0 | |
| 2018-04-22 | @ LA | L 16–25 | 4 | 3 | 0 | 0 | +5 | 25 | 2 | 90.5% | 0 | 0 | |
| 2018-04-14 | SF | L 27–28 | 0 | 1 | 0 | 2 | +2 | 22 | 0 | 100.0% | 0 | 0 | |
| 2018-04-07 | @ SF | W 21–20 | 1 | 0 | 2 | 1 | +1 | 17 | 0 | 100.0% | 0 | 0 | |
| 2017 season | |||||||||||||
| 2017-08-12 | @ LA | L 24–33 | 2 | 0 | 1 | 1 | +1 | 19 | 2 | 80.0% | 0 | 0 | |
| 2017-07-22 | @ LA | L 23–24 | 2 | 2 | 2 | 1 | +4 | 16 | 1 | 91.7% | 0 | 0 | |
| 2017-07-21 | @ SD | L 22–23 | 0 | 1 | 1 | 3 | +3 | 18 | 1 | 92.3% | 0 | 0 | |
| 2017-07-14 | SEA | L 17–21 | 0 | 1 | 1 | 0 | -1 | 13 | 1 | 80.0% | 0 | 0 | |
| D | 2017-06-24 | SF | W 29–26 | 1 | 2 | 1 | 3 | +4 | 29 | 2 | 91.7% | 0 | 0 |
| 2017-06-17 | @ SD | W 28–24 | 0 | 0 | 0 | 0 | -1 | 24 | 1 | 92.9% | 0 | 0 | |
| 2017-06-10 | @ SF | L 19–27 | 0 | 1 | 1 | 1 | +1 | 22 | 1 | 88.9% | 0 | 0 | |
| 2017-06-03 | LA | L 23–28 | 0 | 0 | 0 | 2 | +2 | 18 | 0 | 60.0% | 0 | 0 | |
| 2017-05-20 | VAN | W 19–18 | 0 | 0 | 2 | 1 | -1 | 17 | 2 | 82.4% | 0 | 0 | |
| 2017-05-13 | LA | W 28–22 | 1 | 2 | 1 | 2 | +3 | 19 | 2 | 84.6% | 0 | 0 | |
| 2017-04-21 | SD | W 30–25 | 0 | 3 | 0 | 1 | +4 | 22 | 0 | 100.0% | 0 | 0 | |
| D | 2017-04-08 | SF | W 24–22 | 0 | 1 | 0 | 3 | +4 | 18 | 0 | 92.3% | 0 | 0 |
| 2017-04-01 | @ SF | L 29–34 | 0 | 1 | 1 | 2 | +3 | 21 | 0 | 100.0% | 0 | 0 | |
| 2016 season | |||||||||||||
| 2016-06-05 | @ SD | W 26–22 | 0 | 2 | 0 | 0 | 0 | 21 | 1 | 75.0% | 0 | 0 | |
| 2016-06-04 | @ LA | L 24–27 | 1 | 1 | 1 | 1 | +3 | 18 | 0 | 100.0% | 0 | 0 | |
| 2016-05-29 | VAN | W 27–17 | 2 | 0 | 1 | 1 | +1 | 16 | 1 | 90.9% | 0 | 0 | |
| 2016-05-21 | @ VAN | L 20–22 | 1 | 1 | 0 | 2 | +3 | 16 | 1 | 88.9% | 0 | 0 | |
| 2016-05-20 | @ SEA | L 17–27 | 1 | 0 | 0 | 4 | +2 | 16 | 3 | 70.0% | 0 | 0 | |
| 2016-05-14 | SEA | L 26–27 | 1 | 0 | 0 | 2 | +2 | 17 | 1 | 0.0% | 0 | 0 | |
| 2016-05-06 | @ SF | L 25–32 | 0 | 0 | 0 | 0 | -1 | 19 | 1 | 66.7% | 0 | 0 | |
| 2016-04-16 | SF | L 27–32 | 1 | 0 | 0 | 2 | +2 | 14 | 1 | 90.9% | 0 | 0 | |
| 2016-04-08 | SEA | W 26–25 | 2 | 0 | 2 | 1 | +3 | 13 | 0 | 80.0% | 0 | 0 | |
| 2015 season | |||||||||||||
| 2015-07-18 | @ SF | L 18–32 | 0 | 0 | 1 | 1 | -1 | 21 | 2 | 66.7% | 0 | 0 | |
| 2015-06-06 | SF | L 17–18 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 100.0% | 0 | 0 | |
| 2015-05-30 | LA | W 27–19 | 2 | 0 | 0 | 1 | +3 | 14 | 0 | 100.0% | 0 | 0 | |
| 2015-05-24 | @ VAN | L 24–31 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 100.0% | 0 | 0 | |
| 2015-05-15 | SF | W 20–15 | 1 | 1 | 0 | 1 | +1 | 10 | 1 | 66.7% | 0 | 0 | |
| 2015-05-03 | @ LA | W 20–19 | 0 | 2 | 0 | 0 | +2 | 9 | 0 | 100.0% | 0 | 0 | |
| 2015-05-02 | @ SD | W 23–21 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 100.0% | 0 | 0 | |
| 2015-04-12 | VAN | W 32–26 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 50.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies