SLC 24@ORE 20
2024-07-13 · Final · Kiggins Bowl · 2024 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Salt Lake Shred | 5 | 8 | 6 | 5 | 24 |
| Oregon Steel | 7 | 4 | 4 | 5 | 20 |
SLC24
ORE20
week12
combat candy flexecutioner of the game79.5 pts
1g · 7a · 2blk · 20 cmp · 2 hucks · 1 t
g+5a+35blk+10hk+4cmp+4.0t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game79.5 pts
1g · 7a · 20 cmp · 2 hucks · 1t
g+6a+42hk+6cmp+5.0yt+6.2yr+1.9t-6×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Salt Lake Shred (24)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Field | 4 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 14 | 72 | 187 | 11 | 7 |
| 18 | Matt Russnogle | 3 | 1 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 8 | 50 | 179 | 11 | 7 |
| 1 | Nathan Huff | 3 | 1 | 3 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 12 | 86 | 194 | 11 | 7 |
| 0 | Jacob Miller | 2 | 0 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 11 | 89 | 67 | 11 | 6 |
| 7 | Sean Connole | 2 | 1 | 2 | 1 | 0 | 14 | 19 | 5 | 0 | 0 | 20 | 93 | 156 | 11 | 6 |
| 61 | Simon Dastrup | 2 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 58 | 130 | 11 | 7 |
| 12 | Ben Ashton | 1 | 3 | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 13 | 196 | 68 | 11 | 7 |
| 6 | Chad Yorgason | 1 | 7 | 0 | 2 | 0 | 20 | 21 | 1 | 0 | 0 | 15 | 310 | 130 | 12 | 13 |
| 30 | Grant Lindsley | 1 | 1 | 3 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 12 | 199 | 40 | 13 | 8 |
| 22 | Jace Duennebeil | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 10 | 19 | 199 | 11 | 6 |
| 40 | Joe Merrill | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 18 | 143 | 10 | 15 |
| 19 | John Hanni | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 17 | 0 | 16 |
| 10 | McKay Yorgason | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 8 | 196 | 66 | 11 | 6 |
| 97 | Taylor Barton | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 41 | 31 | 0 | 16 |
| 25 | Alex Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chase Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devon Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Elijah Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Eugene L'Heureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Grayson Rettburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Jahnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jason McKeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonny Hoffman | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 101 | 15 | 0 | 16 |
| 66 | Jordan Kerr | 0 | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 16 | 123 | 158 | 11 | 6 |
| 13 | Justin Mecham | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 33 | 84 | 0 | 16 |
| 34 | Kyle Weinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luke Yorgason | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 9 | 180 | 35 | 9 | 5 |
| 32 | Matt Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oscar Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Porter Oyler | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 11 | 22 | 0 | 16 |
| 11 | Sean McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tony Mounga | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 3 | 56 | 3 | 0 | 16 |
| 5 | Trey Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Selfridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zach Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon Steel (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antonio Rueda | 3 | 1 | 2 | 0 | 0 | 41 | 44 | 2 | 0 | 0 | 41 | 123 | 143 | 24 | 1 |
| 82 | Lucas Henry | 3 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 37 | 89 | 1 | 15 |
| 11 | Jon Snyder | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 0 | 18 | 83 | 171 | 18 | 0 |
| 17 | Nate Knutson | 2 | 1 | 3 | 0 | 0 | 16 | 16 | 0 | 3 | 0 | 18 | 29 | 214 | 21 | 2 |
| 10 | Quinn Buermeyer | 2 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 0 | 18 | 10 | 107 | 19 | 3 |
| 99 | Will Dillender-Kinast | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 6 | 4 | 35 | 1 | 12 |
| 69 | Caleb Campbell | 1 | 1 | 1 | 0 | 0 | 20 | 21 | 1 | 0 | 0 | 17 | 147 | 91 | 9 | 11 |
| 12 | Josh Moore | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 1 | 0 | 25 | 91 | 185 | 19 | 0 |
| 8 | Kaenan Combs | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 7 | 25 | 32 | 2 | 13 |
| 6 | Martis Artis | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | -8 | 96 | 1 | 15 |
| 21 | Spencer Latarski | 1 | 2 | 1 | 0 | 0 | 29 | 31 | 2 | 0 | 1 | 32 | 145 | 7 | 18 | 0 |
| 42 | Theo Schaid Hefley | 1 | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 9 | 146 | 6 | 6 | 15 |
| 0 | Avi Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Thoennes | 0 | 3 | 4 | 1 | 0 | 43 | 49 | 4 | 1 | 0 | 38 | 461 | 218 | 23 | 4 |
| 33 | Bram Allahdadi | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 20 | -14 | 3 | 18 |
| 16 | Caeden Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Eustis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Conner Stillwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dan Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Barram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Duncan McNally | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 76 | 9 | 14 |
| 18 | Emmett Warner | 0 | 4 | 0 | 0 | 0 | 19 | 23 | 3 | 0 | 0 | 18 | 189 | 124 | 7 | 16 |
| 5 | Felix Moren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Henry Wayte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jackson Carol | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 68 | 25 | 0 | 9 |
| 23 | Julian Saunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicholas Dahms | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 7 | 93 | 60 | 3 | 11 |
| 41 | Nick Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Owen Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Patrick Buermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Radlauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Timmy Perston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Zach Heiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | ORE | Nate Knutson → Quinn Buermeyer |
| 1-1 | SLC | Matt Russnogle → Ben Field |
| 1-2 | ORE | Theo Schaid Hefley → Will Dillender-Kinast |
| 2-2 | SLC | Sean Connole → McKay Yorgason |
| 2-3 | ORE | Jackson Carol → Lucas Henry |
| 3-3 | SLC | Justin Mecham → John Hanni |
| 3-4 | ORE | Theo Schaid Hefley → Quinn Buermeyer |
| 4-4 | SLC | Ben Field → Chad Yorgason |
| 4-5 | ORE | Emmett Warner → Lucas Henry |
| 5-5 | SLC | Chad Yorgason → Simon Dastrup |
| 5-6 | ORE | Quinn Buermeyer → Nate Knutson |
| 5-7 | ORE | Emmett Warner → Will Dillender-Kinastbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 5-8 | ORE | Ben Thoennes → Josh Moore |
| 6-8 | SLC | Ben Ashton → Simon Dastrup |
| 6-9 | ORE | Josh Moore → Antonio Rueda |
| 7-9 | SLC | Grant Lindsley → Jace Duennebeil |
| 7-10 | ORE | Spencer Latarski → Jon Snyder |
| 8-10 | SLC | Ben Field → Grant Lindsley |
| 8-11 | ORE | Emmett Warner → Kaenan Combs |
| 9-11 | SLC | Joe Merrill → Sean Connole |
| 10-11 | SLC | Simon Dastrup → Ben Ashtonbreak |
| 11-11 | SLC | Chad Yorgason → Ben Fieldbreak |
| 12-11 | SLC | Chad Yorgason → Matt Russnoglebreak |
| 13-11 | SLC | Jordan Kerr → Jacob Millerbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 13-12 | ORE | Ben Thoennes → Antonio Rueda |
| 14-12 | SLC | Ben Ashton → Ben Field |
| 14-13 | ORE | Caleb Campbell → Nate Knutson |
| 15-13 | SLC | Luke Yorgason → Joe Merrill |
| 15-14 | ORE | Antonio Rueda → Spencer Latarski |
| 16-14 | SLC | Chad Yorgason → Nathan Huff |
| 16-15 | ORE | Will Dillender-Kinast → Theo Schaid Hefley |
| 17-15 | SLC | Chad Yorgason → Nathan Huff |
| 18-15 | SLC | Ben Field → Nathan Huffbreak |
| 19-15 | SLC | Chad Yorgason → Jacob Millerbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 19-16 | ORE | Lucas Henry → Martis Artis |
| 20-16 | SLC | Ben Ashton → Ben Field |
| 20-17 | ORE | Kaenan Combs → Lucas Henry |
| 21-17 | SLC | Joe Merrill → Taylor Barton |
| 21-18 | ORE | Emmett Warner → Caleb Campbell |
| 22-18 | SLC | Jordan Kerr → Sean Connole |
| 22-19 | ORE | Spencer Latarski → Jon Snyder |
| 23-19 | SLC | Nathan Huff → Matt Russnogle |
| 23-20 | ORE | Ben Thoennes → Antonio Rueda |
| 24-20 | SLC | Chad Yorgason → Matt Russnogle |
// this site brought to you by combatcandies.com — creatine gummies