CAR 23@PIT 14
2024-06-29 · Final · Highmark Stadium · 2024 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Carolina Flyers | 5 | 3 | 8 | 7 | 23 |
| Pittsburgh Thunderbirds | 2 | 5 | 3 | 4 | 14 |
CAR23
PIT14
week10
combat candy flexecutioner of the game61.2 pts
3g · 3a · 1blk · 19 cmp · 1 hucks
g+15a+15blk+5hk+2cmp+3.8×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game72.7 pts
2g · 4a · 3ha · 25 cmp · 2 hucks · 1t
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Carolina Flyers (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Terrence Mitchell | 4 | 1 | 2 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 21 | 83 | 254 | 16 | 0 |
| 9 | Matt Tucker | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 1 | 91 | 0 | 15 |
| 1 | Tobias Brooks | 3 | 3 | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 22 | 223 | 230 | 10 | 7 |
| 16 | Anders Juengst | 2 | 4 | 3 | 0 | 0 | 25 | 26 | 1 | 1 | 0 | 26 | 228 | 274 | 16 | 0 |
| 7 | Grayson Sanner | 2 | 2 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 12 | 82 | 66 | 2 | 14 |
| 20 | Jacob Fairfax | 2 | 0 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 0 | 15 | 24 | 126 | 14 | 2 |
| 24 | Michael Lee | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 38 | -12 | 0 | 13 |
| 11 | Allan Laviolette | 1 | 4 | 4 | 0 | 0 | 24 | 25 | 1 | 0 | 0 | 24 | 278 | 147 | 15 | 0 |
| 19 | Cooper Williams | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 44 | 49 | 1 | 14 |
| 15 | Drew Swanson | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 6 | 40 | 0 | 17 |
| 6 | Dylan Hawkins | 1 | 0 | 2 | 0 | 0 | 15 | 18 | 3 | 0 | 0 | 19 | 34 | 83 | 10 | 7 |
| 3 | Henry Fisher | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 28 | 102 | 0 | 17 |
| 80 | Alex Davis | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | -5 | 35 | 1 | 12 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ben Snell | 0 | 1 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 18 | 34 | -19 | 1 | 12 |
| 21 | Cam Bellando | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 9 | 30 | -6 | 0 | 13 |
| 32 | Christian Belus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Clint McSherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Ferriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Elijah Long | 0 | 2 | 2 | 0 | 0 | 37 | 38 | 1 | 0 | 0 | 28 | 216 | 2 | 16 | 0 |
| 10 | Ethan Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Wellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc Rovner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ramzi Cope-Musleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 0 | 0 | 16 | 10 | 17 | 1 | 14 |
| 2 | Sol Yanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suraj Madiraju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Trevor Lynch | 0 | 3 | 1 | 1 | 0 | 25 | 27 | 2 | 0 | 0 | 21 | 133 | 83 | 2 | 16 |
| 28 | Ty Naquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walker Matthews | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 32 | 22 | 0 | 15 |
| 12 | William Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Xander Wilcox | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 0 | 0 | 17 | 88 | 25 | 15 | 0 |
Pittsburgh Thunderbirds (14)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anson Reppermund | 3 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 13 | 95 | 202 | 18 | 1 |
| 54 | Alex Mullen | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 16 | 54 | 108 | 11 | 7 |
| 18 | Anil Driehuys | 2 | 0 | 2 | 0 | 0 | 22 | 26 | 3 | 0 | 0 | 18 | 132 | 109 | 19 | 0 |
| 87 | Carl Johnson | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 22 | 61 | 7 | 8 |
| 48 | Jimmy Towle | 1 | 0 | 3 | 0 | 0 | 14 | 14 | 0 | 1 | 0 | 15 | 79 | 73 | 20 | 0 |
| 3 | John McMonigal | 1 | 0 | 2 | 0 | 0 | 18 | 19 | 1 | 1 | 0 | 20 | 60 | 240 | 20 | 0 |
| 45 | Kevin Nicholl | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 14 | 36 | 0 | 9 |
| 1 | Max Sheppard | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 0 | 16 | 147 | 217 | 20 | 0 |
| 65 | Michael Dillard | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 46 | 7 | 5 | 11 |
| 20 | Pete Zaccardi | 1 | 0 | 1 | 0 | 0 | 11 | 16 | 4 | 0 | 0 | 16 | 125 | 130 | 7 | 12 |
| 7 | Aiden Landis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 99 | Alex Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Benjamin Attal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Charlie Vukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chris Arevalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Graber | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | -9 | 88 | 5 | 9 |
| 26 | Connor Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Elliot Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Evan Bembenista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Everitt Meer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Molder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Mast | 0 | 4 | 1 | 0 | 0 | 26 | 27 | 1 | 1 | 0 | 23 | 145 | 150 | 20 | 0 |
| 70 | Josh Lyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kenny Furdella | 0 | 1 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 8 | 127 | -12 | 5 | 7 |
| 17 | Logan Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 41 | Mahith Edula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malachi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Marcel Oliart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Matt Viscido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Max Barowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Max Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Morey Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Celuch | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 8 | 37 | 89 | 5 | 8 |
| 0 | Reid Duncan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 |
| 11 | Robin Maillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Kindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Spencer Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tristan Yarter | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 5 | 51 | 36 | 1 | 9 |
| 16 | Tyler McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Hoffenkamp | 0 | 3 | 2 | 0 | 0 | 33 | 36 | 2 | 0 | 1 | 30 | 382 | -9 | 22 | 1 |
| — | Will McGlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Byrnes | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 10 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | PIT | Jonathan Mast → Anil Driehuys |
| 1-1 | CAR | Anders Juengst → Tobias Brooks |
| 1-2 | PIT | Alex Mullen → Pete Zaccardi |
| 2-2 | CAR | Drew Swanson → Michael Lee |
| 3-2 | CAR | Anders Juengst → Allan Laviolettebreak |
| 4-2 | CAR | Grayson Sanner → Drew Swansonbreak |
| 5-2 | CAR | Trevor Lynch → Matt Tuckerbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 5-3 | PIT | Anson Reppermund → John McMonigal |
| 6-3 | CAR | Anders Juengst → Terrence Mitchell |
| 6-4 | PIT | Jonathan Mast → Anil Driehuys |
| 7-4 | CAR | Elijah Long → Terrence Mitchell |
| 7-5 | PIT | Kenny Furdella → Carl Johnson |
| 8-5 | CAR | Allan Laviolette → Terrence Mitchell |
| 8-6 | PIT | Will Hoffenkamp → Max Sheppard |
| 8-7 | PIT | Tristan Yarter → Kevin Nichollbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 8-8 | PIT | Jonathan Mast → Jimmy Towle |
| 9-8 | CAR | Seth Weaver → Grayson Sanner |
| 9-9 | PIT | Will Hoffenkamp → Alex Mullen |
| 10-9 | CAR | Tobias Brooks → Terrence Mitchell |
| 10-10 | PIT | Max Sheppard → Anson Reppermund |
| 11-10 | CAR | Anders Juengst → Dylan Hawkins |
| 12-10 | CAR | Tobias Brooks → Henry Fisherbreak |
| 13-10 | CAR | Trevor Lynch → Michael Leebreak |
| 14-10 | CAR | Grayson Sanner → Matt Tuckerbreak |
| 15-10 | CAR | Ben Snell → Grayson Sannerbreak |
| 16-10 | CAR | Allan Laviolette → Jacob Fairfaxbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 16-11 | PIT | Chris Graber → Michael Dillard |
| 17-11 | CAR | Elijah Long → Anders Juengst |
| 17-12 | PIT | Max Sheppard → Anson Reppermund |
| 18-12 | CAR | Trevor Lynch → Cooper Williams |
| 18-13 | PIT | Jonathan Mast → Anson Reppermund |
| 19-13 | CAR | Allan Laviolette → Jacob Fairfax |
| 19-14 | PIT | Will Hoffenkamp → Alex Mullen |
| 20-14 | CAR | Tobias Brooks → Anders Juengst |
| 21-14 | CAR | Allan Laviolette → Tobias Brooksbreak |
| 22-14 | CAR | Terrence Mitchell → Tobias Brooksbreak |
| 23-14 | CAR | Henry Fisher → Matt Tuckerbreak |
// this site brought to you by combatcandies.com — creatine gummies