BOS 26@TB 23
2021-07-24 · Final · Campbell Park · 2021 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Boston Glory | 9 | 4 | 8 | 5 | 26 |
| Tampa Bay Cannons | 7 | 6 | 6 | 4 | 23 |
BOS26
TB23
week8
combat candy flexecutioner of the game87.6 pts
6g · 4a · 3blk · 17 cmp · 2 t
g+30a+20blk+15cmp+3.4t-10×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Boston Glory (26)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanner Halkyard | 6 | 4 | 2 | 3 | 0 | 17 | 19 | 2 | 0 | 0 | 23 | 164 | 329 | 25 | 2 |
| 47 | Nick Thompson | 4 | 2 | 2 | 0 | 0 | 17 | 18 | 1 | 0 | 0 | 22 | 135 | 263 | 25 | 1 |
| 8 | Topher Davis | 4 | 4 | 0 | 1 | 0 | 17 | 19 | 1 | 0 | 0 | 22 | 191 | 298 | 26 | 0 |
| 3 | Benjamin Sadok | 2 | 6 | 1 | 0 | 0 | 50 | 53 | 2 | 0 | 0 | 46 | 371 | 222 | 27 | 1 |
| 28 | Ethan Fortin | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 7 | 24 | 75 | 0 | 22 |
| 34 | Gustav Haflin | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 17 | 63 | 0 | 21 |
| 27 | Orion Cable | 2 | 1 | 9 | 0 | 0 | 17 | 17 | 0 | 2 | 0 | 18 | 182 | 279 | 26 | 4 |
| 23 | Willie Stewart | 2 | 2 | 3 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 23 | 170 | 82 | 26 | 0 |
| 19 | Henry Babcock | 1 | 2 | 3 | 0 | 0 | 42 | 44 | 2 | 0 | 0 | 37 | 256 | 117 | 27 | 0 |
| 0 | Jake Taylor | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 93 | -34 | 6 | 0 |
| 24 | Alex Donadio | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | -5 | 16 | 0 | 20 |
| 2 | Braden Eberhard | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 66 | 0 | 0 | 20 |
| 35 | Brian Wyer | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 39 | 0 | 15 |
| 16 | Dean Bullock | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 48 | 0 | 21 |
| 89 | Eugene L'Heureux | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 24 | 0 | 21 |
| 25 | Ilya Yudkovich | 0 | 2 | 1 | 0 | 0 | 9 | 13 | 1 | 0 | 0 | 8 | 177 | 39 | 0 | 24 |
| 42 | Jay Talerman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -5 | 1 | 1 | 1 |
| 17 | Jonah Kurman-Faber | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 28 | 7 | 0 | 17 |
| 87 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Ryan Woodhouse | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 30 | 53 | 0 | 14 |
Tampa Bay Cannons (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Tannon Hedges | 6 | 2 | 1 | 0 | 0 | 24 | 26 | 2 | 1 | 0 | 24 | 140 | 356 | 28 | 0 |
| 13 | Adam Vinson | 4 | 0 | 2 | 0 | 0 | 16 | 19 | 3 | 0 | 0 | 23 | 41 | 359 | 27 | 0 |
| 2 | Billy O'Bryan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 98 | 4 | 20 |
| 95 | Eric Sjostrom | 3 | 1 | 4 | 0 | 0 | 39 | 40 | 1 | 0 | 0 | 32 | 336 | 20 | 26 | 0 |
| 3 | Andrew Roney | 2 | 4 | 5 | 2 | 0 | 42 | 47 | 5 | 0 | 0 | 41 | 319 | 195 | 27 | 3 |
| 75 | Ryan Chard | 2 | 1 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 13 | 49 | 186 | 30 | 2 |
| 25 | Unmil Patel | 2 | 1 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 0 | 14 | 121 | 272 | 27 | 1 |
| 96 | Sean Plunkett | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 14 | 23 | 2 | 26 |
| 95 | Alex Guerrero | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 32 | 14 | 0 | 18 |
| 21 | Anish Indhupuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | Austin Gaines | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 9 |
| 9 | Bobby Ley | 0 | 10 | 3 | 0 | 0 | 45 | 49 | 3 | 0 | 0 | 42 | 639 | 287 | 30 | 1 |
| 15 | Dustin Travaglini | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 3 | 94 | -9 | 2 | 16 |
| 54 | Hector Ordonez | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 8 |
| 10 | Jacob Clary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 8 | Jaime Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 12 |
| 97 | Michael Arbutine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 18 |
| 94 | Robert Alongi | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 58 | 33 | 0 | 15 |
| 1 | Tim Lootens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 54 | Tyler Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | TB | Ryan Chard → Tannon Hedges |
| 1-1 | BOS | Topher Davis → Nick Thompson |
| 1-2 | TB | Bobby Ley → Adam Vinson |
| 2-2 | BOS | Tanner Halkyard → Topher Davis |
| 2-3 | TB | Andrew Roney → Eric Sjostrom |
| 3-3 | BOS | Tanner Halkyard → Willie Stewart |
| 3-4 | TB | Hector Ordonez → Sean Plunkett |
| 4-4 | BOS | Jake Taylor → Topher Davis |
| 4-5 | TB | Andrew Roney → Ryan Chard |
| 5-5 | BOS | Benjamin Sadok → Jake Taylor |
| 5-6 | TB | Andrew Roney → Adam Vinson |
| 6-6 | BOS | Orion Cable → Benjamin Sadok |
| 6-7 | TB | Bobby Ley → Tannon Hedges |
| 7-7 | BOS | Ryan Woodhouse → Ethan Fortin |
| 8-7 | BOS | Tanner Halkyard → Benjamin Sadokbreak |
| 9-7 | BOS | Nick Thompson → Tanner Halkyardbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 9-8 | TB | Unmil Patel → Tannon Hedges |
| 10-8 | BOS | Benjamin Sadok → Tanner Halkyard |
| 10-9 | TB | Bobby Ley → Andrew Roney |
| 11-9 | BOS | Tanner Halkyard → Nick Thompson |
| 11-10 | TB | Bobby Ley → Unmil Patel |
| 12-10 | BOS | Topher Davis → Henry Babcock |
| 12-11 | TB | Tannon Hedges → Unmil Patel |
| 13-11 | BOS | Nick Thompson → Tanner Halkyard |
| 13-12 | TB | Bobby Ley → Tannon Hedges |
| 13-13 | TB | Bobby Ley → Tannon Hedgesbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 13-14 | TB | Bobby Ley → Billy O'Bryan |
| 14-14 | BOS | Henry Babcock → Tanner Halkyard |
| 14-15 | TB | Bobby Ley → Andrew Roney |
| 15-15 | BOS | Ilya Yudkovich → Ethan Fortin |
| 15-16 | TB | Robert Alongi → Billy O'Bryan |
| 16-16 | BOS | Benjamin Sadok → Tanner Halkyard |
| 16-17 | TB | Eric Sjostrom → Adam Vinson |
| 17-17 | BOS | Topher Davis → Tanner Halkyard |
| 17-18 | TB | Dustin Travaglini → Tannon Hedges |
| 18-18 | BOS | Willie Stewart → Topher Davis |
| 18-19 | TB | Bobby Ley → Adam Vinson |
| 19-19 | BOS | Ilya Yudkovich → Gustav Haflin |
| 20-19 | BOS | Willie Stewart → Nick Thompsonbreak |
| 21-19 | BOS | Benjamin Sadok → Willie Stewartbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 21-20 | TB | Andrew Roney → Eric Sjostrom |
| 22-20 | BOS | Benjamin Sadok → Topher Davis |
| 22-21 | TB | Bobby Ley → Eric Sjostrom |
| 23-21 | BOS | Benjamin Sadok → Orion Cable |
| 23-22 | TB | Tannon Hedges → Ryan Chard |
| 24-22 | BOS | Topher Davis → Orion Cable |
| 24-23 | TB | Dustin Travaglini → Billy O'Bryan |
| 25-23 | BOS | Henry Babcock → Nick Thompson |
| 26-23 | BOS | Jonah Kurman-Faber → Gustav Haflinbreak |
// this site brought to you by combatcandies.com — creatine gummies