ATL 20@PHI 15
2021-07-16 · Final · South Philadelphia Super Site · 2021 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atlanta Hustle | 7 | 4 | 3 | 6 | 20 |
| Philadelphia Phoenix | 2 | 3 | 3 | 7 | 15 |
ATL20
PHI15
week7
combat candy flexecutioner of the game65.4 pts
5g · 2a · 1blk · 18 cmp
g+25a+10blk+5cmp+3.6×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Atlanta Hustle (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Karl Ekwurtzel | 5 | 2 | 2 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 23 | 82 | 260 | 19 | 0 |
| 55 | Elijah Jaime | 3 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 13 | -6 | 192 | 18 | 1 |
| 12 | Matt Smith | 3 | 0 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 17 | 89 | 203 | 19 | 0 |
| 2 | Austin Taylor | 2 | 5 | 2 | 0 | 0 | 36 | 37 | 1 | 0 | 0 | 31 | 272 | 188 | 21 | 0 |
| 80 | Antoine Davis | 1 | 5 | 1 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 20 | 211 | 179 | 19 | 2 |
| 6 | Brett Hulsmeyer | 1 | 1 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 10 | 123 | 73 | 1 | 14 |
| 14 | Jakeem Polk | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 23 | 36 | 0 | 15 |
| 81 | JP Burns | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 42 | 119 | 6 | 5 |
| 9 | Kennith Taylor | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 28 | 0 | 12 |
| 5 | Michael Fairley | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 7 | 94 | 41 | 0 | 15 |
| 7 | Parker Bray | 1 | 2 | 5 | 1 | 0 | 35 | 39 | 4 | 1 | 0 | 29 | 314 | 19 | 19 | 1 |
| 18 | Adam Miller | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 12 |
| 43 | Adnan Raslan | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 14 | 0 | 12 |
| 47 | Ben Gagne-Maynard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -13 | 47 | 0 | 13 |
| 8 | Christian Olsen | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 46 | 23 | 2 | 14 |
| 36 | Dean Ramsey | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -6 | 12 | 0 | 12 |
| 11 | Kelvin Williams | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 30 | 25 | 0 | 16 |
| — | Matthew Knowles | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 37 | 24 | 0 | 12 |
| 22 | Tanner Robinson | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 12 |
| 10 | Tyler Kunsa | 0 | 0 | 3 | 0 | 0 | 34 | 40 | 6 | 0 | 0 | 30 | 182 | 56 | 20 | 0 |
Philadelphia Phoenix (15)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Martin | 5 | 1 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 19 | 5 | 349 | 21 | 0 |
| 81 | Sean Mott | 3 | 5 | 3 | 0 | 0 | 29 | 30 | 1 | 0 | 0 | 32 | 223 | 188 | 21 | 0 |
| 18 | Casey Thornton | 2 | 1 | 3 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 28 | 95 | 148 | 18 | 0 |
| 14 | Matthew Glazer | 2 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 15 | 15 | 195 | 16 | 0 |
| 39 | Matt Hanna | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 12 | 129 | 3 | 12 |
| 22 | Mike Arcata | 1 | 4 | 1 | 0 | 0 | 23 | 25 | 2 | 0 | 0 | 26 | 314 | 224 | 21 | 1 |
| 88 | Paul Owens | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 1 | 0 | 18 | 92 | -27 | 4 | 13 |
| 21 | Alex Thorne | 0 | 2 | 4 | 0 | 0 | 40 | 42 | 2 | 0 | 0 | 34 | 336 | 13 | 20 | 0 |
| 23 | Allan Michel | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | -11 | 13 | 2 | 9 |
| 1 | Brandon Pastor | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -4 | 15 | 3 | 7 |
| 26 | Colin Masino | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 15 | 33 | 0 | 15 |
| 99 | Eric Nardelli | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 0 | 0 | 14 | 78 | -16 | 2 | 14 |
| 50 | Eric Witmer | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 0 | 10 | 53 | 43 | 2 | 18 |
| 70 | Jake Butrica | 0 | 1 | 0 | 1 | 0 | 19 | 21 | 2 | 0 | 0 | 17 | 143 | 3 | 6 | 8 |
| 17 | James Pollard | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 5 | 41 | 24 | 3 | 11 |
| 10 | Matt Esser | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 10 |
| 16 | Max Charles | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 14 | 67 | 22 | 15 | 0 |
| 25 | Nate Little | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 0 | 4 | -7 | 24 | 1 | 8 |
| 45 | Nicholas DiGiorgio | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | -7 | 34 | 0 | 10 |
| 44 | Scott Heyman | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | -1 | 49 | 4 | 11 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | PHI | Jake Butrica → Matt Hanna |
| 1-1 | ATL | Antoine Davis → Elijah Jaime |
| 1-2 | PHI | Alex Thorne → Matthew Glazer |
| 2-2 | ATL | Jakeem Polk → Kennith Taylor |
| 3-2 | ATL | Austin Taylor → Karl Ekwurtzelbreak |
| 4-2 | ATL | Austin Taylor → Karl Ekwurtzelbreak |
| 5-2 | ATL | Michael Fairley → Elijah Jaimebreak |
| 6-2 | ATL | Adnan Raslan → Jakeem Polkbreak |
| 7-2 | ATL | Brett Hulsmeyer → Michael Fairleybreak |
quarter 2
| score | team | goal |
|---|---|---|
| 7-3 | PHI | Alex Thorne → Mike Arcata |
| 8-3 | ATL | Karl Ekwurtzel → Austin Taylor |
| 8-4 | PHI | Sean Mott → Paul Owens |
| 9-4 | ATL | Antoine Davis → Austin Taylor |
| 9-5 | PHI | Greg Martin → Casey Thornton |
| 10-5 | ATL | Austin Taylor → JP Burns |
| 11-5 | ATL | Antoine Davis → Karl Ekwurtzelbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 11-6 | PHI | Sean Mott → Greg Martin |
| 12-6 | ATL | Antoine Davis → Matt Smith |
| 12-7 | PHI | Casey Thornton → Sean Mott |
| 13-7 | ATL | JP Burns → Karl Ekwurtzel |
| 13-8 | PHI | Mike Arcata → Greg Martin |
| 14-8 | ATL | JP Burns → Karl Ekwurtzel |
quarter 4
| score | team | goal |
|---|---|---|
| 14-9 | PHI | Max Charles → Greg Martin |
| 15-9 | ATL | Karl Ekwurtzel → Matt Smith |
| 15-10 | PHI | Sean Mott → Greg Martin |
| 16-10 | ATL | Austin Taylor → Elijah Jaime |
| 16-11 | PHI | Mike Arcata → Sean Mott |
| 17-11 | ATL | Antoine Davis → Parker Bray |
| 17-12 | PHI | Sean Mott → Matthew Glazer |
| 18-12 | ATL | Parker Bray → Brett Hulsmeyer |
| 18-13 | PHI | Mike Arcata → Casey Thornton |
| 19-13 | ATL | Austin Taylor → Matt Smith |
| 19-14 | PHI | Mike Arcata → Sean Mott |
| 20-14 | ATL | Parker Bray → Antoine Davis |
| 20-15 | PHI | Sean Mott → Greg Martin |
// this site brought to you by combatcandies.com — creatine gummies