PHI 11@CAR 23
2021-06-25 · Final · Durham County Stadium · 2021 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Philadelphia Phoenix | 1 | 2 | 5 | 3 | 11 |
| Carolina Flyers | 4 | 8 | 6 | 5 | 23 |
PHI11
CAR23
week4
combat candy flexecutioner of the game66.0 pts
3g · 4a · 1blk · 20 cmp
g+15a+20blk+5cmp+4.0×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Philadelphia Phoenix (11)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Martin | 4 | 2 | 0 | 2 | 0 | 16 | 17 | 1 | 3 | 0 | 21 | -20 | 230 | 19 | 0 |
| 70 | Jake Butrica | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 8 | 41 | 48 | 5 | 6 |
| 41 | Marc Sands | 1 | 0 | 1 | 1 | 0 | 18 | 26 | 7 | 0 | 0 | 24 | 15 | 120 | 20 | 1 |
| 10 | Matt Esser | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 9 | 23 | 63 | 3 | 9 |
| 22 | Mike Arcata | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 0 | 0 | 17 | 101 | 89 | 12 | 0 |
| 25 | Nate Little | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 14 | 50 | 0 | 8 |
| 45 | Nicholas DiGiorgio | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 33 | 4 | 4 |
| 81 | Sean Mott | 1 | 2 | 2 | 1 | 0 | 50 | 56 | 3 | 0 | 0 | 44 | 277 | 239 | 21 | 0 |
| 23 | Allan Michel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -6 | 6 | 1 | 10 |
| 3 | Austin Lillis | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 45 | -16 | 4 | 6 |
| 26 | Colin Masino | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -6 | 19 | 6 | 8 |
| 0 | Dustin Damiano | 0 | 2 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 0 | 48 | 441 | 22 | 18 | 0 |
| 99 | Eric Nardelli | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 2 | 0 | 0 | 9 | 51 | 53 | 11 | 5 |
| 50 | Eric Witmer | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 42 | 38 | 5 | 8 |
| 17 | James Pollard | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 7 | 15 | 16 | 3 | 8 |
| 93 | Matt Ellis | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 3 | 79 | -10 | 5 | 5 |
| 39 | Matt Hanna | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 5 | 121 | 15 | 2 |
| 14 | Matthew Glazer | 0 | 1 | 2 | 0 | 0 | 16 | 19 | 3 | 2 | 0 | 18 | 32 | 96 | 15 | 0 |
| 88 | Paul Owens | 0 | 1 | 2 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 8 | 73 | 21 | 3 | 8 |
| 44 | Scott Heyman | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 | 6 | 43 | 29 | 11 | 4 |
Carolina Flyers (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seth Weaver | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 12 | 75 | 61 | 0 | 16 |
| 16 | Anders Juengst | 3 | 0 | 3 | 0 | 0 | 14 | 14 | 0 | 1 | 0 | 16 | 96 | 209 | 12 | 0 |
| 11 | Elijah Long | 3 | 4 | 2 | 1 | 0 | 20 | 21 | 0 | 0 | 0 | 18 | 87 | 48 | 0 | 15 |
| 30 | Andrew McKelvey | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | -7 | 131 | 0 | 9 |
| 10 | Henry Fisher | 2 | 2 | 2 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 14 | 116 | 163 | 13 | 0 |
| 8 | Terrence Mitchell | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 67 | 119 | 13 | 0 |
| 27 | Alex Davis | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 96 | 0 | 14 |
| 84 | David Richardson | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 30 | 57 | 0 | 16 |
| 20 | Jacob Fairfax | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 7 | 62 | 12 | 2 |
| 99 | Josh Hartzog | 1 | 2 | 2 | 3 | 0 | 12 | 14 | 2 | 0 | 0 | 13 | 112 | 113 | 0 | 17 |
| 80 | Matt Gouchoe-Hanas | 1 | 2 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 12 | 97 | 52 | 13 | 0 |
| 2 | Sol Yanuck | 1 | 1 | 2 | 0 | 0 | 26 | 30 | 3 | 0 | 0 | 27 | 242 | 66 | 13 | 0 |
| 18 | Suraj Madiraju | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 10 | 46 | 0 | 11 |
| 15 | Eric Taylor | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 37 | 15 | 4 | 0 |
| 28 | Ethan Bloodworth | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 0 | 0 | 16 | 61 | 132 | 0 | 16 |
| 12 | Joey Cretella | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 32 | 6 | 0 | 15 |
| 50 | Matthew Mcknight | 0 | 1 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 0 | 11 | 138 | 79 | 11 | 0 |
| 24 | Noah Saul | 0 | 1 | 2 | 1 | 0 | 21 | 23 | 2 | 1 | 0 | 10 | 116 | 0 | 0 | 15 |
| 51 | Tim McAllister | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 11 | 105 | 49 | 0 | 17 |
| 76 | Trevor Lynch | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 113 | 27 | 0 | 12 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Elijah Long → David Richardson |
| 1-1 | PHI | Dustin Damiano → Marc Sands |
| 1-2 | CAR | Seth Weaver → Andrew McKelvey |
| 1-3 | CAR | Elijah Long → Seth Weaverbreak |
| 1-4 | CAR | Terrence Mitchell → Henry Fisherbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 1-5 | CAR | Henry Fisher → Terrence Mitchell |
| 2-5 | PHI | Sean Mott → Greg Martin |
| 2-6 | CAR | Elijah Long → Seth Weaver |
| 3-6 | PHI | Mike Arcata → Greg Martin |
| 3-7 | CAR | Matt Gouchoe-Hanas → Anders Juengst |
| 3-8 | CAR | Noah Saul → Seth Weaverbreak |
| 3-9 | CAR | David Richardson → Seth Weaverbreak |
| 3-10 | CAR | Suraj Madiraju → Elijah Longbreak |
| 3-11 | CAR | Eric Taylor → Sol Yanuckbreak |
| 3-12 | CAR | Josh Hartzog → Elijah Longbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 3-13 | CAR | Sol Yanuck → Anders Juengst |
| 4-13 | PHI | Dustin Damiano → Mike Arcata |
| 4-14 | CAR | Terrence Mitchell → Matt Gouchoe-Hanas |
| 5-14 | PHI | Greg Martin → Sean Mott |
| 5-15 | CAR | Tim McAllister → Andrew McKelvey |
| 6-15 | PHI | Sean Mott → Greg Martin |
| 6-16 | CAR | Seth Weaver → Elijah Long |
| 7-16 | PHI | James Pollard → Nate Little |
| 7-17 | CAR | Matt Gouchoe-Hanas → Jacob Fairfax |
| 8-17 | PHI | Matthew Glazer → Greg Martin |
| 8-18 | CAR | Henry Fisher → Anders Juengst |
quarter 4
| score | team | goal |
|---|---|---|
| 8-19 | CAR | Matthew Mcknight → Henry Fisher |
| 9-19 | PHI | Greg Martin → Jake Butrica |
| 9-20 | CAR | Tim McAllister → Josh Hartzog |
| 10-20 | PHI | Eric Witmer → Nicholas DiGiorgio |
| 10-21 | CAR | Josh Hartzog → Alex Davis |
| 11-21 | PHI | Paul Owens → Matt Esser |
| 11-22 | CAR | Jacob Fairfax → Terrence Mitchell |
| 11-23 | CAR | Elijah Long → Suraj Madirajubreak |
// this site brought to you by combatcandies.com — creatine gummies