CAR 22@NSH 21
2015-05-10 · Final · 2015 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Carolina Flyers | 0 | 0 | 0 | 0 | 22 |
| Nashville NightWatch | 0 | 0 | 0 | 0 | 21 |
CAR22
NSH21
week5
combat candy flexecutioner of the game41.7 pts
Michael NeveCAR #15
1g · 3a · 1blk · 14 cmp
g+5a+15blk+5cmp+2.8×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Carolina Flyers (22)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jarrett Bowen | 4 | 3 | 0 | 0 | 0 | 10 | 15 | 5 | 0 | 0 | 18 | 0 | 0 | 19 | 4 |
| 22 | Brian Casey | 3 | 1 | 3 | 2 | 0 | 31 | 33 | 1 | 2 | 0 | 18 | 0 | 0 | 22 | 4 |
| 1 | Justin Allen | 3 | 2 | 0 | 4 | 0 | 18 | 25 | 6 | 2 | 0 | 23 | 0 | 0 | 21 | 10 |
| 23 | Jake Coleman | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| 19 | Jake McGoogan | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 2 |
| 21 | Joey Cretella | 2 | 1 | 2 | 3 | 0 | 13 | 17 | 3 | 0 | 0 | 17 | 0 | 0 | 9 | 17 |
| 11 | Dennis Tarasi | 1 | 3 | 5 | 0 | 0 | 39 | 44 | 4 | 1 | 0 | 30 | 0 | 0 | 21 | 4 |
| 15 | Michael Neve | 1 | 3 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 1 |
| 9 | Michael Zhou | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 |
| 4 | Roy Matthews | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 15 |
| 8 | Terrence Mitchell | 1 | 1 | 1 | 0 | 0 | 20 | 25 | 4 | 1 | 0 | 26 | 0 | 0 | 20 | 5 |
| 13 | Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
| 16 | CJ Colicchio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 84 | David Richardson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 29 | Mark Stumpf | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 2 | Mike Moore | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 14 |
| 24 | Noah Saul | 0 | 1 | 2 | 2 | 0 | 30 | 35 | 3 | 0 | 0 | 23 | 0 | 0 | 11 | 23 |
| 12 | Robert Goode | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 16 | 2 |
| 54 | Stephen Bender | 0 | 4 | 1 | 1 | 0 | 11 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 15 |
| 34 | Tristan Green | 0 | 2 | 1 | 0 | 0 | 18 | 21 | 3 | 0 | 0 | 16 | 0 | 0 | 6 | 14 |
Nashville NightWatch (21)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Paul Lally | 4 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 5 |
| 55 | Tom Radcliffe | 4 | 4 | 1 | 0 | 0 | 30 | 32 | 2 | 0 | 0 | 36 | 0 | 0 | 24 | 3 |
| 42 | Andy Barnhart | 2 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 12 |
| 33 | Frank Strasser | 2 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 13 |
| 1 | Javier Ortiz | 2 | 1 | 1 | 0 | 0 | 27 | 30 | 3 | 2 | 0 | 32 | 0 | 0 | 22 | 3 |
| 34 | John Carden | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 13 |
| 12 | Bryan Sansbury | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 13 |
| 7 | David Trett | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 |
| 8 | Kevin Terry | 1 | 3 | 5 | 3 | 0 | 57 | 68 | 7 | 0 | 0 | 53 | 0 | 0 | 17 | 4 |
| 24 | Michael Dayton | 1 | 1 | 1 | 1 | 0 | 15 | 15 | 0 | 1 | 0 | 15 | 0 | 0 | 19 | 2 |
| — | Will Hannon | 1 | 1 | 1 | 0 | 0 | 12 | 13 | 1 | 2 | 0 | 12 | 0 | 0 | 16 | 0 |
| 4 | Blake Waldron | 0 | 1 | 1 | 0 | 0 | 21 | 23 | 1 | 0 | 1 | 16 | 0 | 0 | 5 | 13 |
| 5 | Chase Hammond | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 16 |
| — | Dan Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | Eric Williams | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 |
| 21 | Jordan Bates | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 0 | Matthew Gallin | 0 | 4 | 2 | 3 | 0 | 41 | 54 | 13 | 0 | 0 | 35 | 0 | 0 | 14 | 15 |
| — | Tony Cain | 0 | 1 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 7 |
| 46 | Tony Heath | 0 | 1 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 15 |
| — | Tyler Conger | 0 | 1 | 3 | 1 | 0 | 50 | 54 | 3 | 0 | 1 | 42 | 0 | 0 | 24 | 3 |
// this site brought to you by combatcandies.com — creatine gummies